• Home
  • Mutual Fund Category Monitor

Mutual Fund Category Monitor

Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver 6.57 20.61 47.81 71.62 110.76 96.21 38.77 - - 50.17
Fund of Funds-Domestic-Gold and Silver 3.19 11.33 29.96 45.86 82.14 75.72 34.34 - - 31.94
Fund of Funds-Domestic-Gold 0.96 3.61 17.79 31.95 66.02 63.15 31.98 19.77 16.3 23.58
Fund of Funds-Overseas -0.01 1.79 6.64 19.73 29.07 26.16 22.36 11.51 11.12 12.64
Equity: Thematic-International 0.02 2.52 5.14 13.64 20.89 17.66 16.23 9.57 11.28 10.68
ETFs -0.21 1.29 6.84 9.56 18.14 13.73 18.1 16.56 14.72 14.18
Equity: Thematic-Transportation -1.05 0.36 1.11 12.93 16.7 12.05 25.61 22.98 13.26 19.34
Hybrid: Multi Asset Allocation -0.08 1.12 5.23 7.48 14.25 11.31 17.04 16.87 13.42 13.97
Debt: Credit Risk -0.08 0.27 1.72 3.11 9.99 10.22 8.65 9.05 6.44 6.77
Equity: Sectoral-Banking and Financial Services -0.25 0.63 5.97 3.75 15.11 9.69 15.21 16.26 14.53 14.25
Fund of Funds-Domestic-Debt -0.05 0.22 1.83 2.09 7.68 7.96 7.77 6.5 7.32 6.89
Fund of Funds-Domestic-Hybrid -0.54 0.3 3.16 4.31 10.01 7.85 14.75 13.98 12.17 12.01
Debt: Medium Duration -0.15 0.12 1.54 2.61 7.62 7.8 7.54 6.58 6.7 7.08
Debt: Floater -0.03 0.28 1.58 2.69 7.33 7.63 7.7 6.19 7.09 6.87
Debt: Corporate Bond -0.16 0.08 1.42 2.3 7.32 7.51 7.46 5.81 7.07 7.07
Debt: Short Duration -0.11 0.15 1.41 2.38 7.21 7.42 7.25 5.93 6.7 6.96
Debt: Banking and PSU -0.13 0.11 1.44 2.23 7.08 7.29 7.27 5.76 7.1 7.07
Debt: Low Duration 0.02 0.36 1.45 2.83 6.87 7.21 7.13 5.86 6.48 6.7
Debt: Money Market 0.09 0.44 1.45 2.91 6.82 7.19 7.2 5.88 6.47 6.32
Debt: Ultra Short Duration 0.06 0.39 1.4 2.81 6.38 6.75 6.86 5.67 6.2 6.37
Debt: Gilt Fund with 10 year constant duration -0.36 -0.19 0.72 1.02 6.48 6.58 7.77 5.28 7.78 7.51
Debt: Liquid 0.11 0.45 1.41 2.82 6.04 6.43 6.84 5.63 6.02 6.19
Hybrid: Arbitrage 0.09 0.5 1.4 2.76 5.77 6.15 6.87 5.54 5.67 5.46
Fund of Funds-Income Plus Arbitrage -0.04 0.27 1.42 2.49 6.71 6.08 9.19 8.36 8.05 4.63
Debt: Overnight 0.1 0.43 1.31 2.64 5.4 5.78 6.32 5.29 5.44 5.28
Debt: Medium to Long Duration -0.21 -0.27 0.88 0.72 5.27 5.34 6.7 5.17 6.24 7.56
Debt: Dynamic Bond -0.22 -0.24 0.92 0.77 5.18 5.2 6.83 5.47 6.75 6.83
Hybrid: Equity Savings -0.17 0.19 1.53 2.82 5.82 4.99 9.69 9.26 8.2 7.76
Hybrid: Conservative -0.2 -0.05 1.29 1.59 5.54 4.72 8.65 8.46 7.8 8.62
Debt: Gilt -0.28 -0.62 0.24 -0.64 3.21 3.18 6.36 4.81 6.96 6.79
Hybrid: Balanced -0.62 -0.7 0.84 1.81 4.54 2.67 - - - 12.6
Hybrid: Dynamic Asset Allocation -0.49 -0.19 1.46 1.73 4.68 2.55 11.33 10.9 10.21 9.98
Debt: Long Duration -0.29 -0.69 0.31 -0.9 2.56 2.55 6.85 4.54 6.74 6.12
Equity: Large Cap -0.6 0.03 2.3 2.15 6.34 2.2 13.97 15.09 13.23 13.26
Fund of Funds-Domestic-Equity -1.13 -1.19 0.6 1.48 6.48 2.2 16.73 18.13 15.03 8.77
Index Fund -0.67 -0.41 1.69 1.12 4.99 1.89 12.92 15.56 13.41 8.64
Retirement Fund -0.58 -0.58 1.11 0.94 4.36 1.86 12.06 11.38 10.07 11.23
Hybrid: Aggressive -0.58 -0.47 1.28 1.51 4.62 1.77 13.59 14.73 12.3 12.85
Equity: Thematic-Energy -0.89 -3.61 0.31 -1.12 6.21 0.34 16.57 19.95 18.64 7.44
Childrens Fund -0.72 -0.66 1.2 1.64 3.6 0.27 13.22 14.63 11.86 13.11
Equity: Contra -0.83 -0.12 1.91 2.02 3.84 0.05 18.88 21.16 16.71 15.33
SIF - Equity Long Short -0.3 -0.53 - - - - - - - -0.54
SIF - Hybrid Long Short 0.48 1.06 - - - - - - - 1.59
Equity: Thematic-Multi-Sector -1.02 -2.23 3.04 -0.69 -21.6 - - - - -21.07
Equity: Focused -0.85 -0.77 1.15 1.09 3.63 -0.31 14.87 16.43 14.12 14.59
Equity: Large and Mid Cap -0.95 -1.15 0.87 0.81 2.93 -0.72 17.09 18.78 15.06 13.71
Equity: Thematic-Quantitative -0.61 -0.21 2.1 1.38 3.02 -0.79 16.49 15.64 15.0 10.23
Equity: Thematic-ESG -0.68 0.23 1.52 0.81 3.55 -0.84 13.86 15.77 13.16 14.24
Equity: Dividend Yield -0.74 -0.43 2.04 1.22 3.67 -0.86 18.15 19.97 15.1 14.31
Equity: Value -0.68 -0.39 2.37 1.37 3.11 -0.92 17.97 19.8 15.01 15.18
Equity: Thematic-Others -0.88 -1.11 0.42 0.17 2.62 -1.12 16.33 19.36 14.5 9.75
Equity: Flexi Cap -1.01 -0.97 0.44 1.0 2.02 -1.52 15.2 16.67 14.44 13.6
Equity: Sectoral-Pharma and Healthcare -1.02 -1.14 -1.95 0.63 -3.35 -1.55 21.76 15.71 12.26 13.48
Equity: ELSS -0.84 -0.82 0.76 0.35 1.96 -1.87 15.51 16.97 14.37 14.39
Equity: Thematic-Innovation -1.4 -1.62 -1.63 2.08 0.25 -1.93 18.88 19.23 - 12.93
Equity: Thematic-Manufacturing -0.95 -2.5 -1.6 0.54 1.21 -2.29 20.81 21.93 15.34 8.86
Equity: Multi Cap -0.99 -1.34 0.05 0.49 1.25 -2.36 17.5 19.74 15.14 14.0
Equity: Mid Cap -1.14 -1.8 -0.21 0.5 0.64 -2.4 20.06 21.77 16.4 17.51
Equity: Thematic-Consumption -1.11 -1.68 -3.36 1.4 0.01 -2.53 14.74 17.0 14.75 9.98
Equity: Sectoral-FMCG -0.98 -2.2 -5.53 -4.04 -2.36 -2.63 5.51 11.55 11.56 15.46
Equity: Thematic-MNC -1.2 -0.93 -1.08 1.23 0.23 -2.69 11.34 12.73 9.99 12.34
Equity: Thematic-Special-Opportunities -1.4 -1.79 0.26 2.15 0.79 -2.72 18.17 18.15 - 4.88
Equity: Thematic-PSU -1.24 -4.06 2.65 -2.28 4.25 -3.23 25.29 27.54 15.71 13.46
Equity: Thematic-Business-Cycle -0.99 -1.23 -0.13 0.24 0.28 -3.34 16.22 20.11 13.73 11.22
Equity: Sectoral-Technology -1.0 2.28 2.14 1.37 -4.23 -6.83 16.67 17.87 17.38 11.02
Equity: Sectoral-Infrastructure -1.39 -3.28 -1.56 -3.06 -2.7 -7.33 20.77 25.42 15.8 11.7
Equity: Small Cap -1.6 -3.26 -3.09 -3.08 -5.63 -9.12 17.74 23.5 16.8 14.76
Equity: Thematic-Active-Momentum -0.97 -1.77 0.39 -1.35 -17.43 -18.47 - - - 6.13