• Home
  • STP Calculator Profit Transfer

STP Calculator Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 01-12-2025 Current Value as on 01-12-2025 Profit Returns (%)
1,000,000 01-12-2022 to 01-12-2025 23 45,359.7 922,041 1,000,000 1,000,000 922,041 15.44
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 01-12-2025 Current Value as on 01-12-2025 Profit Returns (%)
01-12-2022 to 01-12-2025 23 6,267 922,041 739,424 739,424 -182,617 12.27
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,739,424 739,424 14.83
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
01-12-2021 12.373 80,821.1428 80,821.1428 1,000,000 1,000,000 0 0 1,000,000
01-12-2022 13.779 8,246.9357 72,574.2071 1,113,635 -113,635 11,595.19 365 1,000,000
02-01-2023 13.725 -285.5379 72,859.745 996,081 3,919 -386.05 397 1,000,000
01-02-2023 12.973 -4,223.4278 77,083.1727 945,209 54,791 -2,534.06 427 1,000,000
01-03-2023 12.996 136.4199 76,946.7528 1,001,773 -1,773 84.99 455 1,000,000
03-04-2023 12.98 -94.8496 77,041.6025 998,769 1,231 -57.57 488 1,000,000
02-05-2023 13.656 3,813.7173 73,227.8852 1,052,080 -52,080 4,893 517 1,000,000
01-06-2023 14.091 2,260.6011 70,967.2841 1,031,854 -31,854 3,883.71 547 1,000,000
03-07-2023 14.875 3,740.3933 67,226.8908 1,055,638 -55,638 9,358.46 579 1,000,000
01-08-2023 15.495 2,689.9434 64,536.9474 1,041,681 -41,681 8,398 608 1,000,000
01-09-2023 15.261 -989.5581 65,526.5055 984,898 15,102 -2,857.84 639 1,000,000
03-10-2023 15.358 413.8606 65,112.6449 1,006,356 -6,356 1,235.37 671 1,000,000
01-11-2023 14.912 -1,947.441 67,060.0858 970,960 29,040 -4,944.55 700 1,000,000
01-12-2023 15.689 3,321.1605 63,738.9254 1,052,106 -52,106 11,012.97 730 1,000,000
01-01-2024 16.528 3,235.5372 60,503.3882 1,053,477 -53,477 13,443.66 761 1,000,000
01-02-2024 16.383 -535.4936 61,038.8818 991,227 8,773 -2,147.33 792 1,000,000
01-03-2024 16.839 1,652.9325 59,385.9493 1,027,834 -27,834 7,382 821 1,000,000
01-04-2024 16.631 -742.7261 60,128.6754 987,648 12,352 -3,162.53 852 1,000,000
02-05-2024 17.489 2,949.8773 57,178.7981 1,051,590 -51,590 15,091.57 883 1,000,000
03-06-2024 17.759 869.3212 56,309.4769 1,015,438 -15,438 4,682.16 915 1,000,000
01-07-2024 18.855 3,273.147 53,036.3299 1,061,715 -61,715 21,216.54 943 1,000,000
01-08-2024 18.734 -342.5534 53,378.8833 993,583 6,417 -2,178.98 974 1,000,000
02-09-2024 18.777 122.2395 53,256.6438 1,002,295 -2,295 782.82 1,006 1,000,000
01-10-2024 19.407 1,728.8445 51,527.7992 1,033,552 -33,552 12,160.69 1,035 1,000,000
04-11-2024 18.724 -1,879.5923 53,407.3916 964,807 35,193 -11,937.29 1,069 1,000,000
02-12-2024 18.831 303.4672 53,103.9244 1,005,715 -5,715 1,959.79 1,097 1,000,000
01-01-2025 18.533 -853.8806 53,957.805 984,175 15,825 -5,259.9 1,127 1,000,000
03-02-2025 17.552 -3,015.7593 56,973.5643 947,067 52,933 -15,618.62 1,160 1,000,000
03-03-2025 17.124 -1,424.0064 58,397.5707 975,615 24,385 -6,765.45 1,188 1,000,000
01-04-2025 18.433 4,147.0417 54,250.5289 1,076,442 -76,442 25,131.07 1,217 1,000,000
02-05-2025 19.723 3,548.3031 50,702.2258 1,069,983 -69,983 26,080.03 1,248 1,000,000
02-06-2025 20.247 1,312.1927 49,390.0331 1,026,568 -26,568 10,332.21 1,279 1,000,000
01-07-2025 21.047 1,877.3234 47,512.7096 1,039,512 -39,512 16,283.9 1,308 1,000,000
01-08-2025 20.367 -1,586.3231 49,099.0327 967,691 32,309 -12,681.07 1,339 1,000,000
01-09-2025 19.93 -1,076.5819 50,175.6147 978,544 21,456 -8,135.73 1,370 1,000,000
01-10-2025 20.459 1,297.3704 48,878.2443 1,026,543 -26,543 10,490.54 1,400 1,000,000
03-11-2025 21.479 2,321.142 46,557.1023 1,049,856 -49,856 21,136.32 1,433 1,000,000
01-12-2025 22.046 1,197.3998 45,359.7024 1,026,398 -26,398 11,582.45 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
01-12-2022 83.262 1,364.7826 1,364.7826 113,635 113,635 113,635
02-01-2023 80.542 -48.6579 1,316.1246 -3,919 109,716 106,003
01-02-2023 77.983 -702.5958 613.5288 -54,791 54,925 47,845
01-03-2023 77.429 22.8973 636.4261 1,773 56,698 49,278
03-04-2023 76.955 -15.9983 620.4278 -1,231 55,467 47,745
02-05-2023 79.563 654.5772 1,275.005 52,080 107,547 101,443
01-06-2023 81.452 391.0785 1,666.0836 31,854 139,401 135,706
03-07-2023 85.185 653.1473 2,319.2308 55,638 195,039 197,564
01-08-2023 87.35 477.1685 2,796.3994 41,681 236,720 244,265
01-09-2023 87.232 -173.1205 2,623.2789 -15,102 221,618 228,834
03-10-2023 87.479 72.6582 2,695.9371 6,356 227,974 235,838
01-11-2023 84.335 -344.3439 2,351.5933 -29,040 198,934 198,322
01-12-2023 90.194 577.7068 2,929.3001 52,106 251,040 264,205
01-01-2024 94.832 563.9126 3,493.2127 53,477 304,517 331,268
01-02-2024 94.889 -92.4553 3,400.7574 -8,773 295,744 322,694
01-03-2024 96.727 287.7555 3,688.5129 27,834 323,578 356,779
01-04-2024 97.174 -127.115 3,561.3978 -12,352 311,225 346,075
02-05-2024 98.723 522.5773 4,083.9752 51,590 362,816 403,182
03-06-2024 101.751 151.726 4,235.7012 15,438 378,254 430,987
01-07-2024 107.034 576.5942 4,812.2955 61,715 439,969 515,079
01-08-2024 111.141 -57.741 4,754.5544 -6,417 433,552 528,426
02-09-2024 112.86 20.3375 4,774.8919 2,295 435,847 538,894
01-10-2024 115.536 290.4003 5,065.2922 33,552 469,399 585,224
04-11-2024 107.41 -327.6556 4,737.6366 -35,193 434,205 508,870
02-12-2024 109.463 52.2057 4,789.8423 5,715 439,920 524,311
01-01-2025 107.281 -147.5095 4,642.3328 -15,825 424,095 498,034
03-02-2025 104.046 -508.7424 4,133.5904 -52,933 371,162 430,084
03-03-2025 98.282 -248.1094 3,885.4811 -24,385 346,778 381,873
01-04-2025 103.19 740.7929 4,626.274 76,442 423,220 477,385
02-05-2025 107.909 648.5389 5,274.8128 69,983 493,203 569,200
02-06-2025 110.824 239.7312 5,514.544 26,568 519,771 611,144
01-07-2025 114.092 346.3172 5,860.8612 39,512 559,283 668,677
01-08-2025 111.175 -290.6107 5,570.2506 -32,309 526,975 619,273
01-09-2025 112.009 -191.5585 5,378.6921 -21,456 505,518 602,462
01-10-2025 112.424 236.0964 5,614.7884 26,543 532,061 631,237
03-11-2025 116.357 428.4728 6,043.2612 49,856 581,917 703,176
01-12-2025 117.987 223.7355 6,266.9967 26,398 608,315 739,424