• Home
  • STP Calculator Profit Transfer

STP Calculator Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 08-12-2025 Current Value as on 08-12-2025 Profit Returns (%)
1,000,000 08-12-2022 to 08-12-2025 23 45,762.4 855,163 1,000,000 1,000,000 855,163 14.42
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 08-12-2025 Current Value as on 08-12-2025 Profit Returns (%)
08-12-2022 to 08-12-2025 23 5,880.88 855,163 686,763 686,763 -168,400 11.79
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,686,763 686,763 13.95
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
08-12-2021 12.67 78,926.5983 78,926.5983 1,000,000 1,000,000 0 0 1,000,000
08-12-2022 13.849 6,719.2187 72,207.3796 1,093,054 -93,054 7,921.96 365 1,000,000
09-01-2023 13.594 -1,354.4859 73,561.8655 981,587 18,413 -1,251.55 397 1,000,000
08-02-2023 13.266 -1,818.8069 75,380.6724 975,872 24,128 -1,084.01 427 1,000,000
08-03-2023 13.242 -136.6211 75,517.2935 998,191 1,809 -78.15 455 1,000,000
10-04-2023 13.041 -1,163.9426 76,681.2361 984,821 15,179 -431.82 488 1,000,000
08-05-2023 13.715 3,768.367 72,912.8691 1,051,683 -51,683 3,937.94 516 1,000,000
08-06-2023 14.27 2,835.7843 70,077.0848 1,040,467 -40,467 4,537.25 547 1,000,000
10-07-2023 14.849 2,732.4825 67,344.6023 1,040,575 -40,575 5,954.08 579 1,000,000
08-08-2023 15.314 2,044.8766 65,299.7257 1,031,315 -31,315 5,406.65 608 1,000,000
08-09-2023 15.558 1,024.1119 64,275.6138 1,015,933 -15,933 2,957.64 639 1,000,000
09-10-2023 15.196 -1,531.1774 65,806.7913 976,732 23,268 -3,867.75 670 1,000,000
08-11-2023 15.238 181.3811 65,625.4102 1,002,764 -2,764 465.79 700 1,000,000
08-12-2023 16.402 4,657.2355 60,968.1746 1,076,388 -76,388 17,380.8 730 1,000,000
08-01-2024 16.454 192.6793 60,775.4953 1,003,170 -3,170 729.1 761 1,000,000
08-02-2024 16.37 -311.8596 61,087.3549 994,895 5,105 -1,153.88 792 1,000,000
11-03-2024 16.531 594.9467 60,492.4082 1,009,835 -9,835 2,297.09 824 1,000,000
08-04-2024 17.025 1,755.257 58,737.1512 1,029,883 -29,883 7,644.14 852 1,000,000
08-05-2024 16.949 -263.3798 59,000.531 995,536 4,464 -1,127 882 1,000,000
10-06-2024 17.647 2,333.6754 56,666.8556 1,041,182 -41,182 11,614.7 915 1,000,000
08-07-2024 18.822 3,537.5388 53,129.3168 1,066,584 -66,584 21,762.94 943 1,000,000
08-08-2024 17.94 -2,612.0433 55,741.3601 953,140 46,860 -13,765.47 974 1,000,000
09-09-2024 18.653 2,130.6808 53,610.6792 1,039,744 -39,744 12,747.86 1,006 1,000,000
08-10-2024 18.64 -37.3894 53,648.0687 999,303 697 -223.21 1,035 1,000,000
08-11-2024 18.74 286.2757 53,361.793 1,005,365 -5,365 1,737.69 1,066 1,000,000
09-12-2024 19.275 1,481.1185 51,880.6744 1,028,549 -28,549 9,782.79 1,097 1,000,000
08-01-2025 18.199 -3,067.3996 54,948.0741 944,176 55,824 -16,959.65 1,127 1,000,000
10-02-2025 17.835 -1,121.4521 56,069.5262 979,999 20,001 -5,792.3 1,160 1,000,000
10-03-2025 17.34 -1,600.6007 57,670.1269 972,246 27,754 -7,474.81 1,188 1,000,000
08-04-2025 18.366 3,221.6895 54,448.4373 1,059,170 -59,170 18,350.74 1,217 1,000,000
08-05-2025 19.423 2,963.0849 51,485.3524 1,057,552 -57,552 20,009.71 1,247 1,000,000
09-06-2025 20.718 3,218.1452 48,267.2073 1,066,674 -66,674 25,899.63 1,279 1,000,000
08-07-2025 20.884 383.66 47,883.5472 1,008,012 -8,012 3,151.38 1,308 1,000,000
08-08-2025 20.207 -1,604.254 49,487.8013 967,583 32,417 -12,091.26 1,339 1,000,000
08-09-2025 20.053 -380.0489 49,867.8502 992,379 7,621 -2,805.9 1,370 1,000,000
08-10-2025 20.617 1,364.1882 48,503.662 1,028,125 -28,125 10,841.2 1,400 1,000,000
10-11-2025 21.445 1,872.7457 46,630.9163 1,040,161 -40,161 16,433.34 1,433 1,000,000
08-12-2025 21.852 868.5147 45,762.4016 1,018,979 -18,979 7,974.7 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
08-12-2022 82.519 1,127.6731 1,127.6731 93,054 93,054 93,054
09-01-2023 80.34 -229.187 898.4862 -18,413 74,642 72,184
08-02-2023 79.298 -304.2736 594.2125 -24,128 50,513 47,120
08-03-2023 78.506 -23.0446 571.1679 -1,809 48,704 44,840
10-04-2023 77.725 -195.2908 375.8772 -15,179 33,525 29,215
08-05-2023 80.227 644.2115 1,020.0886 51,683 85,208 81,839
08-06-2023 82.343 491.44 1,511.5286 40,467 125,675 124,464
10-07-2023 84.796 478.497 1,990.0256 40,575 166,250 168,746
08-08-2023 87.317 358.6385 2,348.6641 31,315 197,565 205,078
08-09-2023 89.025 178.9737 2,527.6378 15,933 213,498 225,023
09-10-2023 86.971 -267.5348 2,260.103 -23,268 190,230 196,563
08-11-2023 86.581 31.9225 2,292.0255 2,764 192,994 198,446
08-12-2023 92.571 825.1826 3,117.2081 76,388 269,382 288,563
08-01-2024 94.023 33.7188 3,150.927 3,170 272,552 296,260
08-02-2024 94.023 -54.2967 3,096.6302 -5,105 267,447 291,154
11-03-2024 96.271 102.1602 3,198.7904 9,835 277,282 307,951
08-04-2024 98.303 303.9912 3,502.7816 29,883 307,166 344,334
08-05-2024 97.341 -45.8596 3,456.922 -4,464 302,702 336,500
10-06-2024 102.462 401.9282 3,858.8502 41,182 343,884 395,386
08-07-2024 108.306 614.7725 4,473.6228 66,584 410,467 484,520
08-08-2024 107.677 -435.191 4,038.4318 -46,860 363,607 434,846
09-09-2024 112.094 354.5559 4,392.9877 39,744 403,351 492,428
08-10-2024 111.879 -6.2294 4,386.7583 -697 402,654 490,786
08-11-2024 108.605 49.3974 4,436.1557 5,365 408,019 481,789
09-12-2024 111.708 255.5641 4,691.7199 28,549 436,567 524,103
08-01-2025 106.447 -524.4263 4,167.2936 -55,824 380,744 443,596
10-02-2025 104.228 -191.8976 3,975.396 -20,001 360,743 414,348
10-03-2025 99.917 -277.7747 3,697.6213 -27,754 332,988 369,455
08-04-2025 100.493 588.7928 4,286.4141 59,170 392,158 430,755
08-05-2025 107.189 536.9207 4,823.3348 57,552 449,710 517,008
09-06-2025 112.74 591.392 5,414.7268 66,674 516,383 610,456
08-07-2025 114.267 70.1196 5,484.8464 8,012 524,396 626,737
08-08-2025 110.04 -294.5943 5,190.2521 -32,417 491,979 571,135
08-09-2025 112.445 -67.7764 5,122.4756 -7,621 484,357 575,997
08-10-2025 113.207 248.4428 5,370.9185 28,125 512,483 608,026
10-11-2025 115.59 347.4438 5,718.3623 40,161 552,644 660,985
08-12-2025 116.779 162.5188 5,880.8811 18,979 571,623 686,763