• Home
  • STP Calculator Profit Transfer

STP Calculator Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 04-12-2025 Current Value as on 02-01-2026 Profit Returns (%)
1,000,000 04-01-2023 to 04-01-2026 23 45,774.97 924,085 1,000,000 1,016,983 941,067 15.49
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 04-12-2025 Current Value as on 02-01-2026 Profit Returns (%)
04-01-2023 to 04-01-2026 23 6,091.74 924,085 715,859 722,212 -201,872 12.14
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,739,195 739,195 14.85
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
04-01-2022 12.527 79,827.5724 79,827.5724 1,000,000 1,000,000 0 0 1,000,000
04-01-2023 13.693 6,797.5571 73,030.0153 1,093,079 -93,079 7,925.95 365 1,000,000
06-02-2023 13.189 -2,790.7444 75,820.7597 963,193 36,807 -1,847.47 398 1,000,000
06-03-2023 13.193 22.9882 75,797.7715 1,000,303 -303 15.31 426 1,000,000
05-04-2023 13.036 -912.8759 76,710.6474 988,100 11,900 -464.65 456 1,000,000
04-05-2023 13.845 4,482.4062 72,228.2412 1,062,059 -62,059 5,907.81 485 1,000,000
05-06-2023 14.198 1,795.786 70,432.4553 1,025,497 -25,497 3,000.76 517 1,000,000
04-07-2023 14.939 3,493.5705 66,938.8848 1,052,190 -52,190 8,426.49 546 1,000,000
04-08-2023 15.191 1,110.4337 65,828.4511 1,016,869 -16,869 2,958.2 577 1,000,000
04-09-2023 15.307 498.8633 65,329.5878 1,007,636 -7,636 1,386.84 608 1,000,000
04-10-2023 15.178 -555.2455 65,884.8333 991,572 8,428 -1,471.96 638 1,000,000
06-11-2023 15.263 366.9142 65,517.9192 1,005,600 -5,600 1,003.88 671 1,000,000
04-12-2023 16.167 3,663.5244 61,854.3948 1,059,228 -59,228 13,335.23 699 1,000,000
04-01-2024 16.646 1,779.9024 60,074.4924 1,029,628 -29,628 7,331.42 730 1,000,000
05-02-2024 16.343 -1,113.784 61,188.2763 981,797 18,203 -4,250.2 762 1,000,000
04-03-2024 16.862 1,883.3303 59,304.946 1,031,757 -31,757 8,164.24 790 1,000,000
04-04-2024 16.812 -176.3768 59,481.3229 997,035 2,965 -755.77 821 1,000,000
06-05-2024 17.265 1,560.6742 57,920.6487 1,026,945 -26,945 7,394.47 853 1,000,000
04-06-2024 16.428 -2,951.0338 60,871.6825 951,520 48,480 -11,511.98 882 1,000,000
04-07-2024 18.977 8,176.3144 52,695.3681 1,155,162 -155,162 52,737.23 912 1,000,000
05-08-2024 18.072 -2,638.8506 55,334.2187 952,311 47,689 -14,632.43 944 1,000,000
04-09-2024 18.772 2,063.3898 53,270.8289 1,038,734 -38,734 12,885.87 974 1,000,000
04-10-2024 18.835 178.1822 53,092.6467 1,003,356 -3,356 1,123.97 1,004 1,000,000
04-11-2024 18.724 -314.7449 53,407.3916 994,107 5,893 -1,950.47 1,035 1,000,000
04-12-2024 19.16 1,215.3248 52,192.0668 1,023,286 -23,286 8,061.25 1,065 1,000,000
06-01-2025 18.229 -2,665.5776 54,857.6444 951,409 48,591 -15,199.12 1,098 1,000,000
04-02-2025 17.936 -896.1468 55,753.7913 983,927 16,073 -4,847.26 1,127 1,000,000
04-03-2025 17.211 -2,348.5851 58,102.3764 959,579 40,421 -11,000.77 1,155 1,000,000
04-04-2025 18.595 4,324.4791 53,777.8973 1,080,414 -80,414 26,240.94 1,186 1,000,000
05-05-2025 19.732 3,098.7973 50,679.0999 1,061,145 -61,145 22,326.83 1,217 1,000,000
04-06-2025 20.122 982.2507 49,696.8492 1,019,765 -19,765 7,460.19 1,247 1,000,000
04-07-2025 20.923 1,902.5559 47,794.2934 1,039,807 -39,807 15,973.86 1,277 1,000,000
04-08-2025 20.413 -1,194.0964 48,988.3898 975,625 24,375 -9,416.64 1,308 1,000,000
04-09-2025 19.962 -1,106.7911 50,095.1808 977,906 22,094 -8,228.99 1,339 1,000,000
06-10-2025 20.675 1,727.5871 48,367.5937 1,035,718 -35,718 14,076.38 1,371 1,000,000
04-11-2025 21.399 1,636.4381 46,731.1557 1,035,018 -35,018 14,518.48 1,400 1,000,000
04-12-2025 21.846 956.1854 45,774.9702 1,020,889 -20,889 8,910.69 1,430 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
04-01-2023 80.014 1,163.2833 1,163.2833 93,079 93,079 93,079
06-02-2023 78.809 -467.0422 696.2411 -36,807 56,272 54,870
06-03-2023 78.426 3.8671 700.1082 303 56,575 54,907
05-04-2023 77.572 -153.4091 546.6991 -11,900 44,675 42,409
04-05-2023 80.098 774.7873 1,321.4864 62,059 106,734 105,848
05-06-2023 82.153 310.3547 1,631.8411 25,497 132,230 134,061
04-07-2023 85.087 613.3775 2,245.2186 52,190 184,421 191,039
04-08-2023 86.749 194.453 2,439.6716 16,869 201,289 211,639
04-09-2023 87.637 87.1333 2,526.8049 7,636 208,925 221,442
04-10-2023 86.905 -96.9739 2,429.831 -8,428 200,498 211,164
06-11-2023 86.356 64.8503 2,494.6812 5,600 206,098 215,431
04-12-2023 91.913 644.3941 3,139.0754 59,228 265,326 288,522
04-01-2024 94.627 313.1057 3,452.1811 29,628 294,955 326,670
05-02-2024 94.103 -193.4324 3,258.7487 -18,203 276,752 306,658
04-03-2024 96.927 327.6354 3,586.3841 31,757 308,509 347,617
04-04-2024 97.39 -30.4471 3,555.9369 -2,965 305,544 346,313
06-05-2024 97.888 275.264 3,831.2009 26,945 332,489 375,029
04-06-2024 96.09 -504.5227 3,326.6782 -48,480 284,009 319,661
04-07-2024 107.798 1,439.3766 4,766.0548 155,162 439,171 513,771
05-08-2024 107.218 -444.7883 4,321.2666 -47,689 391,482 463,318
04-09-2024 112.817 343.3344 4,664.6009 38,734 430,216 526,246
04-10-2024 112.109 29.9357 4,694.5366 3,356 433,572 526,300
04-11-2024 107.41 -54.8672 4,639.6695 -5,893 427,678 498,347
04-12-2024 110.827 210.1079 4,849.7773 23,286 450,964 537,486
06-01-2025 106.46 -456.4232 4,393.3541 -48,591 402,373 467,716
04-02-2025 105.761 -151.9775 4,241.3766 -16,073 386,300 448,572
04-03-2025 98.345 -411.0173 3,830.3593 -40,421 345,878 376,697
04-04-2025 101.915 789.027 4,619.3863 80,414 426,292 470,785
05-05-2025 108.552 563.2828 5,182.6691 61,145 487,438 562,589
04-06-2025 110.556 178.7768 5,361.4459 19,765 507,202 592,740
04-07-2025 113.986 349.2286 5,710.6745 39,807 547,010 650,937
04-08-2025 111.865 -217.8974 5,492.7772 -24,375 522,634 614,450
04-09-2025 112.349 -196.653 5,296.1242 -22,094 500,541 595,014
06-10-2025 113.375 315.0418 5,611.166 35,718 536,259 636,166
04-11-2025 115.641 302.8177 5,913.9837 35,018 571,277 683,899
04-12-2025 117.513 177.7576 6,091.7412 20,889 592,166 715,859