• Home
  • STP Calculator Profit Transfer

STP Calculator Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 26-12-2025 Current Value as on 24-12-2025 Profit Returns (%)
1,000,000 25-12-2022 to 25-12-2025 23 45,772.87 1,001,894 1,000,000 1,001,327 1,003,222 16.74
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 26-12-2025 Current Value as on 24-12-2025 Profit Returns (%)
25-12-2022 to 25-12-2025 23 6,752.58 1,001,894 793,893 796,730 -205,165 12.48
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,798,057 798,057 15.82
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
27-12-2021 11.942 83,738.0673 83,738.0673 1,000,000 1,000,000 0 0 1,000,000
26-12-2022 13.55 9,937.3293 73,800.738 1,134,651 -134,651 15,979.23 364 1,000,000
25-01-2023 13.306 -1,353.3278 75,154.0658 981,993 18,007 -1,845.94 394 1,000,000
27-02-2023 12.878 -2,497.7435 77,651.8093 967,834 32,166 -2,337.89 427 1,000,000
27-03-2023 12.546 -2,054.8701 79,706.6794 974,220 25,780 -1,241.14 455 1,000,000
25-04-2023 13.463 5,429.0296 74,277.6499 1,073,091 -73,091 8,257.55 484 1,000,000
25-05-2023 13.949 2,587.923 71,689.7269 1,036,099 -36,099 5,193.96 514 1,000,000
26-06-2023 14.365 2,076.0826 69,613.6443 1,029,823 -29,823 5,030.35 546 1,000,000
25-07-2023 15.458 4,922.2224 64,691.4219 1,076,088 -76,088 17,306.53 575 1,000,000
25-08-2023 15.158 -1,280.3422 65,971.7641 980,593 19,407 -4,117.58 606 1,000,000
25-09-2023 15.345 803.957 65,167.8071 1,012,337 -12,337 2,735.87 637 1,000,000
25-10-2023 14.838 -2,226.7205 67,394.5276 966,960 33,040 -6,448.58 667 1,000,000
28-11-2023 15.336 2,188.4764 65,206.0511 1,033,562 -33,562 7,427.69 701 1,000,000
26-12-2023 16.323 3,942.8029 61,263.2482 1,064,358 -64,358 17,273.42 729 1,000,000
25-01-2024 15.922 -1,542.932 62,806.1801 975,433 24,567 -6,140.87 759 1,000,000
26-02-2024 16.708 2,954.612 59,851.5681 1,049,366 -49,366 14,081.68 791 1,000,000
26-03-2024 16.161 -2,025.791 61,877.3591 967,261 32,739 -8,546.81 820 1,000,000
25-04-2024 17.19 3,704.0025 58,173.3566 1,063,672 -63,672 19,438.6 850 1,000,000
27-05-2024 17.299 366.547 57,806.8096 1,006,341 -6,341 1,963.59 882 1,000,000
25-06-2024 18.65 4,187.5067 53,619.3029 1,078,097 -78,097 28,089.79 911 1,000,000
25-07-2024 18.477 -502.0371 54,121.34 990,724 9,276 -3,280.81 941 1,000,000
26-08-2024 18.555 227.5109 53,893.8292 1,004,221 -4,221 1,504.53 973 1,000,000
25-09-2024 19.634 2,961.7725 50,932.0566 1,058,151 -58,151 22,781.95 1,003 1,000,000
25-10-2024 18.432 -3,321.4156 54,253.4722 938,780 61,220 -21,555.99 1,033 1,000,000
25-11-2024 18.77 976.9672 53,276.5051 1,018,338 -18,338 6,670.73 1,064 1,000,000
26-12-2024 18.595 -501.3922 53,777.8973 990,677 9,323 -3,335.76 1,095 1,000,000
27-01-2025 17.25 -4,193.1172 57,971.0145 927,669 72,331 -22,257.07 1,127 1,000,000
25-02-2025 17.282 107.3413 57,863.6732 1,001,855 -1,855 573.2 1,156 1,000,000
25-03-2025 18.762 4,564.4514 53,299.2218 1,085,638 -85,638 31,129.56 1,184 1,000,000
25-04-2025 19.666 2,450.0405 50,849.1813 1,048,182 -48,182 18,924.11 1,215 1,000,000
26-05-2025 20.19 1,319.7113 49,529.47 1,026,645 -26,645 10,884.98 1,246 1,000,000
25-06-2025 20.723 1,273.9086 48,255.5615 1,026,399 -26,399 11,186.19 1,276 1,000,000
25-07-2025 20.662 -142.4639 48,398.0254 997,056 2,944 -1,242.29 1,306 1,000,000
25-08-2025 20.346 -751.6847 49,149.71 984,706 15,294 -6,317.16 1,337 1,000,000
25-09-2025 20.304 -101.669 49,251.379 997,936 2,064 -850.16 1,368 1,000,000
27-10-2025 21.49 2,718.1077 46,533.2713 1,058,412 -58,412 25,952.49 1,400 1,000,000
25-11-2025 21.772 602.7183 45,930.553 1,013,122 -13,122 5,924.72 1,429 1,000,000
26-12-2025 21.847 157.678 45,772.875 1,003,445 -3,445 1,561.8 1,460 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
26-12-2022 79.626 1,691.0408 1,691.0408 134,651 134,651 134,651
25-01-2023 79.025 -227.8694 1,463.1714 -18,007 116,643 115,627
27-02-2023 77.174 -416.7976 1,046.3737 -32,166 84,477 80,753
27-03-2023 75.129 -343.1485 703.2253 -25,780 58,697 52,833
25-04-2023 77.921 938.0145 1,641.2397 73,091 131,788 127,887
25-05-2023 80.59 447.9332 2,089.1729 36,099 167,887 168,366
26-06-2023 82.727 360.4981 2,449.6711 29,823 197,710 202,654
25-07-2023 86.64 878.2054 3,327.8764 76,088 273,798 288,327
25-08-2023 86.222 -225.0867 3,102.7897 -19,407 254,390 267,529
25-09-2023 87.567 140.8832 3,243.6729 12,337 266,727 284,039
25-10-2023 84.689 -390.1342 2,853.5387 -33,040 233,687 241,663
28-11-2023 88.337 379.9368 3,233.4755 33,562 267,249 285,636
26-12-2023 93.826 685.9332 3,919.4087 64,358 331,608 367,742
25-01-2024 93.445 -262.8986 3,656.5101 -24,567 307,041 341,683
26-02-2024 95.798 515.3099 4,171.82 49,366 356,407 399,652
26-03-2024 95.263 -343.6676 3,828.1524 -32,739 323,668 364,681
25-04-2024 98.536 646.1781 4,474.3304 63,672 387,340 440,883
27-05-2024 100.527 63.0765 4,537.407 6,341 393,681 456,132
25-06-2024 105.379 741.1059 5,278.5129 78,097 471,778 556,244
25-07-2024 108.599 -85.4164 5,193.0964 -9,276 462,502 563,965
26-08-2024 111.435 37.8828 5,230.9792 4,221 466,723 582,914
25-09-2024 116.385 499.6472 5,730.6264 58,151 524,875 666,959
25-10-2024 107.785 -567.9856 5,162.6408 -61,220 463,654 556,455
25-11-2024 108.732 168.6502 5,331.291 18,338 481,992 579,682
26-12-2024 107.451 -86.7687 5,244.5222 -9,323 472,668 563,529
27-01-2025 101.604 -711.8939 4,532.6283 -72,331 400,337 460,533
25-02-2025 100.244 18.5056 4,551.1339 1,855 402,192 456,224
25-03-2025 105.193 814.1058 5,365.2397 85,638 487,830 564,386
25-04-2025 106.786 451.2061 5,816.4458 48,182 536,013 621,115
26-05-2025 111.413 239.155 6,055.6008 26,645 562,658 674,673
25-06-2025 112.712 234.2183 6,289.819 26,399 589,057 708,938
25-07-2025 112.328 -26.2053 6,263.6137 -2,944 586,114 703,579
25-08-2025 113.483 -134.7671 6,128.8466 -15,294 570,820 695,520
25-09-2025 112.837 -18.2944 6,110.5522 -2,064 568,756 689,496
27-10-2025 116.742 500.3524 6,610.9046 58,412 627,168 771,770
25-11-2025 116.778 112.3703 6,723.2749 13,122 640,290 785,131
26-12-2025 117.569 29.3002 6,752.5751 3,445 643,735 793,893