• Home
  • STP Calculator Profit Transfer

STP Calculator Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 22-01-2026 Current Value as on 22-01-2026 Profit Returns (%)
1,000,000 22-01-2023 to 22-01-2026 23 46,059.6 948,560 1,000,000 1,000,000 948,560 15.6
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 22-01-2026 Current Value as on 22-01-2026 Profit Returns (%)
22-01-2023 to 22-01-2026 23 6,273.53 948,560 713,395 713,395 -235,165 9.84
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,713,395 713,395 14.42
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
24-01-2022 12.321 81,162.2433 81,162.2433 1,000,000 1,000,000 0 0 1,000,000
23-01-2023 13.639 7,843.085 73,319.1583 1,106,972 -106,972 10,337.19 364 1,000,000
22-02-2023 12.803 -4,787.5354 78,106.6937 938,705 61,295 -2,307.59 394 1,000,000
22-03-2023 12.791 -73.2765 78,179.9703 999,063 937 -34.44 422 1,000,000
24-04-2023 13.429 3,714.2618 74,465.7085 1,049,879 -49,879 4,115.4 455 1,000,000
22-05-2023 13.955 2,806.8049 71,658.9036 1,039,169 -39,169 4,586.32 483 1,000,000
22-06-2023 14.454 2,473.9029 69,185.0007 1,035,758 -35,758 5,276.83 514 1,000,000
24-07-2023 15.457 4,489.3935 64,695.6072 1,069,393 -69,393 14,078.74 546 1,000,000
22-08-2023 15.039 -1,798.1757 66,493.7828 972,957 27,043 -4,887.44 575 1,000,000
22-09-2023 15.328 1,253.6993 65,240.0835 1,019,217 -19,217 3,769.87 606 1,000,000
23-10-2023 15.008 -1,391.0466 66,631.1301 979,123 20,877 -3,737.74 637 1,000,000
22-11-2023 15.237 1,001.4129 65,629.7171 1,015,259 -15,259 2,920.12 667 1,000,000
22-12-2023 16.286 4,227.2856 61,402.4315 1,068,846 -68,846 16,761.19 697 1,000,000
23-01-2024 15.894 -1,514.3924 62,916.824 975,930 24,070 -5,410.92 729 1,000,000
22-02-2024 16.708 3,065.2558 59,851.5681 1,051,214 -51,214 13,447.28 759 1,000,000
22-03-2024 16.225 -1,781.7139 61,633.282 971,092 28,908 -6,955.81 788 1,000,000
22-04-2024 16.838 2,243.8058 59,389.4762 1,037,781 -37,781 10,135.27 819 1,000,000
22-05-2024 16.983 507.0644 58,882.4118 1,008,611 -8,611 2,363.93 849 1,000,000
24-06-2024 18.369 4,442.8669 54,439.5449 1,081,611 -81,611 26,870.46 882 1,000,000
22-07-2024 18.804 1,259.3705 53,180.1744 1,023,681 -23,681 8,164.5 910 1,000,000
22-08-2024 18.534 -774.7193 53,954.8937 985,641 14,359 -4,813.33 941 1,000,000
23-09-2024 19.622 2,991.6891 50,963.2046 1,058,703 -58,703 21,842.32 973 1,000,000
22-10-2024 18.506 -3,073.3241 54,036.5287 943,125 56,875 -19,008.51 1,002 1,000,000
22-11-2024 18.394 -329.0253 54,365.554 993,948 6,052 -1,998.17 1,033 1,000,000
23-12-2024 18.593 581.872 53,783.682 1,010,819 -10,819 3,649.5 1,064 1,000,000
22-01-2025 17.424 -3,608.4208 57,392.1028 937,127 62,873 -18,413.77 1,094 1,000,000
24-02-2025 17.308 -384.6478 57,776.7506 993,343 6,657 -1,918.24 1,127 1,000,000
24-03-2025 18.876 4,799.4249 52,977.3257 1,090,594 -90,594 31,460.23 1,155 1,000,000
22-04-2025 20.058 3,121.9064 49,855.4193 1,062,619 -62,619 24,154.19 1,184 1,000,000
22-05-2025 19.923 -337.8247 50,193.244 993,270 6,730 -2,568.14 1,214 1,000,000
23-06-2025 20.482 1,369.8869 48,823.3571 1,028,058 -28,058 11,179.65 1,246 1,000,000
22-07-2025 20.894 962.7272 47,860.6298 1,020,115 -20,115 8,253.46 1,275 1,000,000
22-08-2025 20.368 -1,235.9923 49,096.6222 974,825 25,175 -9,946.03 1,306 1,000,000
22-09-2025 20.506 330.4074 48,766.2148 1,006,775 -6,775 2,704.38 1,337 1,000,000
23-10-2025 21.436 2,115.7203 46,650.4945 1,045,353 -45,353 19,284.79 1,368 1,000,000
24-11-2025 21.733 637.5188 46,012.9757 1,013,855 -13,855 6,000.33 1,400 1,000,000
22-12-2025 21.826 196.0601 45,816.9156 1,004,279 -4,279 1,863.55 1,428 1,000,000
22-01-2026 21.711 -242.6855 46,059.6011 994,731 5,269 -2,278.82 1,459 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
23-01-2023 80.057 1,336.1959 1,336.1959 106,972 106,972 106,972
22-02-2023 77.842 -787.426 548.7699 -61,295 45,677 42,717
22-03-2023 75.961 -12.339 536.4309 -937 44,740 40,748
24-04-2023 77.889 640.3834 1,176.8143 49,879 94,619 91,661
22-05-2023 80.59 486.0276 1,662.8419 39,169 133,788 134,008
22-06-2023 83.201 429.776 2,092.6179 35,758 169,545 174,108
24-07-2023 86.516 802.0777 2,894.6956 69,393 238,938 250,437
22-08-2023 86.522 -312.5536 2,582.142 -27,043 211,895 223,412
22-09-2023 87.753 218.9863 2,801.1283 19,217 231,112 245,807
23-10-2023 85.306 -244.7287 2,556.3996 -20,877 210,235 218,076
22-11-2023 88.18 173.0384 2,729.438 15,259 225,494 240,682
22-12-2023 93.622 735.3568 3,464.7948 68,846 294,339 324,381
23-01-2024 93.118 -258.4866 3,206.3082 -24,070 270,269 298,565
22-02-2024 96.112 532.8606 3,739.1688 51,214 321,484 359,379
22-03-2024 95.546 -302.5591 3,436.6097 -28,908 292,575 328,354
22-04-2024 97.405 387.8774 3,824.4872 37,781 330,357 372,524
22-05-2024 99.226 86.7865 3,911.2736 8,611 338,968 388,100
24-06-2024 104.545 780.6306 4,691.9042 81,611 420,579 490,515
22-07-2024 109.034 217.191 4,909.0952 23,681 444,260 535,258
22-08-2024 110.807 -129.5825 4,779.5127 -14,359 429,902 529,603
23-09-2024 116.415 504.2557 5,283.7684 58,703 488,604 615,110
22-10-2024 108.797 -522.762 4,761.0064 -56,875 431,730 517,983
22-11-2024 107.299 -56.404 4,704.6024 -6,052 425,677 504,799
23-12-2024 107.458 100.6788 4,805.2812 10,819 436,496 516,366
22-01-2025 103.363 -608.275 4,197.0063 -62,873 373,623 433,815
24-02-2025 100.332 -66.3545 4,130.6517 -6,657 366,966 414,437
24-03-2025 105.469 858.9628 4,989.6145 90,594 457,560 526,250
22-04-2025 107.749 581.1581 5,570.7725 62,619 520,179 600,245
22-05-2025 109.822 -61.2854 5,509.4872 -6,730 513,448 605,063
23-06-2025 111.355 251.9691 5,761.4563 28,058 541,506 641,567
22-07-2025 113.407 177.372 5,938.8283 20,115 561,622 673,505
22-08-2025 112.998 -222.7888 5,716.0395 -25,175 536,447 645,901
22-09-2025 114.374 59.2384 5,775.2779 6,775 543,222 660,542
23-10-2025 116.298 389.9687 6,165.2466 45,353 588,575 717,006
24-11-2025 117.016 118.4043 6,283.6509 13,855 602,430 735,288
22-12-2025 118.152 36.2178 6,319.8687 4,279 606,709 746,705
22-01-2026 113.715 -46.3347 6,273.534 -5,269 601,440 713,395