• Home
  • STP Calculator Profit Transfer

STP Calculator Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 05-12-2025 Current Value as on 05-12-2025 Profit Returns (%)
1,000,000 05-12-2022 to 05-12-2025 24 45,374.11 924,585 1,000,000 1,000,000 924,585 15.9
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 05-12-2025 Current Value as on 05-12-2025 Profit Returns (%)
05-12-2022 to 05-12-2025 24 6,440.88 924,585 760,442 760,442 -164,143 12.31
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,760,442 760,442 15.19
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
06-12-2021 12.216 81,859.8559 81,859.8559 1,000,000 1,000,000 0 0 1,000,000
05-12-2022 13.78 9,290.9154 72,568.9405 1,128,029 -128,029 14,530.99 364 1,000,000
05-01-2023 13.601 -955.0651 73,524.0056 987,010 12,990 -1,322.77 395 1,000,000
06-02-2023 13.189 -2,296.7541 75,820.7597 969,708 30,292 -2,234.74 427 1,000,000
06-03-2023 13.193 22.9882 75,797.7715 1,000,303 -303 22.46 455 1,000,000
05-04-2023 13.036 -912.8759 76,710.6474 988,100 11,900 -748.56 485 1,000,000
05-05-2023 13.56 2,964.3348 73,746.3127 1,040,196 -40,196 3,984.07 515 1,000,000
05-06-2023 14.198 3,313.8574 70,432.4553 1,047,050 -47,050 6,568.07 546 1,000,000
05-07-2023 14.899 3,313.8567 67,118.5986 1,049,373 -49,373 8,891.08 576 1,000,000
07-08-2023 15.239 1,497.4948 65,621.1037 1,022,820 -22,820 4,526.93 609 1,000,000
05-09-2023 15.297 248.8085 65,372.2952 1,003,806 -3,806 766.58 638 1,000,000
05-10-2023 15.323 110.9234 65,261.3718 1,001,700 -1,700 344.64 668 1,000,000
06-11-2023 15.263 -256.5474 65,517.9192 996,084 3,916 -781.7 700 1,000,000
05-12-2023 16.289 4,126.7963 61,391.1228 1,067,221 -67,221 16,808.44 729 1,000,000
05-01-2024 16.697 1,500.1245 59,890.9984 1,025,048 -25,048 6,722.06 760 1,000,000
05-02-2024 16.343 -1,297.2779 61,188.2763 978,799 21,201 -5,353.87 791 1,000,000
05-03-2024 16.726 1,401.1186 59,787.1577 1,023,435 -23,435 6,319.04 820 1,000,000
05-04-2024 16.954 804.0269 58,983.1308 1,013,631 -13,631 3,809.48 851 1,000,000
06-05-2024 17.265 1,062.4821 57,920.6487 1,018,344 -18,344 5,364.47 882 1,000,000
05-06-2024 17.089 -596.5261 58,517.1748 989,806 10,194 -2,906.87 912 1,000,000
05-07-2024 18.911 5,637.8982 52,879.2766 1,106,618 -106,618 37,745.73 942 1,000,000
05-08-2024 18.072 -2,454.9421 55,334.2187 955,634 44,366 -14,376.14 973 1,000,000
05-09-2024 18.842 2,261.2965 53,072.9222 1,042,607 -42,607 14,983.35 1,004 1,000,000
07-10-2024 18.4 -1,274.9039 54,347.8261 976,542 23,458 -7,884.01 1,036 1,000,000
05-11-2024 18.993 1,696.8494 52,650.9767 1,032,228 -32,228 11,499.55 1,065 1,000,000
05-12-2024 19.269 754.1476 51,896.8291 1,014,532 -14,532 5,319 1,095 1,000,000
06-01-2025 18.229 -2,960.8153 54,857.6444 946,027 53,973 -17,803.38 1,127 1,000,000
05-02-2025 18.062 -507.21 55,364.8544 990,839 9,161 -2,965.15 1,157 1,000,000
05-03-2025 17.329 -2,341.88 57,706.7344 959,418 40,582 -11,974.03 1,185 1,000,000
07-04-2025 17.988 2,114.1171 55,592.6173 1,038,029 -38,029 12,202.68 1,218 1,000,000
05-05-2025 19.732 4,913.5174 50,679.0999 1,096,954 -96,954 36,930 1,246 1,000,000
05-06-2025 20.207 1,191.2987 49,487.8013 1,024,073 -24,073 9,519.67 1,277 1,000,000
07-07-2025 20.828 1,475.5101 48,012.2911 1,030,732 -30,732 12,707.09 1,309 1,000,000
05-08-2025 20.345 -1,139.8347 49,152.1258 976,810 23,190 -9,265.72 1,338 1,000,000
05-09-2025 20.016 -807.9061 49,960.032 983,829 16,171 -6,301.67 1,369 1,000,000
06-10-2025 20.675 1,592.4383 48,367.5937 1,032,924 -32,924 13,470.44 1,400 1,000,000
06-11-2025 21.274 1,361.859 47,005.7347 1,028,972 -28,972 12,335.72 1,431 1,000,000
05-12-2025 22.039 1,631.6252 45,374.1095 1,035,959 -35,959 16,027.45 1,460 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
05-12-2022 82.937 1,543.6876 1,543.6876 128,029 128,029 128,029
05-01-2023 79.993 -162.3872 1,381.3003 -12,990 115,039 110,494
06-02-2023 78.809 -384.371 996.9294 -30,292 84,747 78,567
06-03-2023 78.426 3.8671 1,000.7965 303 85,050 78,488
05-04-2023 77.572 -153.4091 847.3874 -11,900 73,150 65,734
05-05-2023 79.481 505.7357 1,353.1231 40,196 113,346 107,548
05-06-2023 82.153 572.7137 1,925.8368 47,050 160,397 158,213
05-07-2023 85.052 580.5055 2,506.3423 49,373 209,770 213,169
07-08-2023 87.16 261.8211 2,768.1633 22,820 232,590 241,273
05-09-2023 87.896 43.3014 2,811.4648 3,806 236,396 247,117
05-10-2023 87.428 19.4409 2,830.9057 1,700 238,096 247,500
06-11-2023 86.356 -45.3435 2,785.5622 -3,916 234,180 240,550
05-12-2023 92.42 727.3467 3,512.9089 67,221 301,402 324,663
05-01-2024 94.977 263.7226 3,776.6315 25,048 326,449 358,693
05-02-2024 94.103 -225.3001 3,551.3314 -21,201 305,248 334,191
05-03-2024 96.659 242.4514 3,793.7828 23,435 328,683 366,703
05-04-2024 97.589 139.6825 3,933.4653 13,631 342,314 383,863
06-05-2024 97.888 187.3953 4,120.8606 18,344 360,658 403,383
05-06-2024 99.398 -102.5577 4,018.3029 -10,194 350,464 399,411
05-07-2024 108.141 985.9192 5,004.2221 106,618 457,082 541,162
05-08-2024 107.218 -413.7898 4,590.4323 -44,366 412,717 492,177
05-09-2024 113.019 376.9928 4,967.4251 42,607 455,324 561,413
07-10-2024 110.758 -211.7972 4,755.6279 -23,458 431,866 526,724
05-11-2024 108.387 297.3443 5,052.9723 32,228 464,094 547,677
05-12-2024 111.801 129.978 5,182.9503 14,532 478,626 579,459
06-01-2025 106.46 -506.9764 4,675.9739 -53,973 424,653 497,804
05-02-2025 105.847 -86.5516 4,589.4223 -9,161 415,492 485,777
05-03-2025 99.738 -406.8904 4,182.5319 -40,582 374,909 417,157
07-04-2025 98.854 384.696 4,567.2279 38,029 412,938 451,489
05-05-2025 108.552 893.1528 5,460.3807 96,954 509,892 592,735
05-06-2025 111.048 216.7763 5,677.157 24,073 533,964 630,437
07-07-2025 114.093 269.3585 5,946.5155 30,732 564,696 678,456
05-08-2025 111.503 -207.9759 5,738.5396 -23,190 541,506 639,864
05-09-2025 112.282 -144.0217 5,594.5179 -16,171 525,335 628,164
06-10-2025 113.375 290.3961 5,884.914 32,924 558,259 667,202
06-11-2025 115.248 251.3899 6,136.304 28,972 587,231 707,197
05-12-2025 118.065 304.5728 6,440.8768 35,959 623,190 760,442