• Home
  • STP Calculator Profit Transfer

STP Calculator Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 02-12-2025 Current Value as on 02-12-2025 Profit Returns (%)
1,000,000 02-12-2022 to 02-12-2025 24 45,722.65 852,169 1,000,000 1,000,000 852,169 14.96
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 02-12-2025 Current Value as on 02-12-2025 Profit Returns (%)
02-12-2022 to 02-12-2025 24 6,109.15 852,169 718,815 718,815 -133,354 12.43
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,718,815 718,815 14.49
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
02-12-2021 12.468 80,205.3256 80,205.3256 1,000,000 1,000,000 0 0 1,000,000
02-12-2022 13.735 7,398.6274 72,806.6982 1,101,620 -101,620 9,374.06 365 1,000,000
02-01-2023 13.725 -53.0468 72,859.745 999,272 728 -66.68 396 1,000,000
02-02-2023 12.968 -4,253.1483 77,112.8933 944,845 55,155 -2,126.57 427 1,000,000
02-03-2023 12.9 -406.4866 77,519.3798 994,756 5,244 -175.6 455 1,000,000
03-04-2023 12.98 477.7774 77,041.6025 1,006,202 -6,202 244.62 487 1,000,000
02-05-2023 13.656 3,813.7173 73,227.8852 1,052,080 -52,080 4,530.7 516 1,000,000
02-06-2023 14.134 2,476.5055 70,751.3797 1,035,003 -35,003 4,125.86 547 1,000,000
03-07-2023 14.875 3,524.4889 67,226.8908 1,052,427 -52,427 8,483.44 578 1,000,000
02-08-2023 15.24 1,610.0929 65,616.7979 1,024,538 -24,538 4,463.18 608 1,000,000
04-09-2023 15.307 287.2101 65,329.5878 1,004,396 -4,396 815.39 641 1,000,000
03-10-2023 15.358 216.9429 65,112.6449 1,003,332 -3,332 626.96 670 1,000,000
02-11-2023 15.013 -1,496.294 66,608.9389 977,536 22,464 -3,808.07 700 1,000,000
04-12-2023 16.167 4,754.5442 61,854.3948 1,076,867 -76,867 17,587.06 732 1,000,000
02-01-2024 16.412 923.3687 60,931.0261 1,015,154 -15,154 3,641.77 761 1,000,000
02-02-2024 16.386 -96.6805 61,027.7066 998,416 1,584 -378.79 792 1,000,000
04-03-2024 16.862 1,722.7605 59,304.946 1,029,049 -29,049 7,569.81 823 1,000,000
02-04-2024 16.643 -780.3751 60,085.3212 987,012 12,988 -3,258.07 852 1,000,000
02-05-2024 17.489 2,906.5231 57,178.7981 1,050,832 -50,832 14,593.65 882 1,000,000
03-06-2024 17.759 869.3212 56,309.4769 1,015,438 -15,438 4,599.58 914 1,000,000
02-07-2024 18.718 2,884.9657 53,424.5112 1,054,001 -54,001 18,031.04 943 1,000,000
02-08-2024 18.636 -235.0724 53,659.5836 995,619 4,381 -1,449.93 974 1,000,000
02-09-2024 18.777 402.9398 53,256.6438 1,007,566 -7,566 2,542.15 1,005 1,000,000
03-10-2024 18.983 577.9312 52,678.7125 1,010,971 -10,971 3,765.22 1,036 1,000,000
04-11-2024 18.724 -728.6791 53,407.3916 986,356 13,644 -4,558.62 1,068 1,000,000
02-12-2024 18.831 303.4672 53,103.9244 1,005,715 -5,715 1,930.96 1,096 1,000,000
02-01-2025 18.8 -87.565 53,191.4894 998,354 1,646 -554.46 1,127 1,000,000
03-02-2025 17.552 -3,782.0749 56,973.5643 933,617 66,383 -19,228.07 1,159 1,000,000
03-03-2025 17.124 -1,424.0064 58,397.5707 975,615 24,385 -6,630.17 1,187 1,000,000
02-04-2025 18.63 4,720.7054 53,676.8653 1,087,947 -87,947 29,088.99 1,217 1,000,000
02-05-2025 19.723 2,974.6394 50,702.2258 1,058,669 -58,669 21,581.01 1,247 1,000,000
02-06-2025 20.247 1,312.1927 49,390.0331 1,026,568 -26,568 10,207.55 1,278 1,000,000
02-07-2025 20.927 1,604.8752 47,785.1579 1,033,585 -33,585 13,575.64 1,308 1,000,000
04-08-2025 20.413 -1,203.2318 48,988.3898 975,438 24,562 -9,559.68 1,341 1,000,000
02-09-2025 19.822 -1,460.6063 50,448.9961 971,048 28,952 -10,741.3 1,370 1,000,000
03-10-2025 20.501 1,670.8877 48,778.1084 1,034,255 -34,255 13,422.24 1,401 1,000,000
03-11-2025 21.479 2,221.0061 46,557.1023 1,047,705 -47,705 20,013.49 1,432 1,000,000
02-12-2025 21.871 834.4559 45,722.6464 1,018,250 -18,250 7,846.39 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
02-12-2022 82.959 1,224.9442 1,224.9442 101,620 101,620 101,620
02-01-2023 80.542 -9.0396 1,215.9046 -728 100,892 97,931
02-02-2023 78.23 -705.0342 510.8704 -55,155 45,737 39,965
02-03-2023 76.892 -68.1953 442.6751 -5,244 40,494 34,038
03-04-2023 76.955 80.5867 523.2618 6,202 46,695 40,268
02-05-2023 79.563 654.5772 1,177.8389 52,080 98,775 93,712
02-06-2023 81.791 427.9558 1,605.7947 35,003 133,778 131,340
03-07-2023 85.185 615.4461 2,221.2407 52,427 186,205 189,216
02-08-2023 86.421 283.9335 2,505.1742 24,538 210,743 216,500
04-09-2023 87.637 50.1652 2,555.3394 4,396 215,139 223,942
03-10-2023 87.479 38.087 2,593.4264 3,332 218,471 226,870
02-11-2023 85.071 -264.0602 2,329.3662 -22,464 196,007 198,162
04-12-2023 91.913 836.2986 3,165.6648 76,867 272,874 290,966
02-01-2024 94.44 160.4651 3,326.1299 15,154 288,028 314,120
02-02-2024 94.876 -16.6977 3,309.4323 -1,584 286,444 313,986
04-03-2024 96.927 299.7017 3,609.134 29,049 315,493 349,823
02-04-2024 97.052 -133.8229 3,475.3111 -12,988 302,505 337,286
02-05-2024 98.723 514.8971 3,990.2081 50,832 353,337 393,925
03-06-2024 101.751 151.726 4,141.9342 15,438 368,776 421,446
02-07-2024 106.872 505.2847 4,647.2189 54,001 422,777 496,658
02-08-2024 110.255 -39.7334 4,607.4854 -4,381 418,396 507,998
02-09-2024 112.86 67.0388 4,674.5243 7,566 425,962 527,567
03-10-2024 113.199 96.9167 4,771.4409 10,971 436,933 540,122
04-11-2024 107.41 -127.0253 4,644.4156 -13,644 423,289 498,857
02-12-2024 109.463 52.2057 4,696.6213 5,715 429,003 514,106
02-01-2025 108.882 -15.1193 4,681.502 -1,646 427,357 509,731
03-02-2025 104.046 -638.0157 4,043.4863 -66,383 360,974 420,709
03-03-2025 98.282 -248.1094 3,795.3769 -24,385 336,590 373,017
02-04-2025 104.104 844.7969 4,640.1739 87,947 424,536 483,061
02-05-2025 107.909 543.6879 5,183.8618 58,669 483,205 559,385
02-06-2025 110.824 239.7312 5,423.5929 26,568 509,773 601,064
02-07-2025 113.921 294.8115 5,718.4044 33,585 543,358 651,446
04-08-2025 111.865 -219.5644 5,498.84 -24,562 518,797 615,128
02-09-2025 111.9 -258.7322 5,240.1078 -28,952 489,845 586,368
03-10-2025 112.699 303.9501 5,544.0579 34,255 524,099 624,810
03-11-2025 116.357 409.9881 5,954.046 47,705 571,804 692,795
02-12-2025 117.662 155.1086 6,109.1546 18,250 590,055 718,815