• Home
  • STP Calculator Profit Transfer

STP Calculator Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 31-12-2025 Current Value as on 31-12-2025 Profit Returns (%)
1,000,000 31-12-2022 to 31-12-2025 21 45,483.49 988,461 1,000,000 1,000,000 988,461 16.44
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 31-12-2025 Current Value as on 31-12-2025 Profit Returns (%)
31-12-2022 to 31-12-2025 21 6,619.43 988,461 779,828 779,828 -208,633 11.99
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,779,828 779,828 15.49
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
31-12-2021 12.084 82,754.0549 82,754.0549 1,000,000 1,000,000 0 0 1,000,000
02-01-2023 13.725 9,894.31 72,859.745 1,135,799 -135,799 16,236.56 367 1,000,000
31-01-2023 13.061 -3,704.0709 76,563.8159 951,621 48,379 -3,618.88 396 1,000,000
01-03-2023 12.996 -382.9369 76,946.7528 995,023 4,977 -349.24 425 1,000,000
31-03-2023 12.899 -578.6367 77,525.3896 992,536 7,464 -471.59 455 1,000,000
02-05-2023 13.656 4,297.5044 73,227.8852 1,058,687 -58,687 6,755.68 487 1,000,000
31-05-2023 14.13 2,456.4768 70,771.4084 1,034,710 -34,710 5,025.95 516 1,000,000
03-07-2023 14.875 3,544.5176 67,226.8908 1,052,725 -52,725 9,892.75 549 1,000,000
31-07-2023 15.507 2,739.8849 64,487.0059 1,042,487 -42,487 9,378.63 577 1,000,000
31-08-2023 15.162 -1,467.3537 65,954.3596 977,752 22,248 -4,516.51 608 1,000,000
03-10-2023 15.358 841.7147 65,112.6449 1,012,927 -12,927 2,755.77 641 1,000,000
31-10-2023 14.976 -1,660.8594 66,773.5043 975,127 24,873 -4,803.21 669 1,000,000
01-12-2023 15.689 3,034.5789 63,738.9254 1,047,610 -47,610 10,939.66 700 1,000,000
01-01-2024 16.528 3,235.5372 60,503.3882 1,053,477 -53,477 14,378.73 731 1,000,000
31-01-2024 16.376 -561.5849 61,064.9731 990,803 9,197 -2,410.32 761 1,000,000
01-03-2024 16.839 1,679.0238 59,385.9493 1,028,273 -28,273 7,983.76 791 1,000,000
31-03-2024 16.375 -1,682.753 61,068.7023 972,445 27,555 -7,220.69 821 1,000,000
02-05-2024 17.489 3,889.9042 57,178.7981 1,068,031 -68,031 21,024.93 853 1,000,000
31-05-2024 17.113 -1,256.3097 58,435.1078 978,501 21,499 -6,317.98 882 1,000,000
01-07-2024 18.855 5,398.7779 53,036.3299 1,101,794 -101,794 36,555.13 913 1,000,000
31-07-2024 18.753 -288.4715 53,324.8014 994,590 5,410 -1,923.82 943 1,000,000
02-09-2024 18.777 68.1576 53,256.6438 1,001,280 -1,280 456.18 976 1,000,000
01-10-2024 19.407 1,728.8445 51,527.7992 1,033,552 -33,552 12,660.33 1,005 1,000,000
31-10-2024 18.801 -1,660.8609 53,188.6602 968,774 31,226 -11,156 1,035 1,000,000
02-12-2024 18.831 84.7358 53,103.9244 1,001,596 -1,596 571.71 1,067 1,000,000
31-12-2024 18.435 -1,140.719 54,244.6433 978,971 21,029 -7,244.71 1,096 1,000,000
31-01-2025 17.797 -1,944.602 56,189.2454 965,392 34,608 -11,109.51 1,127 1,000,000
03-03-2025 17.124 -2,208.3253 58,397.5707 962,185 37,815 -11,129.96 1,158 1,000,000
31-03-2025 18.713 4,958.7848 53,438.7859 1,092,794 -92,794 32,871.78 1,186 1,000,000
02-05-2025 19.723 2,736.56 50,702.2258 1,053,973 -53,973 20,904.58 1,218 1,000,000
02-06-2025 20.247 1,312.1927 49,390.0331 1,026,568 -26,568 10,711.43 1,249 1,000,000
01-07-2025 21.047 1,877.3234 47,512.7096 1,039,512 -39,512 16,826.45 1,278 1,000,000
31-07-2025 20.545 -1,160.9336 48,673.6432 976,149 23,851 -9,822.66 1,308 1,000,000
01-09-2025 19.93 -1,501.9714 50,175.6147 970,066 29,934 -11,784.47 1,340 1,000,000
01-10-2025 20.459 1,297.3704 48,878.2443 1,026,543 -26,543 10,865.48 1,370 1,000,000
31-10-2025 21.277 1,879.1373 46,999.107 1,039,982 -39,982 17,274.91 1,400 1,000,000
01-12-2025 22.046 1,639.4046 45,359.7024 1,036,142 -36,142 16,331.75 1,431 1,000,000
31-12-2025 21.986 -123.7871 45,483.4895 997,278 2,722 -1,225.74 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
02-01-2023 80.542 1,686.0694 1,686.0694 135,799 135,799 135,799
31-01-2023 78.123 -619.2654 1,066.804 -48,379 87,421 83,342
01-03-2023 77.429 -64.2737 1,002.5303 -4,977 82,444 77,625
31-03-2023 76.652 -97.373 905.1573 -7,464 74,980 69,382
02-05-2023 79.563 737.6132 1,642.7706 58,687 133,667 130,704
31-05-2023 81.597 425.3835 2,068.1541 34,710 168,377 168,755
03-07-2023 85.185 618.9435 2,687.0975 52,725 221,101 228,900
31-07-2023 87.249 486.9671 3,174.0646 42,487 263,589 276,934
31-08-2023 86.501 -257.1995 2,916.8651 -22,248 241,341 252,312
03-10-2023 87.479 147.7732 3,064.6383 12,927 254,268 268,091
31-10-2023 84.785 -293.3659 2,771.2724 -24,873 229,395 234,962
01-12-2023 90.194 527.8567 3,299.1291 47,610 277,004 297,562
01-01-2024 94.832 563.9126 3,863.0417 53,477 330,481 366,340
31-01-2024 95.108 -96.6955 3,766.3462 -9,197 321,285 358,210
01-03-2024 96.727 292.2977 4,058.644 28,273 349,558 392,580
31-03-2024 96.432 -285.7462 3,772.8977 -27,555 322,003 363,828
02-05-2024 98.723 689.1052 4,462.0029 68,031 390,033 440,502
31-05-2024 98.961 -217.2495 4,244.7534 -21,499 368,534 420,065
01-07-2024 107.034 951.0432 5,195.7966 101,794 470,328 556,127
31-07-2024 111.188 -48.6537 5,147.143 -5,410 464,918 572,301
02-09-2024 112.86 11.3397 5,158.4826 1,280 466,198 582,186
01-10-2024 115.536 290.4003 5,448.8829 33,552 499,750 629,542
31-10-2024 108.158 -288.7058 5,160.1771 -31,226 468,524 558,114
02-12-2024 109.463 14.5772 5,174.7542 1,596 470,120 566,444
31-12-2024 106.897 -196.7235 4,978.0307 -21,029 449,091 532,137
31-01-2025 104.432 -331.3935 4,646.6372 -34,608 414,482 485,258
03-03-2025 98.282 -384.7639 4,261.8734 -37,815 376,667 418,865
31-03-2025 104.632 886.8581 5,148.7315 92,794 469,461 538,722
02-05-2025 107.909 500.1731 5,648.9045 53,973 523,434 609,568
02-06-2025 110.824 239.7312 5,888.6357 26,568 550,002 652,602
01-07-2025 114.092 346.3172 6,234.9529 39,512 589,514 711,358
31-07-2025 112.223 -212.5356 6,022.4174 -23,851 565,663 675,854
01-09-2025 112.009 -267.249 5,755.1684 -29,934 535,728 644,631
01-10-2025 112.424 236.0964 5,991.2648 26,543 562,271 673,562
31-10-2025 115.912 344.9376 6,336.2023 39,982 602,254 734,442
01-12-2025 117.987 306.3245 6,642.5269 36,142 638,396 783,732
31-12-2025 117.809 -23.1016 6,619.4252 -2,722 635,674 779,828