• Home
  • STP Calculator Profit Transfer

STP Calculator Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 14-08-2026 Current Value as on 11-09-2026 Profit Returns (%)
1,000,000 14-09-2023 to 14-09-2026 24 46,559.27 951,690 1,000,000 992,551 944,241 14.1
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 14-08-2026 Current Value as on 11-09-2026 Profit Returns (%)
14-09-2023 to 14-09-2026 24 5,100.85 951,690 581,175 558,578 -393,112 3.05
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,551,129 551,129 11.62
Mirae Asset BankIng And FInancial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
14-09-2022 13.327 75,035.6419 75,035.6419 1,000,000 1,000,000 0 0 1,000,000
14-09-2023 15.745 11,523.4158 63,512.2261 1,181,436 -181,436 27,863.62 365 1,000,000
16-10-2023 15.417 -1,351.2363 64,863.4624 979,168 20,832 -2,824.08 397 1,000,000
15-11-2023 15.511 393.0865 64,470.3759 1,006,097 -6,097 858.5 427 1,000,000
14-12-2023 16.564 4,098.485 60,371.8908 1,067,887 -67,887 13,266.8 456 1,000,000
15-01-2024 16.793 823.2694 59,548.6214 1,013,825 -13,825 2,853.45 488 1,000,000
14-02-2024 16.477 -1,142.0383 60,690.6597 981,183 18,817 -3,597.42 518 1,000,000
14-03-2024 16.137 -1,278.7274 61,969.3871 979,365 20,635 -3,593.22 547 1,000,000
15-04-2024 16.668 1,974.1867 59,995.2004 1,032,906 -32,906 6,595.76 579 1,000,000
14-05-2024 16.903 834.1047 59,161.0957 1,014,099 -14,099 2,982.76 608 1,000,000
14-06-2024 18.043 3,737.9399 55,423.1558 1,067,444 -67,444 17,628.12 639 1,000,000
15-07-2024 18.972 2,713.9 52,709.2557 1,051,488 -51,488 15,319.97 670 1,000,000
14-08-2024 17.926 -3,075.6377 55,784.8935 944,866 55,134 -14,144.86 700 1,000,000
16-09-2024 19.056 3,307.9833 52,476.9102 1,063,037 -63,037 18,951.44 733 1,000,000
14-10-2024 18.915 -391.1839 52,868.0941 992,601 7,399 -2,185.94 761 1,000,000
14-11-2024 18.126 -2,301.2759 55,169.37 958,287 41,713 -11,043.82 792 1,000,000
16-12-2024 19.359 3,513.8092 51,655.5607 1,068,024 -68,024 21,195.3 824 1,000,000
14-01-2025 17.607 -5,140.0319 56,795.5927 909,499 90,501 -21,999.34 853 1,000,000
14-02-2025 17.356 -821.3698 57,616.9624 985,744 14,256 -3,309.3 884 1,000,000
17-03-2025 17.571 705.0052 56,911.9572 1,012,388 -12,388 2,992.04 915 1,000,000
15-04-2025 19.006 4,296.9935 52,614.9637 1,081,669 -81,669 24,402.63 944 1,000,000
14-05-2025 19.817 2,153.2389 50,461.7248 1,042,671 -42,671 13,974.52 973 1,000,000
16-06-2025 20.443 1,545.2252 48,916.4995 1,031,589 -31,589 10,995.82 1,006 1,000,000
14-07-2025 20.822 890.3733 48,026.1262 1,018,539 -18,539 6,673.35 1,034 1,000,000
14-08-2025 20.3 -1,234.9575 49,261.0837 974,930 25,070 -8,611.36 1,065 1,000,000
15-09-2025 20.386 207.8119 49,053.2719 1,004,236 -4,236 1,466.94 1,097 1,000,000
14-10-2025 20.802 980.9711 48,072.3007 1,020,406 -20,406 7,332.76 1,126 1,000,000
14-11-2025 21.678 1,942.584 46,129.7168 1,042,111 -42,111 16,222.52 1,157 1,000,000
15-12-2025 21.83 321.1964 45,808.5204 1,007,012 -7,012 2,731.13 1,188 1,000,000
14-01-2026 21.868 79.6014 45,728.919 1,001,741 -1,741 679.88 1,218 1,000,000
16-02-2026 22.497 1,278.5478 44,450.3712 1,028,763 -28,763 11,724.28 1,251 1,000,000
16-03-2026 20.47 -4,401.6073 48,851.9785 909,899 90,101 -31,440.68 1,279 1,000,000
15-04-2026 21.188 1,655.4522 47,196.5263 1,035,076 -35,076 13,013.51 1,309 1,000,000
14-05-2026 20.427 -1,758.2884 48,954.8147 964,083 35,917 -12,483.85 1,338 1,000,000
15-06-2026 21.087 1,532.2321 47,422.5826 1,032,310 -32,310 11,890.12 1,370 1,000,000
14-07-2026 21.655 1,243.871 46,178.7116 1,026,936 -26,936 10,358.96 1,399 1,000,000
14-08-2026 21.478 -380.5583 46,559.27 991,826 8,174 -3,101.93 1,430 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
14-09-2023 89.816 2,020.0875 2,020.0875 181,436 181,436 181,436
16-10-2023 87.847 -237.1397 1,782.9478 -20,832 160,604 156,627
15-11-2023 87.594 69.6071 1,852.555 6,097 166,701 162,273
14-12-2023 93.17 728.6391 2,581.1941 67,887 234,589 240,490
15-01-2024 96.445 143.3476 2,724.5417 13,825 248,414 262,768
14-02-2024 94.523 -199.0771 2,525.4646 -18,817 229,596 238,714
14-03-2024 95.313 -216.4954 2,308.9692 -20,635 208,962 220,075
15-04-2024 96.716 340.2306 2,649.1999 32,906 241,867 256,220
14-05-2024 97.194 145.0591 2,794.2589 14,099 255,966 271,585
14-06-2024 103.625 650.8434 3,445.1023 67,444 323,410 356,999
15-07-2024 109.578 469.8764 3,914.9787 51,488 374,898 428,996
14-08-2024 107.749 -511.6881 3,403.2906 -55,134 319,764 366,701
16-09-2024 114.294 551.5331 3,954.8237 63,037 382,801 452,013
14-10-2024 112.297 -65.89 3,888.9338 -7,399 375,402 436,716
14-11-2024 105.946 -393.7187 3,495.215 -41,713 333,689 370,304
16-12-2024 112.074 606.9546 4,102.1697 68,024 401,713 459,747
14-01-2025 103.623 -873.3635 3,228.8062 -90,501 311,212 334,579
14-02-2025 101.576 -140.3451 3,088.4611 -14,256 296,956 313,714
17-03-2025 99.779 124.1508 3,212.612 12,388 309,344 320,551
15-04-2025 103.961 785.5702 3,998.1821 81,669 391,013 415,655
14-05-2025 109.659 389.1221 4,387.3042 42,671 433,684 481,107
16-06-2025 111.623 282.9976 4,670.3018 31,589 465,273 521,313
14-07-2025 112.945 164.145 4,834.4467 18,539 483,812 546,027
14-08-2025 111.498 -224.8438 4,609.6029 -25,070 458,742 513,962
15-09-2025 113.892 37.1971 4,646.8 4,236 462,979 529,233
14-10-2025 113.428 179.9041 4,826.7041 20,406 483,385 547,483
14-11-2025 116.919 360.1753 5,186.8794 42,111 525,496 606,445
15-12-2025 117.442 59.7037 5,246.583 7,012 532,508 616,169
14-01-2026 115.888 15.0207 5,261.6038 1,741 534,249 609,757
16-02-2026 115.428 249.1899 5,510.7937 28,763 563,012 636,100
16-03-2026 104.83 -859.4954 4,651.2983 -90,101 472,911 487,596
15-04-2026 109.318 320.8595 4,972.1578 35,076 507,987 543,546
14-05-2026 107.266 -334.8364 4,637.3214 -35,917 472,070 497,427
15-06-2026 109.911 293.9667 4,931.2882 32,310 504,381 542,003
14-07-2026 111.631 241.2952 5,172.5834 26,936 531,317 577,421
14-08-2026 113.937 -71.7382 5,100.8452 -8,174 523,143 581,175