• Home
  • STP Calculator Profit Transfer

STP Calculator Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 13-11-2025 Current Value as on 12-12-2025 Profit Returns (%)
1,000,000 13-12-2022 to 13-12-2025 23 46,367.13 968,346 1,000,000 1,014,188 982,534 14.92
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 13-11-2025 Current Value as on 12-12-2025 Profit Returns (%)
13-12-2022 to 13-12-2025 23 5,881.44 968,346 687,440 690,581 -277,765 11.35
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,704,769 704,769 14.27
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
13-12-2021 12.585 79,459.6742 79,459.6742 1,000,000 1,000,000 0 0 1,000,000
13-12-2022 13.913 7,584.4496 71,875.2246 1,105,522 -105,522 10,072.15 365 1,000,000
13-01-2023 13.529 -2,040.0685 73,915.2931 972,400 27,600 -1,925.82 396 1,000,000
13-02-2023 13.161 -2,066.7752 75,982.0682 972,799 27,201 -1,190.46 427 1,000,000
13-03-2023 12.671 -2,938.3011 78,920.3693 962,769 37,231 -252.69 455 1,000,000
13-04-2023 13.291 3,681.4859 75,238.8835 1,048,931 -48,931 2,599.13 486 1,000,000
15-05-2023 13.988 3,749.035 71,489.8484 1,052,442 -52,442 5,259.9 518 1,000,000
13-06-2023 14.321 1,662.3224 69,827.526 1,023,806 -23,806 2,885.79 547 1,000,000
13-07-2023 14.817 2,337.4808 67,490.0452 1,034,634 -34,634 5,217.26 577 1,000,000
14-08-2023 15.038 991.8407 66,498.2045 1,014,915 -14,915 2,432.99 609 1,000,000
13-09-2023 15.687 2,751.1528 63,747.0517 1,043,157 -43,157 8,534.08 639 1,000,000
13-10-2023 15.426 -1,078.5674 64,825.6191 983,362 16,638 -3,064.21 669 1,000,000
13-11-2023 15.353 -308.231 65,133.8501 995,268 4,732 -853.18 700 1,000,000
13-12-2023 16.35 3,971.7706 61,162.0795 1,064,938 -64,938 14,953.72 730 1,000,000
15-01-2024 16.793 1,613.4581 59,548.6214 1,027,095 -27,095 6,789.43 763 1,000,000
13-02-2024 16.326 -1,703.3692 61,251.9907 972,191 27,809 -6,372.3 792 1,000,000
13-03-2024 16.149 -671.3482 61,923.3389 989,158 10,842 -2,392.69 821 1,000,000
15-04-2024 16.668 1,928.1385 59,995.2004 1,032,138 -32,138 7,872.59 854 1,000,000
13-05-2024 16.833 588.0834 59,407.117 1,009,899 -9,899 2,498.18 882 1,000,000
13-06-2024 17.924 3,615.9989 55,791.1181 1,064,813 -64,813 19,305.82 913 1,000,000
15-07-2024 18.972 3,081.8623 52,709.2557 1,058,469 -58,469 19,683.85 945 1,000,000
13-08-2024 17.945 -3,016.5732 55,725.8289 945,868 54,132 -16,168.83 974 1,000,000
13-09-2024 18.991 3,069.3074 52,656.5215 1,058,289 -58,289 19,661.98 1,005 1,000,000
14-10-2024 18.915 -211.5726 52,868.0941 995,998 4,002 -1,339.25 1,036 1,000,000
13-11-2024 18.063 -2,493.6952 55,361.7893 954,956 45,044 -13,660.46 1,066 1,000,000
13-12-2024 19.306 3,564.4206 51,797.3687 1,068,815 -68,815 23,956.47 1,096 1,000,000
13-01-2025 17.328 -5,912.6959 57,710.0646 897,545 102,455 -28,043.92 1,127 1,000,000
13-02-2025 17.54 697.5219 57,012.5428 1,012,235 -12,235 3,456.22 1,158 1,000,000
13-03-2025 17.401 -455.4189 57,467.9616 992,075 7,925 -2,193.3 1,186 1,000,000
15-04-2025 19.006 4,852.9979 52,614.9637 1,092,236 -92,236 31,161.1 1,219 1,000,000
13-05-2025 19.795 2,097.1562 50,517.8075 1,041,513 -41,513 15,120.5 1,247 1,000,000
13-06-2025 20.271 1,186.2501 49,331.5574 1,024,046 -24,046 9,117.52 1,278 1,000,000
14-07-2025 20.822 1,305.4312 48,026.1262 1,027,182 -27,182 10,752.84 1,309 1,000,000
13-08-2025 20.262 -1,327.3433 49,353.4695 973,105 26,895 -10,190.01 1,339 1,000,000
15-09-2025 20.386 300.1977 49,053.2719 1,006,120 -6,120 2,341.84 1,372 1,000,000
13-10-2025 20.85 1,091.6412 47,961.6307 1,022,761 -22,761 9,022.41 1,400 1,000,000
13-11-2025 21.567 1,594.4957 46,367.135 1,034,388 -34,388 14,321.76 1,431 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
13-12-2022 82.351 1,281.3742 1,281.3742 105,522 105,522 105,522
13-01-2023 79.704 -346.2823 935.0919 -27,600 77,922 74,531
13-02-2023 78.774 -345.3021 589.7898 -27,201 50,722 46,460
13-03-2023 75.824 -491.0215 98.7683 -37,231 13,490 7,489
13-04-2023 78.395 624.155 722.9233 48,931 62,421 56,674
15-05-2023 80.983 647.5619 1,370.4851 52,442 114,862 110,986
13-06-2023 82.805 287.4962 1,657.9813 23,806 138,669 137,289
13-07-2023 85.21 406.46 2,064.4412 34,634 173,303 175,911
14-08-2023 86.423 172.5848 2,237.0261 14,915 188,218 193,331
13-09-2023 89.591 481.7151 2,718.7411 43,157 231,376 243,575
13-10-2023 87.851 -189.3886 2,529.3525 -16,638 214,738 222,206
13-11-2023 86.474 -54.7248 2,474.6277 -4,732 210,005 213,991
13-12-2023 92.046 705.5 3,180.1277 64,938 274,944 292,718
15-01-2024 96.445 280.9353 3,461.063 27,095 302,039 333,802
13-02-2024 94.094 -295.5471 3,165.5159 -27,809 274,229 297,856
13-03-2024 94.571 -114.6398 3,050.8761 -10,842 263,388 288,524
15-04-2024 96.716 332.2947 3,383.1708 32,138 295,526 327,207
13-05-2024 96.67 102.4021 3,485.5728 9,899 305,425 336,950
13-06-2024 103.18 628.1563 4,113.7291 64,813 370,238 424,455
15-07-2024 109.578 533.5842 4,647.3133 58,469 428,708 509,243
13-08-2024 107.501 -503.5526 4,143.7607 -54,132 374,575 445,458
13-09-2024 114.063 511.0265 4,654.7873 58,289 432,864 530,939
14-10-2024 112.297 -35.6367 4,619.1505 -4,002 428,862 518,717
13-11-2024 105.728 -426.033 4,193.1176 -45,044 383,819 443,330
13-12-2024 112.172 613.4749 4,806.5924 68,815 452,634 539,165
13-01-2025 102.775 -996.8883 3,809.7041 -102,455 350,178 391,542
13-02-2025 102.507 119.3532 3,929.0573 12,235 362,413 402,756
13-03-2025 99.128 -79.9446 3,849.1127 -7,925 354,488 381,555
15-04-2025 103.961 887.2181 4,736.3308 92,236 446,724 492,394
13-05-2025 109.039 380.7189 5,117.0497 41,513 488,237 557,958
13-06-2025 110.695 217.2318 5,334.2815 24,046 512,284 590,478
14-07-2025 112.945 240.663 5,574.9446 27,182 539,466 629,662
13-08-2025 111.437 -241.3438 5,333.6007 -26,895 512,571 594,360
15-09-2025 113.892 53.7336 5,387.3344 6,120 518,691 613,574
13-10-2025 113.867 199.8886 5,587.223 22,761 541,451 636,200
13-11-2025 116.883 294.2129 5,881.4359 34,388 575,840 687,440