• Home
  • STP Calculator Profit Transfer

STP Calculator Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 04-12-2025 Current Value as on 04-12-2025 Profit Returns (%)
1,000,000 04-12-2022 to 04-12-2025 23 45,774.97 959,035 1,000,000 1,000,000 959,035 15.9
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 04-12-2025 Current Value as on 04-12-2025 Profit Returns (%)
04-12-2022 to 04-12-2025 23 6,393.24 959,035 751,289 751,289 -207,746 11.64
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,751,289 751,289 15.05
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
06-12-2021 12.216 81,859.8559 81,859.8559 1,000,000 1,000,000 0 0 1,000,000
05-12-2022 13.78 9,290.9154 72,568.9405 1,128,029 -128,029 14,530.99 364 1,000,000
04-01-2023 13.693 -461.0748 73,030.0153 993,687 6,313 -681.01 394 1,000,000
06-02-2023 13.189 -2,790.7444 75,820.7597 963,193 36,807 -2,715.39 427 1,000,000
06-03-2023 13.193 22.9882 75,797.7715 1,000,303 -303 22.46 455 1,000,000
05-04-2023 13.036 -912.8759 76,710.6474 988,100 11,900 -748.56 485 1,000,000
04-05-2023 13.845 4,482.4062 72,228.2412 1,062,059 -62,059 7,301.84 514 1,000,000
05-06-2023 14.198 1,795.786 70,432.4553 1,025,497 -25,497 3,559.25 546 1,000,000
04-07-2023 14.939 3,493.5705 66,938.8848 1,052,190 -52,190 9,512.99 575 1,000,000
04-08-2023 15.191 1,110.4337 65,828.4511 1,016,869 -16,869 3,303.54 606 1,000,000
04-09-2023 15.307 498.8633 65,329.5878 1,007,636 -7,636 1,541.99 637 1,000,000
04-10-2023 15.178 -555.2455 65,884.8333 991,572 8,428 -1,644.64 667 1,000,000
06-11-2023 15.263 366.9142 65,517.9192 1,005,600 -5,600 1,117.99 700 1,000,000
04-12-2023 16.167 3,663.5244 61,854.3948 1,059,228 -59,228 14,474.58 728 1,000,000
04-01-2024 16.646 1,779.9024 60,074.4924 1,029,628 -29,628 7,884.97 759 1,000,000
05-02-2024 16.343 -1,113.784 61,188.2763 981,797 18,203 -4,596.59 791 1,000,000
04-03-2024 16.862 1,883.3303 59,304.946 1,031,757 -31,757 8,749.95 819 1,000,000
04-04-2024 16.812 -176.3768 59,481.3229 997,035 2,965 -810.63 850 1,000,000
06-05-2024 17.265 1,560.6742 57,920.6487 1,026,945 -26,945 7,879.84 882 1,000,000
04-06-2024 16.428 -2,951.0338 60,871.6825 951,520 48,480 -12,429.75 911 1,000,000
04-07-2024 18.977 8,176.3144 52,695.3681 1,155,162 -155,162 55,280.06 941 1,000,000
05-08-2024 18.072 -2,638.8506 55,334.2187 952,311 47,689 -15,453.11 973 1,000,000
04-09-2024 18.772 2,063.3898 53,270.8289 1,038,734 -38,734 13,527.58 1,003 1,000,000
04-10-2024 18.835 178.1822 53,092.6467 1,003,356 -3,356 1,179.39 1,033 1,000,000
04-11-2024 18.724 -314.7449 53,407.3916 994,107 5,893 -2,048.36 1,064 1,000,000
04-12-2024 19.16 1,215.3248 52,192.0668 1,023,286 -23,286 8,439.22 1,094 1,000,000
06-01-2025 18.229 -2,665.5776 54,857.6444 951,409 48,591 -16,028.12 1,127 1,000,000
04-02-2025 17.936 -896.1468 55,753.7913 983,927 16,073 -5,125.96 1,156 1,000,000
04-03-2025 17.211 -2,348.5851 58,102.3764 959,579 40,421 -11,731.18 1,184 1,000,000
04-04-2025 18.595 4,324.4791 53,777.8973 1,080,414 -80,414 27,585.85 1,215 1,000,000
05-05-2025 19.732 3,098.7973 50,679.0999 1,061,145 -61,145 23,290.56 1,246 1,000,000
04-06-2025 20.122 982.2507 49,696.8492 1,019,765 -19,765 7,765.67 1,276 1,000,000
04-07-2025 20.923 1,902.5559 47,794.2934 1,039,807 -39,807 16,565.55 1,306 1,000,000
04-08-2025 20.413 -1,194.0964 48,988.3898 975,625 24,375 -9,788.01 1,337 1,000,000
04-09-2025 19.962 -1,106.7911 50,095.1808 977,906 22,094 -8,573.2 1,368 1,000,000
06-10-2025 20.675 1,727.5871 48,367.5937 1,035,718 -35,718 14,613.66 1,400 1,000,000
04-11-2025 21.399 1,636.4381 46,731.1557 1,035,018 -35,018 15,027.41 1,429 1,000,000
04-12-2025 21.846 956.1854 45,774.9702 1,020,889 -20,889 9,208.07 1,459 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
05-12-2022 82.937 1,543.6876 1,543.6876 128,029 128,029 128,029
04-01-2023 80.014 -78.9049 1,464.7826 -6,313 121,715 117,203
06-02-2023 78.809 -467.0422 997.7405 -36,807 84,908 78,631
06-03-2023 78.426 3.8671 1,001.6076 303 85,211 78,552
05-04-2023 77.572 -153.4091 848.1985 -11,900 73,311 65,796
04-05-2023 80.098 774.7873 1,622.9858 62,059 135,370 129,998
05-06-2023 82.153 310.3547 1,933.3405 25,497 160,867 158,830
04-07-2023 85.087 613.3775 2,546.718 52,190 213,057 216,693
04-08-2023 86.749 194.453 2,741.1709 16,869 229,926 237,794
04-09-2023 87.637 87.1333 2,828.3042 7,636 237,562 247,864
04-10-2023 86.905 -96.9739 2,731.3303 -8,428 229,134 237,366
06-11-2023 86.356 64.8503 2,796.1806 5,600 234,735 241,467
04-12-2023 91.913 644.3941 3,440.5747 59,228 293,963 316,234
04-01-2024 94.627 313.1057 3,753.6804 29,628 323,591 355,200
05-02-2024 94.103 -193.4324 3,560.248 -18,203 305,388 335,030
04-03-2024 96.927 327.6354 3,887.8834 31,757 337,145 376,841
04-04-2024 97.39 -30.4471 3,857.4363 -2,965 334,180 375,676
06-05-2024 97.888 275.264 4,132.7002 26,945 361,125 404,542
04-06-2024 96.09 -504.5227 3,628.1776 -48,480 312,645 348,632
04-07-2024 107.798 1,439.3766 5,067.5542 155,162 467,807 546,272
05-08-2024 107.218 -444.7883 4,622.7659 -47,689 420,118 495,644
04-09-2024 112.817 343.3344 4,966.1003 38,734 458,852 560,261
04-10-2024 112.109 29.9357 4,996.036 3,356 462,208 560,101
04-11-2024 107.41 -54.8672 4,941.1688 -5,893 456,315 530,731
04-12-2024 110.827 210.1079 5,151.2767 23,286 479,600 570,901
06-01-2025 106.46 -456.4232 4,694.8535 -48,591 431,010 499,814
04-02-2025 105.761 -151.9775 4,542.876 -16,073 414,936 480,459
04-03-2025 98.345 -411.0173 4,131.8587 -40,421 374,515 406,348
04-04-2025 101.915 789.027 4,920.8857 80,414 454,928 501,512
05-05-2025 108.552 563.2828 5,484.1684 61,145 516,074 595,317
04-06-2025 110.556 178.7768 5,662.9452 19,765 535,839 626,073
04-07-2025 113.986 349.2286 6,012.1739 39,807 575,646 685,304
04-08-2025 111.865 -217.8974 5,794.2765 -24,375 551,271 648,177
04-09-2025 112.349 -196.653 5,597.6235 -22,094 529,177 628,887
06-10-2025 113.375 315.0418 5,912.6653 35,718 564,895 670,348
04-11-2025 115.641 302.8177 6,215.483 35,018 599,913 718,765
04-12-2025 117.513 177.7576 6,393.2406 20,889 620,802 751,289