• Home
  • STP Calculator Profit Transfer

STP Calculator Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 18-12-2025 Current Value as on 18-12-2025 Profit Returns (%)
1,000,000 18-12-2022 to 18-12-2025 22 46,334.91 1,062,389 1,000,000 1,000,000 1,062,389 17.29
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 18-12-2025 Current Value as on 18-12-2025 Profit Returns (%)
18-12-2022 to 18-12-2025 22 6,925.54 1,062,389 806,472 806,472 -255,917 11.41
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,806,472 806,472 15.94
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
20-12-2021 11.709 85,404.3898 85,404.3898 1,000,000 1,000,000 0 0 1,000,000
19-12-2022 13.82 13,045.4896 72,358.9001 1,180,289 -180,289 27,539.03 364 1,000,000
18-01-2023 13.543 -1,479.9834 73,838.8836 979,957 20,043 -2,714.29 394 1,000,000
20-02-2023 13.047 -2,807.0887 76,645.9723 963,376 36,624 -3,755.88 427 1,000,000
20-03-2023 12.561 -2,965.5236 79,611.4959 962,750 37,250 -2,526.63 455 1,000,000
18-04-2023 13.321 4,542.0567 75,069.4392 1,060,505 -60,505 7,321.8 484 1,000,000
18-05-2023 13.925 3,256.1538 71,813.2855 1,045,342 -45,342 7,215.64 514 1,000,000
19-06-2023 14.278 1,775.465 70,037.8204 1,025,350 -25,350 4,561.17 546 1,000,000
18-07-2023 15.019 3,455.4914 66,582.329 1,051,898 -51,898 11,437.68 575 1,000,000
18-08-2023 14.947 -320.7284 66,903.0575 995,206 4,794 -1,038.52 606 1,000,000
18-09-2023 15.76 3,451.2808 63,451.7766 1,054,392 -54,392 13,981.14 637 1,000,000
18-10-2023 15.343 -1,724.5252 65,176.3019 973,541 26,459 -6,266.92 667 1,000,000
20-11-2023 15.267 -324.4514 65,500.7533 995,047 4,953 -1,154.4 700 1,000,000
18-12-2023 16.552 5,085.0935 60,415.6597 1,084,168 -84,168 24,627.11 728 1,000,000
18-01-2024 16.108 -1,665.2938 62,080.9536 973,175 26,825 -7,325.63 759 1,000,000
19-02-2024 16.701 2,204.2995 59,876.6541 1,036,814 -36,814 11,003.86 791 1,000,000
18-03-2024 16.07 -2,351.0995 62,227.7536 962,218 37,782 -10,253.14 819 1,000,000
18-04-2024 16.471 1,514.9857 60,712.7679 1,024,953 -24,953 7,214.36 850 1,000,000
21-05-2024 17.03 1,992.8618 58,719.906 1,033,938 -33,938 10,604.02 883 1,000,000
18-06-2024 18.18 3,714.4055 55,005.5006 1,067,528 -67,528 24,035.92 911 1,000,000
18-07-2024 19.013 2,409.9081 52,595.5925 1,045,820 -45,820 17,601.97 941 1,000,000
19-08-2024 18.207 -2,328.3379 54,923.9304 957,608 42,392 -15,129.54 973 1,000,000
18-09-2024 19.293 3,091.6596 51,832.2708 1,059,647 -59,647 23,447.15 1,003 1,000,000
18-10-2024 18.966 -893.6598 52,725.9306 983,051 16,949 -6,485.29 1,033 1,000,000
18-11-2024 18.121 -2,458.6618 55,184.5925 955,447 44,553 -15,764.94 1,064 1,000,000
18-12-2024 18.911 2,305.3159 52,879.2766 1,043,596 -43,596 16,602.88 1,094 1,000,000
20-01-2025 17.803 -3,291.0318 56,170.3084 941,410 58,590 -20,055.55 1,127 1,000,000
18-02-2025 17.316 -1,579.7494 57,750.0578 972,645 27,355 -8,857.65 1,156 1,000,000
18-03-2025 17.935 1,993.1578 55,756.8999 1,035,747 -35,747 12,409.4 1,184 1,000,000
21-04-2025 19.939 5,603.9334 50,152.9665 1,111,737 -111,737 46,120.37 1,218 1,000,000
19-05-2025 20.1 401.7228 49,751.2438 1,008,075 -8,075 3,370.86 1,246 1,000,000
18-06-2025 20.379 681.1226 49,070.1212 1,013,881 -13,881 5,905.33 1,276 1,000,000
18-07-2025 20.648 639.2804 48,430.8408 1,013,200 -13,200 5,714.53 1,306 1,000,000
18-08-2025 20.513 -318.7327 48,749.5734 993,462 6,538 -2,806.12 1,337 1,000,000
18-09-2025 20.639 297.6136 48,451.9599 1,006,142 -6,142 2,657.69 1,368 1,000,000
20-10-2025 21.348 1,609.1643 46,842.7956 1,034,352 -34,352 15,510.73 1,400 1,000,000
18-11-2025 21.882 1,143.1338 45,699.6618 1,025,014 -25,014 11,629.1 1,429 1,000,000
18-12-2025 21.582 -635.2469 46,334.9087 986,290 13,710 -6,271.79 1,459 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
19-12-2022 81.475 2,212.8097 2,212.8097 180,289 180,289 180,289
18-01-2023 80.187 -249.9584 1,962.8512 -20,043 160,245 157,395
20-02-2023 78.838 -464.5486 1,498.3026 -36,624 123,621 118,123
20-03-2023 75.06 -496.2689 1,002.0337 -37,250 86,371 75,213
18-04-2023 77.815 777.5459 1,779.5796 60,505 146,876 138,478
18-05-2023 80.123 565.9042 2,345.4838 45,342 192,218 187,927
19-06-2023 83.067 305.1764 2,650.6603 25,350 217,568 220,182
18-07-2023 86.879 597.3598 3,248.0201 51,898 269,466 282,185
18-08-2023 85.984 -55.7537 3,192.2664 -4,794 264,672 274,484
18-09-2023 89.879 605.1712 3,797.4376 54,392 319,064 341,310
18-10-2023 87.485 -302.4449 3,494.9927 -26,459 292,605 305,759
20-11-2023 87.624 -56.5302 3,438.4626 -4,953 287,651 301,292
18-12-2023 93.914 896.2292 4,334.6917 84,168 371,820 407,088
18-01-2024 93.856 -285.8054 4,048.8863 -26,825 344,995 380,012
19-02-2024 95.672 384.7939 4,433.6803 36,814 381,809 424,179
18-03-2024 95.104 -397.2721 4,036.4081 -37,782 344,027 383,879
18-04-2024 95.905 260.188 4,296.5961 24,953 368,981 412,065
21-05-2024 98.899 343.1626 4,639.7587 33,938 402,919 458,867
18-06-2024 104.2 648.0604 5,287.8191 67,528 470,447 550,991
18-07-2024 110.156 415.9518 5,703.7709 45,820 516,266 628,305
19-08-2024 109.612 -386.7464 5,317.0245 -42,392 473,874 582,810
18-09-2024 114.211 522.2561 5,839.2805 59,647 533,522 666,910
18-10-2024 111.034 -152.6483 5,686.6322 -16,949 516,573 631,410
18-11-2024 105.575 -422.0072 5,264.625 -44,553 472,019 555,813
18-12-2024 109.873 396.7838 5,661.4088 43,596 515,615 622,036
20-01-2025 104.919 -558.4331 5,102.9758 -58,590 457,025 535,399
18-02-2025 101.517 -269.4617 4,833.5141 -27,355 429,670 490,684
18-03-2025 101.648 351.6772 5,185.1913 35,747 465,417 527,064
21-04-2025 107.596 1,038.485 6,223.6763 111,737 577,154 669,643
19-05-2025 111.11 72.6724 6,296.3486 8,075 585,229 699,587
18-06-2025 111.032 125.0144 6,421.363 13,881 599,109 712,977
18-07-2025 112.816 117.0035 6,538.3665 13,200 612,309 737,632
18-08-2025 112.418 -58.1594 6,480.2071 -6,538 605,771 728,492
18-09-2025 115.378 53.2376 6,533.4447 6,142 611,913 753,816
20-10-2025 115.954 296.2592 6,829.7039 34,352 646,266 791,931
18-11-2025 117.126 213.5653 7,043.2692 25,014 671,280 824,950
18-12-2025 116.449 -117.7331 6,925.5361 -13,710 657,570 806,472