• Home
  • STP Calculator Profit Transfer

STP Calculator Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 16-12-2025 Current Value as on 16-12-2025 Profit Returns (%)
1,000,000 16-12-2022 to 16-12-2025 22 46,191.51 976,532 1,000,000 1,000,000 976,532 15.23
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 16-12-2025 Current Value as on 16-12-2025 Profit Returns (%)
16-12-2022 to 16-12-2025 22 6,143.33 976,532 717,068 717,068 -259,464 11.3
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,717,068 717,068 14.46
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
16-12-2021 12.386 80,736.3152 80,736.3152 1,000,000 1,000,000 0 0 1,000,000
16-12-2022 13.711 7,802.1747 72,934.1405 1,106,976 -106,976 10,337.88 365 1,000,000
16-01-2023 13.427 -1,542.66 74,476.8005 979,287 20,713 -1,605.91 396 1,000,000
16-02-2023 13.274 -858.4413 75,335.2418 988,605 11,395 -762.3 427 1,000,000
16-03-2023 12.545 -4,377.7913 79,713.0331 945,081 54,919 -696.07 455 1,000,000
17-04-2023 13.32 4,637.958 75,075.0751 1,061,778 -61,778 4,331.85 487 1,000,000
16-05-2023 13.98 3,544.3168 71,530.7582 1,049,550 -49,550 5,649.64 516 1,000,000
16-06-2023 14.296 1,581.122 69,949.6363 1,022,604 -22,604 3,019.94 547 1,000,000
17-07-2023 15.034 3,433.739 66,515.8973 1,051,623 -51,623 9,092.54 578 1,000,000
16-08-2023 15.0 -150.7694 66,666.6667 997,738 2,262 -394.11 608 1,000,000
18-09-2023 15.76 3,214.89 63,451.7766 1,050,667 -50,667 10,847.04 641 1,000,000
16-10-2023 15.417 -1,411.6858 64,863.4624 978,236 21,764 -4,278.82 669 1,000,000
16-11-2023 15.483 276.4961 64,586.9664 1,004,281 -4,281 856.31 700 1,000,000
18-12-2023 16.552 4,171.3066 60,415.6597 1,069,043 -69,043 17,377.66 732 1,000,000
16-01-2024 16.729 639.2236 59,776.4361 1,010,694 -10,694 2,776.15 761 1,000,000
16-02-2024 16.661 -243.9708 60,020.4069 995,935 4,065 -1,042.98 792 1,000,000
18-03-2024 16.07 -2,207.3466 62,227.7536 964,528 35,472 -8,131.87 823 1,000,000
16-04-2024 16.604 2,001.3021 60,226.4515 1,033,230 -33,230 8,441.49 852 1,000,000
16-05-2024 16.999 1,399.4616 58,826.9898 1,023,789 -23,789 6,455.72 882 1,000,000
18-06-2024 18.18 3,821.4893 55,005.5006 1,069,475 -69,475 22,141.71 915 1,000,000
16-07-2024 18.966 2,279.5699 52,725.9306 1,043,234 -43,234 14,999.57 943 1,000,000
16-08-2024 18.206 -2,201.0165 54,926.9472 959,928 40,072 -12,809.92 974 1,000,000
16-09-2024 19.056 2,450.037 52,476.9102 1,046,688 -46,688 16,341.75 1,005 1,000,000
16-10-2024 18.954 -282.4019 52,759.312 994,647 5,353 -1,854.82 1,035 1,000,000
18-11-2024 18.121 -2,425.2804 55,184.5925 956,051 43,949 -13,908.98 1,068 1,000,000
16-12-2024 19.359 3,529.0317 51,655.5607 1,068,319 -68,319 24,607.94 1,096 1,000,000
16-01-2025 17.825 -4,445.421 56,100.9818 920,760 79,240 -24,178.65 1,127 1,000,000
17-02-2025 17.334 -1,589.1071 57,690.0888 972,454 27,546 -7,862.9 1,159 1,000,000
17-03-2025 17.571 778.1316 56,911.9572 1,013,673 -13,673 4,034.61 1,187 1,000,000
16-04-2025 19.214 4,866.5736 52,045.3836 1,093,506 -93,506 33,228.96 1,217 1,000,000
16-05-2025 20.07 2,219.7732 49,825.6104 1,044,551 -44,551 17,056.74 1,247 1,000,000
16-06-2025 20.443 909.1108 48,916.4995 1,018,585 -18,585 7,324.71 1,278 1,000,000
16-07-2025 20.954 1,192.9145 47,723.585 1,024,996 -24,996 10,220.89 1,308 1,000,000
18-08-2025 20.513 -1,025.9884 48,749.5734 978,954 21,046 -8,338.21 1,341 1,000,000
16-09-2025 20.448 -154.9649 48,904.5383 996,831 3,169 -1,249.33 1,370 1,000,000
16-10-2025 21.141 1,603.0862 47,301.4522 1,033,891 -33,891 14,035.02 1,400 1,000,000
17-11-2025 21.889 1,616.4049 45,685.0473 1,035,381 -35,381 15,360.7 1,432 1,000,000
16-12-2025 21.649 -506.4627 46,191.51 989,036 10,964 -4,691.36 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
16-12-2022 81.02 1,320.3606 1,320.3606 106,976 106,976 106,976
16-01-2023 79.298 -261.2083 1,059.1523 -20,713 86,262 83,989
16-02-2023 79.558 -143.2282 915.9241 -11,395 74,867 72,869
16-03-2023 75.217 -730.146 185.7781 -54,919 19,948 13,974
17-04-2023 77.793 794.128 979.9061 61,778 81,726 76,230
16-05-2023 80.719 613.8524 1,593.7585 49,550 131,275 128,647
16-06-2023 83.312 271.3141 1,865.0726 22,604 153,879 155,383
17-07-2023 86.68 595.5564 2,460.629 51,623 205,502 213,287
16-08-2023 86.426 -26.1674 2,434.4617 -2,262 203,240 210,401
18-09-2023 89.879 563.7209 2,998.1825 50,667 253,907 269,474
16-10-2023 87.847 -247.7485 2,750.434 -21,764 232,143 241,617
16-11-2023 87.84 48.7362 2,799.1703 4,281 236,424 245,879
18-12-2023 93.914 735.1776 3,534.3478 69,043 305,467 331,925
16-01-2024 96.101 111.2743 3,645.6221 10,694 316,161 350,348
16-02-2024 95.228 -42.6849 3,602.9372 -4,065 312,096 343,101
18-03-2024 95.104 -372.9818 3,229.9554 -35,472 276,624 307,182
16-04-2024 96.292 345.0922 3,575.0477 33,230 309,854 344,248
16-05-2024 98.16 242.3538 3,817.4015 23,789 333,643 374,716
18-06-2024 104.2 666.7435 4,484.145 69,475 403,118 467,248
16-07-2024 109.565 394.5998 4,878.7447 43,234 446,352 534,540
16-08-2024 109.487 -365.9951 4,512.7496 -40,072 406,280 494,087
16-09-2024 114.294 408.4896 4,921.2392 46,688 452,968 562,468
16-10-2024 111.734 -47.9052 4,873.3339 -5,353 447,616 544,517
18-11-2024 105.575 -416.2776 4,457.0563 -43,949 403,667 470,554
16-12-2024 112.074 609.5841 5,066.6404 68,319 471,986 567,839
16-01-2025 104.902 -755.3682 4,311.2723 -79,240 392,746 452,261
17-02-2025 101.591 -271.142 4,040.1303 -27,546 365,200 410,441
17-03-2025 99.779 137.0283 4,177.1587 13,673 378,873 416,793
16-04-2025 104.671 893.3357 5,070.4944 93,506 472,379 530,734
16-05-2025 111.335 400.1513 5,470.6457 44,551 516,930 609,074
16-06-2025 111.623 166.4975 5,637.1432 18,585 535,515 629,235
16-07-2025 113.743 219.7615 5,856.9047 24,996 560,511 666,182
18-08-2025 112.418 -187.2129 5,669.6918 -21,046 539,465 637,375
16-09-2025 114.549 -27.6626 5,642.0292 -3,169 536,297 646,289
16-10-2025 115.18 294.2424 5,936.2717 33,891 570,187 683,740
17-11-2025 117.548 300.9961 6,237.2678 35,381 605,569 733,178
16-12-2025 116.723 -93.9353 6,143.3324 -10,964 594,605 717,068