• Home
  • STP Calculator Profit Transfer

STP Calculator Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 18-11-2025 Current Value as on 18-11-2025 Profit Returns (%)
1,000,000 18-11-2022 to 18-11-2025 23 45,699.66 949,520 1,000,000 1,000,000 949,520 13.87
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 18-11-2025 Current Value as on 18-11-2025 Profit Returns (%)
18-11-2022 to 18-11-2025 23 5,661.66 949,520 663,128 663,128 -286,392 11.88
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,663,128 663,128 13.55
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
18-11-2021 12.934 77,315.6023 77,315.6023 1,000,000 1,000,000 0 0 1,000,000
18-11-2022 13.466 3,054.5003 74,261.102 1,041,132 -41,132 1,624.99 365 1,000,000
19-12-2022 13.82 1,902.2019 72,358.9001 1,026,288 -26,288 1,685.35 396 1,000,000
18-01-2023 13.543 -1,479.9834 73,838.8836 979,957 20,043 -901.31 426 1,000,000
20-02-2023 13.047 -2,807.0887 76,645.9723 963,376 36,624 -317.2 459 1,000,000
20-03-2023 12.561 -2,965.5236 79,611.4959 962,750 37,250 1,106.14 487 1,000,000
18-04-2023 13.321 4,542.0567 75,069.4392 1,060,505 -60,505 1,757.78 516 1,000,000
18-05-2023 13.925 3,256.1538 71,813.2855 1,045,342 -45,342 3,226.85 546 1,000,000
19-06-2023 14.278 1,775.465 70,037.8204 1,025,350 -25,350 2,386.23 578 1,000,000
18-07-2023 15.019 3,455.4914 66,582.329 1,051,898 -51,898 7,204.7 607 1,000,000
18-08-2023 14.947 -320.7284 66,903.0575 995,206 4,794 -645.63 638 1,000,000
18-09-2023 15.76 3,451.2808 63,451.7766 1,054,392 -54,392 9,753.32 669 1,000,000
18-10-2023 15.343 -1,724.5252 65,176.3019 973,541 26,459 -4,154.38 699 1,000,000
20-11-2023 15.267 -324.4514 65,500.7533 995,047 4,953 -756.95 732 1,000,000
18-12-2023 16.552 5,085.0935 60,415.6597 1,084,168 -84,168 18,397.87 760 1,000,000
18-01-2024 16.108 -1,665.2938 62,080.9536 973,175 26,825 -5,285.64 791 1,000,000
19-02-2024 16.701 2,204.2995 59,876.6541 1,036,814 -36,814 8,303.6 823 1,000,000
18-03-2024 16.07 -2,351.0995 62,227.7536 962,218 37,782 -7,373.05 851 1,000,000
18-04-2024 16.471 1,514.9857 60,712.7679 1,024,953 -24,953 5,358.5 882 1,000,000
21-05-2024 17.03 1,992.8618 58,719.906 1,033,938 -33,938 8,162.76 915 1,000,000
18-06-2024 18.18 3,714.4055 55,005.5006 1,067,528 -67,528 19,485.77 943 1,000,000
18-07-2024 19.013 2,409.9081 52,595.5925 1,045,820 -45,820 14,649.83 973 1,000,000
19-08-2024 18.207 -2,328.3379 54,923.9304 957,608 42,392 -12,277.33 1,005 1,000,000
18-09-2024 19.293 3,091.6596 51,832.2708 1,059,647 -59,647 19,659.86 1,035 1,000,000
18-10-2024 18.966 -893.6598 52,725.9306 983,051 16,949 -5,390.56 1,065 1,000,000
18-11-2024 18.121 -2,458.6618 55,184.5925 955,447 44,553 -12,753.08 1,096 1,000,000
18-12-2024 18.911 2,305.3159 52,879.2766 1,043,596 -43,596 13,778.87 1,126 1,000,000
20-01-2025 17.803 -3,291.0318 56,170.3084 941,410 58,590 -16,024.03 1,159 1,000,000
18-02-2025 17.316 -1,579.7494 57,750.0578 972,645 27,355 -6,922.46 1,188 1,000,000
18-03-2025 17.935 1,993.1578 55,756.8999 1,035,747 -35,747 9,967.78 1,216 1,000,000
21-04-2025 19.939 5,603.9334 50,152.9665 1,111,737 -111,737 39,255.55 1,250 1,000,000
19-05-2025 20.1 401.7228 49,751.2438 1,008,075 -8,075 2,878.75 1,278 1,000,000
18-06-2025 20.379 681.1226 49,070.1212 1,013,881 -13,881 5,070.96 1,308 1,000,000
18-07-2025 20.648 639.2804 48,430.8408 1,013,200 -13,200 4,931.41 1,338 1,000,000
18-08-2025 20.513 -318.7327 48,749.5734 993,462 6,538 -2,415.67 1,369 1,000,000
18-09-2025 20.639 297.6136 48,451.9599 1,006,142 -6,142 2,293.11 1,400 1,000,000
20-10-2025 21.348 1,609.1643 46,842.7956 1,034,352 -34,352 13,539.51 1,432 1,000,000
18-11-2025 21.882 1,143.1338 45,699.6618 1,025,014 -25,014 10,228.76 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
18-11-2022 80.881 508.5484 508.5484 41,132 41,132 41,132
19-12-2022 81.475 322.6564 831.2048 26,288 67,420 67,722
18-01-2023 80.187 -249.9584 581.2464 -20,043 47,377 46,608
20-02-2023 78.838 -464.5486 116.6977 -36,624 10,753 9,200
20-03-2023 75.06 -496.2689 -379.5712 -37,250 -26,497 -28,491
18-04-2023 77.815 777.5459 397.9748 60,505 34,008 30,968
18-05-2023 80.123 565.9042 963.8789 45,342 79,350 77,229
19-06-2023 83.067 305.1764 1,269.0554 25,350 104,700 105,417
18-07-2023 86.879 597.3598 1,866.4152 51,898 156,598 162,152
18-08-2023 85.984 -55.7537 1,810.6615 -4,794 151,804 155,688
18-09-2023 89.879 605.1712 2,415.8327 54,392 206,196 217,133
18-10-2023 87.485 -302.4449 2,113.3878 -26,459 179,737 184,890
20-11-2023 87.624 -56.5302 2,056.8577 -4,953 174,783 180,230
18-12-2023 93.914 896.2292 2,953.0869 84,168 258,952 277,336
18-01-2024 93.856 -285.8054 2,667.2814 -26,825 232,127 250,340
19-02-2024 95.672 384.7939 3,052.0754 36,814 268,941 291,998
18-03-2024 95.104 -397.2721 2,654.8032 -37,782 231,159 252,482
18-04-2024 95.905 260.188 2,914.9912 24,953 256,112 279,562
21-05-2024 98.899 343.1626 3,258.1538 33,938 290,051 322,228
18-06-2024 104.2 648.0604 3,906.2142 67,528 357,579 407,028
18-07-2024 110.156 415.9518 4,322.166 45,820 403,398 476,113
19-08-2024 109.612 -386.7464 3,935.4196 -42,392 361,006 431,369
18-09-2024 114.211 522.2561 4,457.6756 59,647 420,653 509,116
18-10-2024 111.034 -152.6483 4,305.0273 -16,949 403,704 478,004
18-11-2024 105.575 -422.0072 3,883.0201 -44,553 359,151 409,950
18-12-2024 109.873 396.7838 4,279.8039 43,596 402,747 470,235
20-01-2025 104.919 -558.4331 3,721.3709 -58,590 344,157 390,443
18-02-2025 101.517 -269.4617 3,451.9092 -27,355 316,802 350,427
18-03-2025 101.648 351.6772 3,803.5864 35,747 352,549 386,627
21-04-2025 107.596 1,038.485 4,842.0714 111,737 464,286 520,988
19-05-2025 111.11 72.6724 4,914.7437 8,075 472,360 546,077
18-06-2025 111.032 125.0144 5,039.7581 13,881 486,241 559,574
18-07-2025 112.816 117.0035 5,156.7616 13,200 499,441 581,765
18-08-2025 112.418 -58.1594 5,098.6022 -6,538 492,903 573,175
18-09-2025 115.378 53.2376 5,151.8398 6,142 499,045 594,409
20-10-2025 115.954 296.2592 5,448.099 34,352 533,397 631,729
18-11-2025 117.126 213.5653 5,661.6643 25,014 558,412 663,128