• Home
  • STP Calculator Profit Transfer

STP Calculator Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 06-01-2026 Current Value as on 06-01-2026 Profit Returns (%)
1,000,000 06-01-2023 to 06-01-2026 26 45,059.25 823,246 1,000,000 1,000,000 823,246 14.86
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 06-01-2026 Current Value as on 06-01-2026 Profit Returns (%)
06-01-2023 to 06-01-2026 26 6,047.16 823,246 714,611 714,611 -108,635 12.46
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,714,611 714,611 14.42
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
06-01-2022 12.635 79,145.2315 79,145.2315 1,000,000 1,000,000 0 0 1,000,000
06-01-2023 13.487 4,999.7581 74,145.4734 1,067,432 -67,432 4,259.79 365 1,000,000
06-02-2023 13.189 -1,675.2863 75,820.7597 977,905 22,095 -928.11 396 1,000,000
06-03-2023 13.193 22.9882 75,797.7715 1,000,303 -303 12.83 424 1,000,000
06-04-2023 13.087 -613.9347 76,411.7063 991,965 8,035 -277.5 455 1,000,000
08-05-2023 13.715 3,498.8372 72,912.8691 1,047,987 -47,987 3,778.74 487 1,000,000
06-06-2023 14.23 2,638.8003 70,274.0689 1,037,550 -37,550 4,208.89 516 1,000,000
06-07-2023 14.945 3,362.0582 66,912.0107 1,050,246 -50,246 7,766.35 546 1,000,000
07-08-2023 15.239 1,290.907 65,621.1037 1,019,672 -19,672 3,361.52 578 1,000,000
06-09-2023 15.262 98.8917 65,522.212 1,001,509 -1,509 259.79 608 1,000,000
06-10-2023 15.4 587.1471 64,935.0649 1,009,042 -9,042 1,623.46 638 1,000,000
06-11-2023 15.263 -582.8542 65,517.9192 991,104 8,896 -1,531.74 669 1,000,000
06-12-2023 16.252 3,987.0306 61,530.8885 1,064,797 -64,797 14,421.09 699 1,000,000
08-01-2024 16.454 755.3932 60,775.4953 1,012,429 -12,429 2,884.85 732 1,000,000
06-02-2024 16.389 -241.0402 61,016.5355 996,050 3,950 -904.86 761 1,000,000
06-03-2024 16.657 981.7153 60,034.8202 1,016,352 -16,352 3,948.46 790 1,000,000
08-04-2024 17.025 1,297.6689 58,737.1512 1,022,093 -22,093 5,696.77 823 1,000,000
06-05-2024 17.265 816.5025 57,920.6487 1,014,097 -14,097 3,780.41 851 1,000,000
06-06-2024 17.31 150.5736 57,770.0751 1,002,606 -2,606 703.93 882 1,000,000
08-07-2024 18.822 4,640.7583 53,129.3168 1,087,348 -87,348 28,712.37 914 1,000,000
06-08-2024 17.876 -2,811.6096 55,940.9264 949,740 50,260 -14,735.65 943 1,000,000
06-09-2024 18.544 2,015.1283 53,925.7981 1,037,369 -37,369 11,907.39 974 1,000,000
07-10-2024 18.4 -422.028 54,347.8261 992,235 7,765 -2,432.99 1,005 1,000,000
06-11-2024 19.046 1,843.3632 52,504.4629 1,035,109 -35,109 11,817.8 1,035 1,000,000
06-12-2024 19.279 634.5526 51,869.9103 1,012,234 -12,234 4,215.97 1,065 1,000,000
06-01-2025 18.229 -2,987.7341 54,857.6444 945,537 54,463 -16,713.38 1,096 1,000,000
06-02-2025 18.092 -415.4044 55,273.0489 992,485 7,515 -2,266.86 1,127 1,000,000
06-03-2025 17.449 -2,036.8256 57,309.8745 964,459 35,541 -9,805.28 1,155 1,000,000
07-04-2025 17.988 1,717.2572 55,592.6173 1,030,890 -30,890 9,192.48 1,187 1,000,000
06-05-2025 19.445 4,165.5152 51,427.1021 1,080,998 -80,998 28,367.16 1,216 1,000,000
06-06-2025 20.579 2,833.876 48,593.2261 1,058,318 -58,318 22,512.31 1,247 1,000,000
07-07-2025 20.828 580.935 48,012.2911 1,012,100 -12,100 4,759.6 1,278 1,000,000
06-08-2025 20.32 -1,200.3073 49,212.5984 975,610 24,390 -9,224.36 1,308 1,000,000
08-09-2025 20.053 -655.2518 49,867.8502 986,860 13,140 -4,860.66 1,341 1,000,000
06-10-2025 20.675 1,500.2565 48,367.5937 1,031,018 -31,018 12,062.06 1,369 1,000,000
06-11-2025 21.274 1,361.859 47,005.7347 1,028,972 -28,972 11,765.1 1,400 1,000,000
08-12-2025 21.852 1,243.3331 45,762.4016 1,027,169 -27,169 11,459.8 1,432 1,000,000
06-01-2026 22.193 703.1487 45,059.2529 1,015,605 -15,605 6,720.7 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
06-01-2023 79.464 848.5822 848.5822 67,432 67,432 67,432
06-02-2023 78.809 -280.3658 568.2164 -22,095 45,336 44,781
06-03-2023 78.426 3.8671 572.0835 303 45,640 44,866
06-04-2023 77.718 -103.381 468.7025 -8,035 37,605 36,427
08-05-2023 80.227 598.1347 1,066.8372 47,987 85,592 85,589
06-06-2023 82.056 457.6159 1,524.4531 37,550 123,142 125,091
06-07-2023 85.387 588.4498 2,112.9028 50,246 173,388 180,414
07-08-2023 87.16 225.7014 2,338.6042 19,672 193,060 203,833
06-09-2023 88.019 17.1473 2,355.7515 1,509 194,569 207,351
06-10-2023 87.729 103.0681 2,458.8196 9,042 203,611 215,710
06-11-2023 86.356 -103.0166 2,355.803 -8,896 194,715 203,438
06-12-2023 92.556 700.0867 3,055.8896 64,797 259,512 282,841
08-01-2024 94.023 132.1936 3,188.0833 12,429 271,942 299,753
06-02-2024 94.889 -41.6319 3,146.4514 -3,950 267,991 298,564
06-03-2024 96.927 168.7087 3,315.1601 16,352 284,344 321,329
08-04-2024 98.303 224.742 3,539.9021 22,093 306,436 347,983
06-05-2024 97.888 144.0107 3,683.9128 14,097 320,533 360,611
06-06-2024 100.576 25.915 3,709.8278 2,606 323,140 373,120
08-07-2024 108.306 806.496 4,516.3238 87,348 410,488 489,145
06-08-2024 106.829 -470.4746 4,045.8492 -50,260 360,228 432,214
06-09-2024 111.682 334.5977 4,380.4469 37,369 397,596 489,217
07-10-2024 110.758 -70.1106 4,310.3362 -7,765 389,831 477,404
06-11-2024 109.888 319.4953 4,629.8315 35,109 424,940 508,763
06-12-2024 111.89 109.3354 4,739.1669 12,234 437,173 530,265
06-01-2025 106.46 -511.5856 4,227.5813 -54,463 382,710 450,068
06-02-2025 105.455 -71.2673 4,156.3139 -7,515 375,194 438,304
06-03-2025 100.763 -352.7145 3,803.5994 -35,541 339,654 383,262
07-04-2025 98.854 312.4813 4,116.0807 30,890 370,544 406,891
06-05-2025 107.738 751.8094 4,867.8901 80,998 451,542 524,457
06-06-2025 112.135 520.0725 5,387.9626 58,318 509,861 604,179
07-07-2025 114.093 106.0513 5,494.014 12,100 521,960 626,829
06-08-2025 111.024 -219.6844 5,274.3295 -24,390 497,570 585,577
08-09-2025 112.445 -116.855 5,157.4745 -13,140 484,430 579,932
06-10-2025 113.375 273.5859 5,431.0604 31,018 515,448 615,746
06-11-2025 115.248 251.3899 5,682.4504 28,972 544,420 654,891
08-12-2025 116.779 232.6558 5,915.1062 27,169 571,590 690,760
06-01-2026 118.173 132.052 6,047.1582 15,605 587,195 714,611