• Home
  • STP Calculator Profit Transfer

STP Calculator Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 09-12-2025 Current Value as on 09-12-2025 Profit Returns (%)
1,000,000 09-12-2022 to 09-12-2025 24 45,806.42 869,497 1,000,000 1,000,000 869,497 14.58
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 09-12-2025 Current Value as on 09-12-2025 Profit Returns (%)
09-12-2022 to 09-12-2025 24 5,934.06 869,497 691,425 691,425 -178,073 11.55
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,691,425 691,425 14.03
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
09-12-2021 12.608 79,314.7208 79,314.7208 1,000,000 1,000,000 0 0 1,000,000
09-12-2022 13.814 6,924.3922 72,390.3287 1,095,654 -95,654 8,350.82 365 1,000,000
09-01-2023 13.594 -1,171.5369 73,561.8655 984,074 15,926 -1,155.14 396 1,000,000
09-02-2023 13.28 -1,739.3393 75,301.2048 976,902 23,098 -1,168.84 427 1,000,000
09-03-2023 13.155 -715.5189 76,016.7237 990,587 9,413 -391.39 455 1,000,000
10-04-2023 13.041 -664.5124 76,681.2361 991,334 8,666 -287.73 487 1,000,000
09-05-2023 13.69 3,635.2171 73,046.019 1,049,766 -49,766 3,933.3 516 1,000,000
09-06-2023 14.252 2,880.4282 70,165.5908 1,041,052 -41,052 4,735.42 547 1,000,000
10-07-2023 14.849 2,820.9885 67,344.6023 1,041,889 -41,889 6,321.84 578 1,000,000
09-08-2023 15.301 1,989.3968 65,355.2055 1,030,440 -30,440 5,357.45 608 1,000,000
11-09-2023 15.706 1,685.2705 63,669.9351 1,026,469 -26,469 5,220.97 641 1,000,000
09-10-2023 15.196 -2,136.8562 65,806.7913 967,528 32,472 -5,530.18 669 1,000,000
09-11-2023 15.239 185.6875 65,621.1037 1,002,830 -2,830 488.54 700 1,000,000
11-12-2023 16.392 4,615.7353 61,005.3685 1,075,661 -75,661 17,465.94 732 1,000,000
09-01-2024 16.419 100.3194 60,905.049 1,001,647 -1,647 382.32 761 1,000,000
09-02-2024 16.429 37.0717 60,867.9774 1,000,609 -609 141.65 792 1,000,000
11-03-2024 16.531 375.5692 60,492.4082 1,006,209 -6,209 1,473.36 823 1,000,000
09-04-2024 17.065 1,892.9356 58,599.4726 1,032,303 -32,303 8,436.81 852 1,000,000
09-05-2024 16.711 -1,241.3508 59,840.8234 979,256 20,744 -5,093.26 882 1,000,000
10-06-2024 17.647 3,173.9679 56,666.8556 1,056,011 -56,011 15,993.62 914 1,000,000
09-07-2024 18.845 3,602.3822 53,064.4733 1,067,887 -67,887 22,468.06 943 1,000,000
09-08-2024 18.143 -2,053.2029 55,117.6762 962,749 37,251 -11,364.48 974 1,000,000
09-09-2024 18.653 1,506.997 53,610.6792 1,028,110 -28,110 9,109.8 1,005 1,000,000
09-10-2024 18.744 260.2738 53,350.4055 1,004,879 -4,879 1,597.04 1,035 1,000,000
11-11-2024 18.738 -17.0831 53,367.4885 999,680 320 -104.72 1,068 1,000,000
09-12-2024 19.275 1,486.8141 51,880.6744 1,028,658 -28,658 9,912.59 1,096 1,000,000
09-01-2025 18.058 -3,496.4437 55,377.1182 936,861 63,139 -19,055.62 1,127 1,000,000
10-02-2025 17.835 -692.408 56,069.5262 987,651 12,349 -3,619.22 1,159 1,000,000
10-03-2025 17.34 -1,600.6007 57,670.1269 972,246 27,754 -7,574.04 1,187 1,000,000
09-04-2025 18.208 2,749.213 54,920.9139 1,050,058 -50,058 15,395.59 1,217 1,000,000
09-05-2025 19.124 2,630.5981 52,290.3158 1,050,308 -50,308 17,140.98 1,247 1,000,000
09-06-2025 20.718 4,023.1086 48,267.2073 1,083,351 -83,351 32,627.41 1,278 1,000,000
09-07-2025 20.918 461.4897 47,805.7176 1,009,653 -9,653 3,834.98 1,308 1,000,000
11-08-2025 20.352 -1,329.5026 49,135.2201 972,942 27,058 -10,295.67 1,341 1,000,000
09-09-2025 20.057 -722.6848 49,857.905 985,505 14,495 -5,383.28 1,370 1,000,000
09-10-2025 20.672 1,483.292 48,374.613 1,030,663 -30,663 11,961.27 1,400 1,000,000
10-11-2025 21.445 1,743.6967 46,630.9163 1,037,394 -37,394 15,409.05 1,432 1,000,000
09-12-2025 21.831 824.4942 45,806.4221 1,018,000 -18,000 7,604.31 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
09-12-2022 82.011 1,166.3503 1,166.3503 95,654 95,654 95,654
09-01-2023 80.34 -198.2309 968.1194 -15,926 79,728 77,779
09-02-2023 79.359 -291.0625 677.0569 -23,098 56,629 53,731
09-03-2023 77.893 -120.8408 556.2161 -9,413 47,217 43,325
10-04-2023 77.725 -111.4945 444.7217 -8,666 38,551 34,566
09-05-2023 80.205 620.4865 1,065.2082 49,766 88,317 85,435
09-06-2023 82.106 499.9861 1,565.1944 41,052 129,369 128,512
10-07-2023 84.796 493.9957 2,059.19 41,889 171,258 174,611
09-08-2023 87.468 348.0102 2,407.2003 30,440 201,697 210,553
11-09-2023 89.747 294.9275 2,702.1278 26,469 228,166 242,508
09-10-2023 86.971 -373.362 2,328.7658 -32,472 195,694 202,535
09-11-2023 86.268 32.8012 2,361.567 2,830 198,524 203,728
11-12-2023 92.665 816.5017 3,178.0687 75,661 274,185 294,496
09-01-2024 94.189 17.4877 3,195.5563 1,647 275,832 300,986
09-02-2024 94.271 6.4606 3,202.017 609 276,442 301,857
11-03-2024 96.271 64.4902 3,266.5071 6,209 282,650 314,470
09-04-2024 98.269 328.7196 3,595.2267 32,303 314,953 353,299
09-05-2024 96.027 -216.0248 3,379.2019 -20,744 294,209 324,495
10-06-2024 102.462 546.6515 3,925.8535 56,011 350,220 402,251
09-07-2024 108.76 624.1899 4,550.0434 67,887 418,107 494,863
09-08-2024 108.472 -343.4182 4,206.6252 -37,251 380,855 456,301
09-09-2024 112.094 250.7718 4,457.397 28,110 408,965 499,647
09-10-2024 112.114 43.5144 4,500.9114 4,879 413,844 504,615
11-11-2024 108.544 -2.9491 4,497.9623 -320 413,524 488,227
09-12-2024 111.708 256.5469 4,754.5092 28,658 442,182 531,117
09-01-2025 105.71 -597.283 4,157.2263 -63,139 379,043 439,460
10-02-2025 104.228 -118.4816 4,038.7447 -12,349 366,694 420,950
10-03-2025 99.917 -277.7747 3,760.97 -27,754 338,940 375,785
09-04-2025 99.92 500.9775 4,261.9475 50,058 388,998 425,854
09-05-2025 106.381 472.8998 4,734.8473 50,308 439,305 503,698
09-06-2025 112.74 739.3185 5,474.1658 83,351 522,656 617,157
09-07-2025 114.153 84.5658 5,558.7316 9,653 532,309 634,546
11-08-2025 111.058 -243.6388 5,315.0928 -27,058 505,251 590,284
09-09-2025 112.88 -128.4097 5,186.6831 -14,495 490,756 585,473
09-10-2025 113.82 269.3956 5,456.0787 30,663 521,419 621,011
10-11-2025 115.59 323.5018 5,779.5805 37,394 558,813 668,062
09-12-2025 116.518 154.4786 5,934.0591 18,000 576,812 691,425