• Home
  • STP Calculator Profit Transfer

STP Calculator Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 19-11-2025 Current Value as on 19-11-2025 Profit Returns (%)
1,000,000 19-11-2022 to 19-11-2025 23 45,670.44 931,614 1,000,000 1,000,000 931,614 14.58
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 19-11-2025 Current Value as on 19-11-2025 Profit Returns (%)
19-11-2022 to 19-11-2025 23 5,969.51 931,614 701,985 701,985 -229,629 12.63
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,701,985 701,985 14.24
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
22-11-2021 12.633 79,157.7614 79,157.7614 1,000,000 1,000,000 0 0 1,000,000
21-11-2022 13.419 4,636.5601 74,521.2013 1,062,218 -62,218 3,644.34 364 1,000,000
19-12-2022 13.82 2,162.3011 72,358.9001 1,029,883 -29,883 2,566.65 392 1,000,000
19-01-2023 13.541 -1,490.8894 73,849.7895 979,812 20,188 -1,353.73 423 1,000,000
20-02-2023 13.047 -2,796.1827 76,645.9723 963,518 36,482 -1,157.62 455 1,000,000
20-03-2023 12.561 -2,965.5236 79,611.4959 962,750 37,250 213.52 483 1,000,000
19-04-2023 13.301 4,429.1788 75,182.3171 1,058,913 -58,913 2,958.69 513 1,000,000
19-05-2023 13.982 3,661.7907 71,520.5264 1,051,199 -51,199 4,939.76 543 1,000,000
19-06-2023 14.278 1,482.706 70,037.8204 1,021,170 -21,170 2,439.05 574 1,000,000
19-07-2023 15.117 3,887.1291 66,150.6913 1,058,762 -58,762 9,655.63 604 1,000,000
21-08-2023 14.998 -524.8655 66,675.5567 992,128 7,872 -1,241.31 637 1,000,000
20-09-2023 15.572 2,457.7299 64,217.8269 1,038,272 -38,272 7,223.27 667 1,000,000
19-10-2023 15.295 -1,163.0165 65,380.8434 982,212 17,788 -3,095.95 696 1,000,000
20-11-2023 15.267 -119.9098 65,500.7533 998,169 1,831 -315.84 728 1,000,000
19-12-2023 16.555 5,096.0417 60,404.7116 1,084,365 -84,365 19,986.68 757 1,000,000
19-01-2024 16.199 -1,327.4941 61,732.2057 978,496 21,504 -4,733.84 788 1,000,000
19-02-2024 16.701 1,855.5516 59,876.6541 1,030,990 -30,990 7,548.38 819 1,000,000
19-03-2024 16.0 -2,623.3459 62,500 958,026 41,974 -8,832.81 848 1,000,000
19-04-2024 16.626 2,353.2419 60,146.7581 1,039,125 -39,125 9,396.49 879 1,000,000
21-05-2024 17.03 1,426.852 58,719.906 1,024,299 -24,299 6,273.87 911 1,000,000
19-06-2024 18.32 4,134.7532 54,585.1528 1,075,749 -75,749 23,514.34 940 1,000,000
19-07-2024 18.784 1,348.3556 53,236.7973 1,025,328 -25,328 8,293.74 970 1,000,000
19-08-2024 18.207 -1,687.1331 54,923.9304 969,282 30,718 -9,404.08 1,001 1,000,000
19-09-2024 19.184 2,797.158 52,126.7723 1,053,661 -53,661 18,324.18 1,032 1,000,000
21-10-2024 18.864 -884.254 53,011.0263 983,319 16,681 -5,509.79 1,064 1,000,000
19-11-2024 18.24 -1,813.5351 54,824.5614 966,921 33,079 -10,168.49 1,093 1,000,000
19-12-2024 18.749 1,488.3835 53,336.1779 1,027,906 -27,906 9,102.95 1,123 1,000,000
20-01-2025 17.803 -2,834.1304 56,170.3084 949,544 50,456 -14,652.45 1,155 1,000,000
19-02-2025 17.495 -988.88 57,159.1883 982,700 17,300 -4,807.93 1,185 1,000,000
19-03-2025 18.175 2,138.5556 55,020.6327 1,038,868 -38,868 11,851.88 1,213 1,000,000
21-04-2025 19.939 4,867.6662 50,152.9665 1,097,056 -97,056 35,563.17 1,246 1,000,000
19-05-2025 20.1 401.7228 49,751.2438 1,008,075 -8,075 2,999.66 1,274 1,000,000
19-06-2025 20.241 346.5701 49,404.6737 1,007,015 -7,015 2,636.71 1,305 1,000,000
21-07-2025 20.912 1,585.2399 47,819.4338 1,033,151 -33,151 13,124.2 1,337 1,000,000
19-08-2025 20.527 -896.891 48,716.3248 981,590 18,410 -7,080.06 1,366 1,000,000
19-09-2025 20.556 68.728 48,647.5968 1,001,413 -1,413 544.53 1,397 1,000,000
20-10-2025 21.348 1,804.8012 46,842.7956 1,038,529 -38,529 15,728.84 1,428 1,000,000
19-11-2025 21.896 1,172.3535 45,670.4421 1,025,670 -25,670 10,859.51 1,458 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
21-11-2022 80.43 773.5671 773.5671 62,218 62,218 62,218
19-12-2022 81.475 366.7751 1,140.3422 29,883 92,101 92,909
19-01-2023 80.044 -252.2129 888.1292 -20,188 71,913 71,089
20-02-2023 78.838 -462.7438 425.3854 -36,482 35,431 33,537
20-03-2023 75.06 -496.2689 -70.8834 -37,250 -1,819 -5,321
19-04-2023 77.667 758.5269 687.6434 58,913 57,094 53,407
19-05-2023 80.379 636.9718 1,324.6152 51,199 108,293 106,471
19-06-2023 83.067 254.8554 1,579.4707 21,170 129,463 131,202
19-07-2023 87.268 673.348 2,252.8187 58,762 188,225 196,599
21-08-2023 86.326 -91.1884 2,161.6302 -7,872 180,353 186,605
20-09-2023 88.856 430.7168 2,592.347 38,272 218,624 230,346
19-10-2023 87.152 -204.1071 2,388.2399 -17,788 200,836 208,140
20-11-2023 87.624 -20.8923 2,367.3477 -1,831 199,005 207,436
19-12-2023 94.019 897.3183 3,264.666 84,365 283,370 306,941
19-01-2024 94.686 -227.1094 3,037.5566 -21,504 261,866 287,614
19-02-2024 95.672 323.9147 3,361.4713 30,990 292,856 321,599
19-03-2024 94.327 -444.979 2,916.4923 -41,974 250,882 275,104
19-04-2024 96.492 405.474 3,321.9664 39,125 290,007 320,543
21-05-2024 98.899 245.698 3,567.6644 24,299 314,307 352,838
19-06-2024 104.159 727.2408 4,294.9052 75,749 390,055 447,353
19-07-2024 109.11 232.1282 4,527.0335 25,328 415,383 493,945
19-08-2024 109.612 -280.2397 4,246.7938 -30,718 384,665 465,500
19-09-2024 114.236 469.7353 4,716.5291 53,661 438,326 538,797
21-10-2024 110.57 -150.8598 4,565.6693 -16,681 421,645 504,826
19-11-2024 105.962 -312.1768 4,253.4924 -33,079 388,566 450,709
19-12-2024 108.814 256.4532 4,509.9457 27,906 416,472 490,745
20-01-2025 104.919 -480.9045 4,029.0411 -50,456 366,016 422,723
19-02-2025 101.856 -169.8521 3,859.189 -17,300 348,716 393,082
19-03-2025 102.331 379.8287 4,239.0177 38,868 387,584 433,783
21-04-2025 107.596 902.0446 5,141.0624 97,056 484,640 553,158
19-05-2025 111.11 72.6724 5,213.7347 8,075 492,715 579,298
19-06-2025 110.543 63.4588 5,277.1935 7,015 499,730 583,357
21-07-2025 113.427 292.2632 5,569.4567 33,151 532,880 631,727
19-08-2025 113.094 -162.7892 5,406.6675 -18,410 514,470 611,462
19-09-2025 115.058 12.2788 5,418.9463 1,413 515,883 623,493
20-10-2025 115.954 332.2774 5,751.2237 38,529 554,412 666,877
19-11-2025 117.595 218.2903 5,969.5141 25,670 580,081 701,985