• Home
  • STP Calculator Profit Transfer

STP Calculator Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 26-12-2025 Current Value as on 23-01-2026 Profit Returns (%)
1,000,000 25-01-2023 to 25-01-2026 23 45,772.87 931,213 1,000,000 985,078 916,291 14.88
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 26-12-2025 Current Value as on 23-01-2026 Profit Returns (%)
25-01-2023 to 25-01-2026 23 6,098.89 931,213 717,040 684,960 -246,253 8.77
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,670,038 670,038 13.69
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
25-01-2022 12.506 79,961.6184 79,961.6184 1,000,000 1,000,000 0 0 1,000,000
25-01-2023 13.306 4,807.5526 75,154.0658 1,063,969 -63,969 3,846.04 365 1,000,000
27-02-2023 12.878 -2,497.7435 77,651.8093 967,834 32,166 -929.16 398 1,000,000
27-03-2023 12.546 -2,054.8701 79,706.6794 974,220 25,780 -82.19 426 1,000,000
25-04-2023 13.463 5,429.0296 74,277.6499 1,073,091 -73,091 5,195.58 455 1,000,000
25-05-2023 13.949 2,587.923 71,689.7269 1,036,099 -36,099 3,734.37 485 1,000,000
26-06-2023 14.365 2,076.0826 69,613.6443 1,029,823 -29,823 3,859.44 517 1,000,000
25-07-2023 15.458 4,922.2224 64,691.4219 1,076,088 -76,088 14,530.4 546 1,000,000
25-08-2023 15.158 -1,280.3422 65,971.7641 980,593 19,407 -3,395.47 577 1,000,000
25-09-2023 15.345 803.957 65,167.8071 1,012,337 -12,337 2,282.43 608 1,000,000
25-10-2023 14.838 -2,226.7205 67,394.5276 966,960 33,040 -5,192.71 638 1,000,000
28-11-2023 15.336 2,188.4764 65,206.0511 1,033,562 -33,562 6,193.39 672 1,000,000
26-12-2023 16.323 3,942.8029 61,263.2482 1,064,358 -64,358 15,049.68 700 1,000,000
25-01-2024 15.922 -1,542.932 62,806.1801 975,433 24,567 -5,270.66 730 1,000,000
26-02-2024 16.708 2,954.612 59,851.5681 1,049,366 -49,366 12,415.28 762 1,000,000
26-03-2024 16.161 -2,025.791 61,877.3591 967,261 32,739 -7,404.27 791 1,000,000
25-04-2024 17.19 3,704.0025 58,173.3566 1,063,672 -63,672 17,349.55 821 1,000,000
27-05-2024 17.299 366.547 57,806.8096 1,006,341 -6,341 1,756.86 853 1,000,000
25-06-2024 18.65 4,187.5067 53,619.3029 1,078,097 -78,097 25,728.04 882 1,000,000
25-07-2024 18.477 -502.0371 54,121.34 990,724 9,276 -2,997.66 912 1,000,000
26-08-2024 18.555 227.5109 53,893.8292 1,004,221 -4,221 1,376.21 944 1,000,000
25-09-2024 19.634 2,961.7725 50,932.0566 1,058,151 -58,151 21,111.51 974 1,000,000
25-10-2024 18.432 -3,321.4156 54,253.4722 938,780 61,220 -19,682.71 1,004 1,000,000
25-11-2024 18.77 976.9672 53,276.5051 1,018,338 -18,338 6,119.72 1,035 1,000,000
26-12-2024 18.595 -501.3922 53,777.8973 990,677 9,323 -3,052.98 1,066 1,000,000
27-01-2025 17.25 -4,193.1172 57,971.0145 927,669 72,331 -19,892.15 1,098 1,000,000
25-02-2025 17.282 107.3413 57,863.6732 1,001,855 -1,855 512.66 1,127 1,000,000
25-03-2025 18.762 4,564.4514 53,299.2218 1,085,638 -85,638 28,555.21 1,155 1,000,000
25-04-2025 19.666 2,450.0405 50,849.1813 1,048,182 -48,182 17,542.29 1,186 1,000,000
26-05-2025 20.19 1,319.7113 49,529.47 1,026,645 -26,645 10,140.66 1,217 1,000,000
25-06-2025 20.723 1,273.9086 48,255.5615 1,026,399 -26,399 10,467.71 1,247 1,000,000
25-07-2025 20.662 -142.4639 48,398.0254 997,056 2,944 -1,161.94 1,277 1,000,000
25-08-2025 20.346 -751.6847 49,149.71 984,706 15,294 -5,893.21 1,308 1,000,000
25-09-2025 20.304 -101.669 49,251.379 997,936 2,064 -792.82 1,339 1,000,000
27-10-2025 21.49 2,718.1077 46,533.2713 1,058,412 -58,412 24,419.48 1,371 1,000,000
25-11-2025 21.772 602.7183 45,930.553 1,013,122 -13,122 5,584.79 1,400 1,000,000
26-12-2025 21.847 157.678 45,772.875 1,003,445 -3,445 1,472.87 1,431 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
25-01-2023 79.025 809.4817 809.4817 63,969 63,969 63,969
27-02-2023 77.174 -416.7976 392.6841 -32,166 31,803 30,305
27-03-2023 75.129 -343.1485 49.5357 -25,780 6,023 3,722
25-04-2023 77.921 938.0145 987.5501 73,091 79,114 76,951
25-05-2023 80.59 447.9332 1,435.4833 36,099 115,213 115,686
26-06-2023 82.727 360.4981 1,795.9814 29,823 145,036 148,576
25-07-2023 86.64 878.2054 2,674.1868 76,088 221,124 231,692
25-08-2023 86.222 -225.0867 2,449.1001 -19,407 201,716 211,166
25-09-2023 87.567 140.8832 2,589.9833 12,337 214,053 226,797
25-10-2023 84.689 -390.1342 2,199.8491 -33,040 181,013 186,303
28-11-2023 88.337 379.9368 2,579.7858 33,562 214,575 227,891
26-12-2023 93.826 685.9332 3,265.7191 64,358 278,934 306,409
25-01-2024 93.445 -262.8986 3,002.8204 -24,567 254,367 280,599
26-02-2024 95.798 515.3099 3,518.1303 49,366 303,733 337,030
26-03-2024 95.263 -343.6676 3,174.4627 -32,739 270,994 302,409
25-04-2024 98.536 646.1781 3,820.6408 63,672 334,666 376,471
27-05-2024 100.527 63.0765 3,883.7174 6,341 341,007 390,418
25-06-2024 105.379 741.1059 4,624.8233 78,097 419,104 487,359
25-07-2024 108.599 -85.4164 4,539.4068 -9,276 409,827 492,975
26-08-2024 111.435 37.8828 4,577.2896 4,221 414,049 510,070
25-09-2024 116.385 499.6472 5,076.9368 58,151 472,200 590,879
25-10-2024 107.785 -567.9856 4,508.9512 -61,220 410,980 485,997
25-11-2024 108.732 168.6502 4,677.6014 18,338 429,318 508,605
26-12-2024 107.451 -86.7687 4,590.8326 -9,323 419,994 493,290
27-01-2025 101.604 -711.8939 3,878.9387 -72,331 347,663 394,116
25-02-2025 100.244 18.5056 3,897.4442 1,855 349,518 390,695
25-03-2025 105.193 814.1058 4,711.5501 85,638 435,156 495,622
25-04-2025 106.786 451.2061 5,162.7562 48,182 483,339 551,310
26-05-2025 111.413 239.155 5,401.9112 26,645 509,984 601,843
25-06-2025 112.712 234.2183 5,636.1294 26,399 536,383 635,259
25-07-2025 112.328 -26.2053 5,609.9241 -2,944 533,439 630,152
25-08-2025 113.483 -134.7671 5,475.157 -15,294 518,146 621,337
25-09-2025 112.837 -18.2944 5,456.8626 -2,064 516,081 615,736
27-10-2025 116.742 500.3524 5,957.2149 58,412 574,494 695,457
25-11-2025 116.778 112.3703 6,069.5853 13,122 587,616 708,794
26-12-2025 117.569 29.3002 6,098.8854 3,445 591,061 717,040