• Home
  • STP Calculator Profit Transfer

STP Calculator Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 21-11-2025 Current Value as on 19-12-2025 Profit Returns (%)
1,000,000 21-12-2022 to 21-12-2025 23 45,953.77 1,009,697 1,000,000 999,081 1,008,778 17.1
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 21-11-2025 Current Value as on 19-12-2025 Profit Returns (%)
21-12-2022 to 21-12-2025 23 6,927.92 1,009,697 813,594 812,167 -197,530 12.3
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,811,248 811,248 16.02
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
21-12-2021 11.756 85,062.9466 85,062.9466 1,000,000 1,000,000 0 0 1,000,000
21-12-2022 13.575 11,398.1215 73,664.825 1,154,729 -154,729 20,733.18 365 1,000,000
23-01-2023 13.639 345.6667 73,319.1583 1,004,715 -4,715 650.89 398 1,000,000
21-02-2023 13.022 -3,473.961 76,793.1193 954,762 45,238 -4,398.03 427 1,000,000
21-03-2023 12.748 -1,650.5581 78,443.6774 978,959 21,041 -1,637.35 455 1,000,000
21-04-2023 13.253 2,989.0634 75,454.614 1,039,614 -39,614 4,474.63 486 1,000,000
22-05-2023 13.955 3,795.7104 71,658.9036 1,052,969 -52,969 8,346.77 517 1,000,000
21-06-2023 14.468 2,540.85 69,118.0536 1,036,761 -36,761 6,890.79 547 1,000,000
21-07-2023 15.39 4,140.7957 64,977.258 1,063,727 -63,727 15,047.65 577 1,000,000
21-08-2023 14.998 -1,698.2988 66,675.5567 974,529 25,471 -5,505.88 608 1,000,000
21-09-2023 15.351 1,533.2207 65,142.336 1,023,536 -23,536 5,511.93 639 1,000,000
23-10-2023 15.008 -1,488.7941 66,631.1301 977,656 22,344 -4,841.56 671 1,000,000
21-11-2023 15.317 1,344.194 65,286.9361 1,020,589 -20,589 4,786.67 700 1,000,000
21-12-2023 16.378 4,229.4199 61,057.5162 1,069,269 -69,269 19,548.38 730 1,000,000
23-01-2024 15.894 -1,859.3078 62,916.824 970,448 29,552 -7,693.82 763 1,000,000
21-02-2024 16.695 3,018.6509 59,898.1731 1,050,396 -50,396 14,909.12 792 1,000,000
21-03-2024 16.152 -2,013.6644 61,911.8375 967,475 32,525 -8,852.07 821 1,000,000
22-04-2024 16.838 2,522.3614 59,389.4762 1,042,472 -42,472 12,818.64 853 1,000,000
21-05-2024 17.03 669.5701 58,719.906 1,011,403 -11,403 3,531.31 882 1,000,000
21-06-2024 18.376 4,301.0989 54,418.8071 1,079,037 -79,037 28,473.27 913 1,000,000
22-07-2024 18.804 1,238.6327 53,180.1744 1,023,291 -23,291 8,729.88 944 1,000,000
21-08-2024 18.432 -1,073.2978 54,253.4722 980,217 19,783 -7,165.34 974 1,000,000
23-09-2024 19.622 3,290.2677 50,963.2046 1,064,562 -64,562 25,881.25 1,007 1,000,000
21-10-2024 18.864 -2,047.8217 53,011.0263 961,370 38,630 -14,555.92 1,035 1,000,000
21-11-2024 18.149 -2,088.4282 55,099.4545 962,097 37,903 -13,351.32 1,066 1,000,000
23-12-2024 18.593 1,315.7725 53,783.682 1,024,464 -24,464 8,995.94 1,098 1,000,000
21-01-2025 17.472 -3,450.7502 57,234.4322 939,708 60,292 -19,724.49 1,127 1,000,000
21-02-2025 17.424 -157.6706 57,392.1028 997,253 2,747 -893.68 1,158 1,000,000
21-03-2025 18.535 3,440.1201 53,951.9827 1,063,763 -63,763 23,320.57 1,186 1,000,000
21-04-2025 19.939 3,799.0162 50,152.9665 1,075,749 -75,749 31,087.35 1,217 1,000,000
21-05-2025 20.016 192.9346 49,960.032 1,003,862 -3,862 1,593.64 1,247 1,000,000
23-06-2025 20.482 1,136.6749 48,823.3571 1,023,281 -23,281 9,918.63 1,280 1,000,000
21-07-2025 20.912 1,003.9233 47,819.4338 1,020,994 -20,994 9,191.92 1,308 1,000,000
21-08-2025 20.54 -866.0579 48,685.4917 982,211 17,789 -7,607.45 1,339 1,000,000
22-09-2025 20.506 -80.723 48,766.2148 998,345 1,655 -706.33 1,371 1,000,000
23-10-2025 21.436 2,115.7203 46,650.4945 1,045,353 -45,353 20,480.17 1,402 1,000,000
21-11-2025 21.761 696.724 45,953.7705 1,015,161 -15,161 6,970.72 1,431 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
21-12-2022 80.385 1,924.8554 1,924.8554 154,729 154,729 154,729
23-01-2023 80.057 58.8899 1,983.7453 4,715 159,444 158,813
21-02-2023 78.864 -573.6194 1,410.1259 -45,238 114,206 111,208
21-03-2023 75.711 -277.9162 1,132.2097 -21,041 93,165 85,721
21-04-2023 77.527 510.9711 1,643.1808 39,614 132,779 127,391
22-05-2023 80.59 657.2669 2,300.4477 52,969 185,748 185,393
21-06-2023 83.493 440.2886 2,740.7363 36,761 222,509 228,832
21-07-2023 86.849 733.766 3,474.5023 63,727 286,236 301,757
21-08-2023 86.326 -295.0569 3,179.4454 -25,471 260,765 274,469
21-09-2023 88.086 267.1988 3,446.6441 23,536 284,301 303,601
23-10-2023 85.306 -261.9256 3,184.7186 -22,344 261,957 271,676
21-11-2023 88.057 233.8147 3,418.5333 20,589 282,546 301,026
21-12-2023 93.148 743.6492 4,162.1825 69,269 351,816 387,699
23-01-2024 93.118 -317.359 3,844.8235 -29,552 322,264 358,022
21-02-2024 95.647 526.8997 4,371.7232 50,396 372,660 418,142
21-03-2024 95.234 -341.5241 4,030.1991 -32,525 340,136 383,812
22-04-2024 97.405 436.0302 4,466.2293 42,472 382,607 435,033
21-05-2024 98.899 115.2972 4,581.5265 11,403 394,010 453,108
21-06-2024 104.387 757.1536 5,338.6801 79,037 473,047 557,289
22-07-2024 109.034 213.6146 5,552.2946 23,291 496,338 605,389
21-08-2024 110.503 -179.027 5,373.2676 -19,783 476,555 593,762
23-09-2024 116.415 554.5817 5,927.8493 64,562 541,117 690,091
21-10-2024 110.57 -349.3724 5,578.4769 -38,630 502,487 616,812
21-11-2024 105.186 -360.3415 5,218.1354 -37,903 464,584 548,875
23-12-2024 107.458 227.6625 5,445.7979 24,464 489,048 585,195
21-01-2025 103.212 -584.1521 4,861.6458 -60,292 428,757 501,780
21-02-2025 101.586 -27.0436 4,834.6022 -2,747 426,009 491,128
21-03-2025 104.186 612.0076 5,446.6098 63,763 489,772 567,460
21-04-2025 107.596 704.0093 6,150.6191 75,749 565,520 661,782
21-05-2025 110.578 34.9236 6,185.5426 3,862 569,382 683,985
23-06-2025 111.355 209.0735 6,394.6161 23,281 592,664 712,072
21-07-2025 113.427 185.0886 6,579.7047 20,994 613,658 746,316
21-08-2025 113.753 -156.3812 6,423.3235 -17,789 595,869 730,672
22-09-2025 114.374 -14.4728 6,408.8507 -1,655 594,214 733,006
23-10-2025 116.298 389.9687 6,798.8194 45,353 639,566 790,689
21-11-2025 117.437 129.1025 6,927.922 15,161 654,728 813,594