• Home
  • STP Calculator Profit Transfer

STP Calculator Profit Transfer

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 26-08-2025 Current Value as on 26-08-2025 Profit Returns (%)
1,000,000 26-08-2022 to 26-08-2025 21 49,803.28 941,572 1,000,000 1,000,000 941,572 13.83
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 26-08-2025 Current Value as on 26-08-2025 Profit Returns (%)
26-08-2022 to 26-08-2025 21 5,788.14 941,572 651,171 651,171 -290,401 11.12
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,651,171 651,171 13.35
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
26-08-2021 12.085 82,747.2073 82,747.2073 1,000,000 1,000,000 0 0 1,000,000
26-08-2022 12.742 4,266.592 78,480.6153 1,054,365 -54,365 2,803.15 365 1,000,000
26-09-2022 12.389 -2,236.1496 80,716.7649 972,296 27,704 -679.79 396 1,000,000
27-10-2022 13.138 4,601.6789 76,115.086 1,060,457 -60,457 4,845.57 427 1,000,000
28-11-2022 13.64 2,801.303 73,313.783 1,038,210 -38,210 4,356.03 459 1,000,000
26-12-2022 13.55 -486.955 73,800.738 993,402 6,598 -713.39 487 1,000,000
27-01-2023 12.942 -3,467.0722 77,267.8102 955,129 44,871 -2,971.28 519 1,000,000
27-02-2023 12.878 -383.9991 77,651.8093 995,055 4,945 -304.51 550 1,000,000
27-03-2023 12.546 -2,054.8701 79,706.6794 974,220 25,780 -947.3 578 1,000,000
26-04-2023 13.511 5,692.9129 74,013.7666 1,076,917 -76,917 8,118.09 608 1,000,000
26-05-2023 14.033 2,753.1665 71,260.6 1,038,635 -38,635 5,363.17 638 1,000,000
26-06-2023 14.365 1,646.9557 69,613.6443 1,023,659 -23,659 3,755.06 669 1,000,000
26-07-2023 15.501 5,101.6773 64,511.967 1,079,081 -79,081 17,427.33 699 1,000,000
28-08-2023 15.248 -1,070.4045 65,582.3715 983,678 16,322 -3,385.69 732 1,000,000
26-09-2023 15.312 274.1165 65,308.255 1,004,197 -4,197 884.57 761 1,000,000
26-10-2023 14.681 -2,806.996 68,115.251 958,790 41,210 -7,286.96 791 1,000,000
28-11-2023 15.336 2,909.1999 65,206.0511 1,044,615 -44,615 9,457.81 824 1,000,000
26-12-2023 16.323 3,942.8029 61,263.2482 1,064,358 -64,358 16,709.6 852 1,000,000
29-01-2024 16.161 -614.1109 61,877.3591 990,075 9,925 -2,503.12 886 1,000,000
26-02-2024 16.708 2,025.791 59,851.5681 1,033,847 -33,847 9,365.23 914 1,000,000
26-03-2024 16.161 -2,025.791 61,877.3591 967,261 32,739 -8,257.12 943 1,000,000
26-04-2024 17.111 3,435.4211 58,441.9379 1,058,783 -58,783 17,266.43 974 1,000,000
27-05-2024 17.299 635.1283 57,806.8096 1,010,987 -10,987 3,311.56 1,005 1,000,000
26-06-2024 18.716 4,376.5895 53,430.2201 1,081,912 -81,912 29,021.17 1,035 1,000,000
26-07-2024 18.668 -137.3822 53,567.6023 997,435 2,565 -904.39 1,065 1,000,000
26-08-2024 18.555 -326.2268 53,893.8292 993,947 6,053 -2,110.69 1,096 1,000,000
26-09-2024 19.696 3,122.0989 50,771.7303 1,061,493 -61,493 23,762.29 1,127 1,000,000
28-10-2024 18.599 -2,994.6012 53,766.3315 944,303 55,697 -19,506.83 1,159 1,000,000
26-11-2024 18.776 506.8513 53,259.4802 1,009,517 -9,517 3,391.34 1,188 1,000,000
26-12-2024 18.595 -518.4171 53,777.8973 990,360 9,640 -3,374.9 1,218 1,000,000
27-01-2025 17.25 -4,193.1172 57,971.0145 927,669 72,331 -21,657.45 1,250 1,000,000
27-02-2025 17.362 373.9635 57,597.051 1,006,493 -6,493 1,973.41 1,281 1,000,000
26-03-2025 18.539 3,656.709 53,940.342 1,067,792 -67,792 23,600.4 1,308 1,000,000
28-04-2025 19.894 3,673.93 50,266.412 1,073,089 -73,089 28,689.72 1,341 1,000,000
26-05-2025 20.19 736.9419 49,529.47 1,014,879 -14,879 5,972.91 1,369 1,000,000
26-06-2025 20.963 1,826.3741 47,703.0959 1,038,286 -38,286 16,214.55 1,400 1,000,000
28-07-2025 20.526 -1,015.6023 48,718.6982 979,154 20,846 -8,572.7 1,432 1,000,000
26-08-2025 20.079 -1,084.5788 49,803.2771 978,223 21,777 -8,670.12 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
26-08-2022 78.264 694.635 694.635 54,365 54,365 54,365
26-09-2022 76.181 -363.6557 330.9793 -27,704 26,661 25,214
27-10-2022 79.542 760.0621 1,091.0414 60,457 87,118 86,784
28-11-2022 82.144 465.156 1,556.1973 38,210 125,328 127,832
26-12-2022 79.626 -82.8654 1,473.3319 -6,598 118,730 117,316
27-01-2023 77.688 -577.5776 895.7543 -44,871 73,859 69,589
27-02-2023 77.174 -64.0778 831.6765 -4,945 68,914 64,184
27-03-2023 75.129 -343.1485 488.5281 -25,780 43,133 36,703
26-04-2023 78.119 984.6125 1,473.1406 76,917 120,050 115,080
26-05-2023 81.337 475.0014 1,948.142 38,635 158,685 158,456
26-06-2023 82.727 285.983 2,234.125 23,659 182,344 184,822
26-07-2023 87.073 908.2161 3,142.3411 79,081 261,425 273,613
28-08-2023 86.445 -188.8082 2,953.5329 -16,322 245,103 255,318
26-09-2023 87.474 47.9831 3,001.516 4,197 249,301 262,555
26-10-2023 83.888 -491.2444 2,510.2716 -41,210 208,091 210,582
28-11-2023 88.337 505.06 3,015.3316 44,615 252,707 266,365
26-12-2023 93.826 685.9332 3,701.2649 64,358 317,065 347,275
29-01-2024 94.727 -104.771 3,596.4938 -9,925 307,140 340,685
26-02-2024 95.798 353.3155 3,949.8093 33,847 340,987 378,384
26-03-2024 95.263 -343.6676 3,606.1417 -32,739 308,249 343,532
26-04-2024 98.08 599.3423 4,205.484 58,783 367,032 412,474
27-05-2024 100.527 109.2949 4,314.7788 10,987 378,019 433,752
26-06-2024 105.933 773.2458 5,088.0246 81,912 459,931 538,990
26-07-2024 110.452 -23.2196 5,064.805 -2,565 457,367 559,418
26-08-2024 111.435 -54.3199 5,010.4851 -6,053 451,314 558,343
26-09-2024 117.121 525.037 5,535.5221 61,493 512,806 648,326
28-10-2024 108.363 -513.9816 5,021.5405 -55,697 457,110 544,149
26-11-2024 108.835 87.441 5,108.9815 9,517 466,627 556,036
26-12-2024 107.451 -89.715 5,019.2665 -9,640 456,987 539,325
27-01-2025 101.604 -711.8939 4,307.3726 -72,331 384,655 437,646
27-02-2025 100.063 64.8867 4,372.2593 6,493 391,148 437,501
26-03-2025 104.488 648.7992 5,021.0584 67,792 458,940 524,640
28-04-2025 107.879 677.5106 5,698.569 73,089 532,029 614,756
26-05-2025 111.413 133.5469 5,832.1159 14,879 546,908 649,774
26-06-2025 113.876 336.2103 6,168.3262 38,286 585,194 702,424
28-07-2025 111.707 -186.6155 5,981.7107 -20,846 564,348 668,199
26-08-2025 112.501 -193.5739 5,788.1368 -21,777 542,571 651,171