• Home
  • Mutual Fund SIP Returns

Mutual Fund SIP Returns

Data as on - 15-05-2025
Scheme Name Launch Date AUM (Crore) Expense
Ratio (%)
Invested
Amount
Current Value Return (%)
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 20,078.03 1.68 36000.00 37287.31 7.94
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 1,728.64 2.03 36000.00 37184.78 7.3
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 3,481.59 1.88 36000.00 37040.60 6.4
ICICI Prudential Multicap Fund - Growth 01-10-1994 14,504.64 1.74 36000.00 36888.72 5.46
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 4,033.51 1.85 36000.00 36702.80 4.31
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2,662.01 2.01 36000.00 36685.35 4.2
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 38,637 1.54 36000.00 36586.84 3.59
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2,389 1.96 36000.00 36572.02 3.5
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 7,278.58 1.8 36000.00 36529.19 3.24
HDFC Multi Cap Fund - Growth Option 01-12-2021 15,945 1.69 36000.00 36478.23 2.92
Invesco India Multicap Fund - Growth Option 17-03-2008 3,782.1 1.9 36000.00 36442.84 2.71
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,433.33 2.06 36000.00 36440.28 2.69
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 5,093.65 1.81 36000.00 36407.19 2.49
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 5,894 1.85 36000.00 36346.77 2.12
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 2,642 1.93 36000.00 36343.98 2.1
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1,065 2.21 36000.00 36210.58 1.28
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 4,474.49 1.86 36000.00 36159.63 0.97
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 16,786.97 1.64 36000.00 36153.65 0.94
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 778 2.35 36000.00 36124.11 0.76
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 2,705.2 2.0 36000.00 35867.61 -0.8
DSP Multicap Fund - Regular - Growth 05-01-2024 2,070.7 2.01 36000.00 35833.67 -1.01
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,164.99 2.03 36000.00 35826.76 -1.05
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 2,937.9 1.91 36000.00 35637.85 -2.19
Quant Active Fund-GROWTH OPTION - Regular Plan 21-03-2001 9,620.62 1.74 36000.00 34540.59 -8.73
Category Average - - - 36000.00 36345.47 2.13
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 36697.55 4.28