• Home
  • SIP with Annual Increase

SIP with Annual Increase

Scheme SIP Investment Cost SIP Value as on 25-01-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 429000.00 1056447.15 627447.15 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
25-02-2014 290.77 10.32 10.32 3,000 3,000 3,000
25-03-2014 312.09 9.61 19.93 3,000 6,000 6,220
25-04-2014 334.13 8.98 28.91 3,000 9,000 9,659
26-05-2014 382.52 7.84 36.75 3,000 12,000 14,058
25-06-2014 407.25 7.37 44.12 3,000 15,000 17,967
25-07-2014 415.39 7.22 51.34 3,000 18,000 21,326
25-08-2014 418.2 7.17 58.51 3,000 21,000 24,470
25-09-2014 418.57 7.17 65.68 3,000 24,000 27,492
27-10-2014 430.56 6.97 72.65 3,000 27,000 31,280
25-11-2014 452.64 6.63 79.28 3,000 30,000 35,884
26-12-2014 454.71 6.6 85.87 3,000 33,000 39,048
27-01-2015 493.71 6.08 91.95 3,000 36,000 45,397
25-02-2015 489.74 6.13 98.08 3,000 39,000 48,032
25-03-2015 482.87 6.21 104.29 3,000 42,000 50,358
27-04-2015 463.34 6.47 110.76 3,000 45,000 51,321
25-05-2015 481.77 6.23 116.99 3,000 48,000 56,363
25-06-2015 476.63 6.29 123.28 3,000 51,000 58,761
27-07-2015 490.44 6.12 129.4 3,000 54,000 63,464
25-08-2015 471.89 6.36 135.76 3,000 57,000 64,063
28-09-2015 471.78 6.36 142.12 3,000 60,000 67,048
26-10-2015 488.39 6.14 148.26 3,000 63,000 72,409
26-11-2015 473.04 6.34 154.6 3,000 66,000 73,133
28-12-2015 473.76 6.33 160.93 3,000 69,000 76,245
25-01-2016 442.72 6.78 167.71 3,000 72,000 74,249
25-02-2016 411.84 7.28 175 3,000 75,000 72,070
28-03-2016 455.48 6.59 181.58 3,000 78,000 82,707
25-04-2016 478.22 6.27 187.86 3,000 81,000 89,836
25-05-2016 483.85 6.2 194.06 3,000 84,000 93,894
27-06-2016 492.98 6.09 200.14 3,000 87,000 98,666
25-07-2016 537.56 5.58 205.72 3,000 90,000 110,588
25-08-2016 559.72 5.36 211.08 3,000 93,000 118,147
26-09-2016 579.93 5.17 216.25 3,000 96,000 125,413
25-10-2016 599.17 5.01 221.26 3,000 99,000 132,573
25-11-2016 551.99 5.43 226.7 3,000 102,000 125,134
26-12-2016 529.03 5.67 232.37 3,000 105,000 122,929
25-01-2017 592.08 5.07 237.43 3,000 108,000 140,580
27-02-2017 604.52 4.96 242.4 3,000 111,000 146,534
27-03-2017 613.96 4.89 247.28 3,000 114,000 151,822
25-04-2017 638.18 4.7 251.98 3,000 117,000 160,811
25-05-2017 636.51 4.71 256.7 3,000 120,000 163,390
27-06-2017 646.99 4.64 261.33 3,000 123,000 169,081
25-07-2017 680.2 4.41 265.74 3,000 126,000 180,759
28-08-2017 687.03 4.37 270.11 3,000 129,000 185,574
25-09-2017 686.38 4.37 274.48 3,000 132,000 188,399
25-10-2017 706.49 4.25 278.73 3,000 135,000 196,919
27-11-2017 714.11 4.2 282.93 3,000 138,000 202,043
26-12-2017 730.83 4.1 287.03 3,000 141,000 209,773
25-01-2018 743.87 4.03 291.07 3,000 144,000 216,516
26-02-2018 715.29 4.19 295.26 3,000 147,000 211,197
26-03-2018 686.82 4.37 299.63 3,000 150,000 205,791
25-04-2018 720.42 4.16 303.79 3,000 153,000 218,859
25-05-2018 708.33 4.24 308.03 3,000 156,000 218,186
25-06-2018 701.31 4.28 312.31 3,000 159,000 219,024
25-07-2018 702.63 4.27 316.58 3,000 162,000 222,436
27-08-2018 749.26 4 320.58 3,000 165,000 240,198
25-09-2018 696.61 4.31 324.89 3,000 168,000 226,319
25-10-2018 646.87 4.64 329.52 3,000 171,000 213,160
26-11-2018 688.71 4.36 333.88 3,000 174,000 229,947
26-12-2018 692.81 4.33 338.21 3,000 177,000 234,316
25-01-2019 682.21 4.4 342.61 3,000 180,000 233,731
25-02-2019 681.57 4.4 347.01 3,000 183,000 236,511
25-03-2019 710.25 4.22 351.23 3,000 186,000 249,464
25-04-2019 723.08 4.15 355.38 3,000 189,000 256,970
27-05-2019 744.1 4.03 359.41 3,000 192,000 267,440
25-06-2019 723.2 4.15 363.56 3,000 195,000 262,928
25-07-2019 694.08 4.32 367.88 3,000 198,000 255,341
26-08-2019 677.64 4.43 372.31 3,000 201,000 252,293
25-09-2019 713.94 4.2 376.51 3,000 204,000 268,808
25-10-2019 720.53 4.16 380.68 3,000 207,000 274,290
25-11-2019 756.86 3.96 384.64 3,000 210,000 291,120
26-12-2019 758.17 3.96 388.6 3,000 213,000 294,623
27-01-2020 783.9 3.83 392.43 3,000 216,000 307,622
25-02-2020 774.09 3.88 396.3 3,000 219,000 306,772
25-03-2020 526.98 5.69 401.99 3,000 222,000 211,842
27-04-2020 586.99 5.11 407.1 3,000 225,000 238,966
26-05-2020 573.7 5.23 412.33 3,000 228,000 236,556
25-06-2020 644.6 4.65 416.99 3,000 231,000 268,790
27-07-2020 676.68 4.43 421.42 3,000 234,000 285,167
25-08-2020 725.39 4.14 425.56 3,000 237,000 308,694
25-09-2020 698.5 4.29 429.85 3,000 240,000 300,251
26-10-2020 739.09 4.06 433.91 3,000 243,000 320,699
25-11-2020 814.84 3.68 437.59 3,000 246,000 356,568
28-12-2020 878.36 3.42 441.01 3,000 249,000 387,363
25-01-2021 903.35 3.32 444.33 3,000 252,000 401,384
25-02-2021 954.15 3.14 447.47 3,000 255,000 426,956
25-03-2021 910.16 3.3 450.77 3,000 258,000 410,272
26-04-2021 940.55 3.19 453.96 3,000 261,000 426,971
25-05-2021 1,001.29 3 456.95 3,000 264,000 457,544
25-06-2021 1,052.63 2.85 459.8 3,000 267,000 484,004
26-07-2021 1,075.56 2.79 462.59 3,000 270,000 497,547
25-08-2021 1,093.1 2.74 465.34 3,000 273,000 508,661
27-09-2021 1,177.12 2.55 467.89 3,000 276,000 550,759
25-10-2021 1,183.38 2.54 470.42 3,000 279,000 556,688
25-11-2021 1,157.62 2.59 473.01 3,000 282,000 547,570
27-12-2021 1,129.1 2.66 475.67 3,000 285,000 537,080
25-01-2022 1,127.13 2.66 478.33 3,000 288,000 539,142
25-02-2022 1,083.25 2.77 481.1 3,000 291,000 521,153
25-03-2022 1,118.39 2.68 483.78 3,000 294,000 541,059
25-04-2022 1,098.49 2.73 486.51 3,000 297,000 534,432
25-05-2022 1,008.49 2.97 489.49 3,000 300,000 493,645
27-06-2022 1,003.27 2.99 492.48 3,000 303,000 494,090
25-07-2022 1,059.42 2.83 495.31 3,000 306,000 524,743
25-08-2022 1,109.53 2.7 498.02 3,000 309,000 552,563
26-09-2022 1,083.82 2.77 500.78 3,000 312,000 542,759
25-10-2022 1,129.64 2.66 503.44 3,000 315,000 568,705
25-11-2022 1,170.51 2.56 506 3,000 318,000 592,280
26-12-2022 1,132.16 2.65 508.65 3,000 321,000 575,875
25-01-2023 1,115.76 2.69 511.34 3,000 324,000 570,533
27-02-2023 1,096.14 2.74 514.08 3,000 327,000 563,501
27-03-2023 1,065.91 2.81 516.89 3,000 330,000 550,960
25-04-2023 1,107.09 2.71 519.6 3,000 333,000 575,246
25-05-2023 1,151.83 2.6 522.21 3,000 336,000 601,493
26-06-2023 1,195.5 2.51 524.72 3,000 339,000 627,298
25-07-2023 1,260.54 2.38 527.1 3,000 342,000 664,425
25-08-2023 1,258.45 2.38 529.48 3,000 345,000 666,324
25-09-2023 1,298.96 2.31 531.79 3,000 348,000 690,773
25-10-2023 1,253.72 2.39 534.18 3,000 351,000 669,715
28-11-2023 1,317.97 2.28 536.46 3,000 354,000 707,036
26-12-2023 1,415.84 2.12 538.58 3,000 357,000 762,539
25-01-2024 1,436.02 2.09 540.67 3,000 360,000 776,407
26-02-2024 1,491.74 2.01 542.68 3,000 363,000 809,533
26-03-2024 1,474.37 2.03 544.71 3,000 366,000 803,107
25-04-2024 1,547.69 1.94 546.65 3,000 369,000 846,046
27-05-2024 1,575.09 1.9 548.56 3,000 372,000 864,024
25-06-2024 1,658.38 1.81 550.36 3,000 375,000 912,713
25-07-2024 1,698.67 1.77 552.13 3,000 378,000 937,887
26-08-2024 1,757.99 1.71 553.84 3,000 381,000 973,640
25-09-2024 1,842.03 1.63 555.47 3,000 384,000 1,023,184
25-10-2024 1,728.65 1.74 557.2 3,000 387,000 963,205
25-11-2024 1,719.37 1.74 558.95 3,000 390,000 961,034
26-12-2024 1,706.07 1.76 560.7 3,000 393,000 956,600
27-01-2025 1,602.6 1.87 562.58 3,000 396,000 901,584
25-02-2025 1,568.26 1.91 564.49 3,000 399,000 885,266
25-03-2025 1,653.38 1.81 566.3 3,000 402,000 936,315
25-04-2025 1,690.55 1.77 568.08 3,000 405,000 960,364
26-05-2025 1,765.13 1.7 569.78 3,000 408,000 1,005,732
25-06-2025 1,800.94 1.67 571.44 3,000 411,000 1,029,135
25-07-2025 1,775.48 1.69 573.13 3,000 414,000 1,017,587
25-08-2025 1,795.62 1.67 574.8 3,000 417,000 1,032,129
25-09-2025 1,791.71 1.67 576.48 3,000 420,000 1,032,882
27-10-2025 1,870.77 1.6 578.08 3,000 423,000 1,081,458
25-11-2025 1,867.85 1.61 579.69 3,000 426,000 1,082,770
26-12-2025 1,884.54 1.59 581.28 3,000 429,000 1,095,445
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 567885.54 1301345.27 733459.73 244898.12 23.18%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
25-02-2014 290.77 10.32 10.32 3,000 3,000 3,000
25-03-2014 312.09 9.61 19.93 3,000 6,000 6,220
25-04-2014 334.13 8.98 28.91 3,000 9,000 9,659
26-05-2014 382.52 7.84 36.75 3,000 12,000 14,058
25-06-2014 407.25 7.37 44.12 3,000 15,000 17,967
25-07-2014 415.39 7.22 51.34 3,000 18,000 21,326
25-08-2014 418.2 7.17 58.51 3,000 21,000 24,470
25-09-2014 418.57 7.17 65.68 3,000 24,000 27,492
27-10-2014 430.56 6.97 72.65 3,000 27,000 31,280
25-11-2014 452.64 6.63 79.28 3,000 30,000 35,884
26-12-2014 454.71 6.6 85.87 3,000 33,000 39,048
27-01-2015 493.71 6.08 91.95 3,000 36,000 45,397
25-02-2015 489.74 6.43 98.38 3,150 39,150 48,182
25-03-2015 482.87 6.52 104.91 3,150 42,300 50,656
27-04-2015 463.34 6.8 111.7 3,150 45,450 51,757
25-05-2015 481.77 6.54 118.24 3,150 48,600 56,966
25-06-2015 476.63 6.61 124.85 3,150 51,750 59,508
27-07-2015 490.44 6.42 131.27 3,150 54,900 64,382
25-08-2015 471.89 6.68 137.95 3,150 58,050 65,097
28-09-2015 471.78 6.68 144.63 3,150 61,200 68,232
26-10-2015 488.39 6.45 151.08 3,150 64,350 73,784
26-11-2015 473.04 6.66 157.74 3,150 67,500 74,615
28-12-2015 473.76 6.65 164.38 3,150 70,650 77,879
25-01-2016 442.72 7.12 171.5 3,150 73,800 75,926
25-02-2016 411.84 8.03 179.53 3,308 77,108 73,938
28-03-2016 455.48 7.26 186.79 3,308 80,415 85,080
25-04-2016 478.22 6.92 193.71 3,308 83,722 92,635
25-05-2016 483.85 6.84 200.54 3,308 87,030 97,033
27-06-2016 492.98 6.71 207.25 3,308 90,338 102,172
25-07-2016 537.56 6.15 213.41 3,308 93,645 114,719
25-08-2016 559.72 5.91 219.32 3,308 96,952 122,755
26-09-2016 579.93 5.7 225.02 3,308 100,260 130,495
25-10-2016 599.17 5.52 230.54 3,308 103,568 138,132
25-11-2016 551.99 5.99 236.53 3,308 106,875 130,563
26-12-2016 529.03 6.25 242.78 3,308 110,182 128,439
25-01-2017 592.08 5.59 248.37 3,308 113,490 147,054
27-02-2017 604.52 5.74 254.11 3,473 116,963 153,617
27-03-2017 613.96 5.66 259.77 3,473 120,436 159,488
25-04-2017 638.18 5.44 265.21 3,473 123,909 169,253
25-05-2017 636.51 5.46 270.67 3,473 127,382 172,283
27-06-2017 646.99 5.37 276.04 3,473 130,854 178,592
25-07-2017 680.2 5.11 281.14 3,473 134,327 191,232
28-08-2017 687.03 5.05 286.2 3,473 137,800 196,625
25-09-2017 686.38 5.06 291.26 3,473 141,273 199,912
25-10-2017 706.49 4.92 296.17 3,473 144,746 209,242
27-11-2017 714.11 4.86 301.03 3,473 148,219 214,972
26-12-2017 730.83 4.75 305.79 3,473 151,692 223,478
25-01-2018 743.87 4.67 310.46 3,473 155,164 230,939
26-02-2018 715.29 5.1 315.55 3,647 158,811 225,712
26-03-2018 686.82 5.31 320.86 3,647 162,458 220,375
25-04-2018 720.42 5.06 325.92 3,647 166,104 234,803
25-05-2018 708.33 5.15 331.07 3,647 169,751 234,509
25-06-2018 701.31 5.2 336.27 3,647 173,397 235,831
25-07-2018 702.63 5.19 341.46 3,647 177,044 239,922
27-08-2018 749.26 4.87 346.33 3,647 180,690 259,490
25-09-2018 696.61 5.23 351.56 3,647 184,337 244,903
25-10-2018 646.87 5.64 357.2 3,647 187,983 231,062
26-11-2018 688.71 5.29 362.5 3,647 191,630 249,654
26-12-2018 692.81 5.26 367.76 3,647 195,276 254,787
25-01-2019 682.21 5.35 373.1 3,647 198,923 254,535
25-02-2019 681.57 5.62 378.72 3,829 202,752 258,125
25-03-2019 710.25 5.39 384.11 3,829 206,580 272,816
25-04-2019 723.08 5.3 389.41 3,829 210,409 281,573
27-05-2019 744.1 5.15 394.55 3,829 214,238 293,587
25-06-2019 723.2 5.29 399.85 3,829 218,067 289,170
25-07-2019 694.08 5.52 405.36 3,829 221,896 281,355
26-08-2019 677.64 5.65 411.01 3,829 225,725 278,520
25-09-2019 713.94 5.36 416.38 3,829 229,553 297,268
25-10-2019 720.53 5.31 421.69 3,829 233,382 303,841
25-11-2019 756.86 5.06 426.75 3,829 237,211 322,990
26-12-2019 758.17 5.05 431.8 3,829 241,040 327,378
27-01-2020 783.9 4.88 436.68 3,829 244,869 342,317
25-02-2020 774.09 5.19 441.88 4,020 248,889 342,054
25-03-2020 526.98 7.63 449.51 4,020 252,909 236,881
27-04-2020 586.99 6.85 456.36 4,020 256,930 267,877
26-05-2020 573.7 7.01 463.36 4,020 260,950 265,832
25-06-2020 644.6 6.24 469.6 4,020 264,970 302,705
27-07-2020 676.68 5.94 475.54 4,020 268,991 321,790
25-08-2020 725.39 5.54 481.08 4,020 273,011 348,974
25-09-2020 698.5 5.76 486.84 4,020 277,031 340,058
26-10-2020 739.09 5.44 492.28 4,020 281,051 363,839
25-11-2020 814.84 4.93 497.21 4,020 285,072 405,149
28-12-2020 878.36 4.58 501.79 4,020 289,092 440,752
25-01-2021 903.35 4.45 506.24 4,020 293,112 457,312
25-02-2021 954.15 4.42 510.66 4,221 297,334 487,251
25-03-2021 910.16 4.64 515.3 4,221 301,555 469,008
26-04-2021 940.55 4.49 519.79 4,221 305,776 488,889
25-05-2021 1,001.29 4.22 524.01 4,221 309,998 524,682
25-06-2021 1,052.63 4.01 528.02 4,221 314,219 555,806
26-07-2021 1,075.56 3.92 531.94 4,221 318,440 572,135
25-08-2021 1,093.1 3.86 535.8 4,221 322,661 585,686
27-09-2021 1,177.12 3.59 539.39 4,221 326,883 634,926
25-10-2021 1,183.38 3.57 542.96 4,221 331,104 642,524
25-11-2021 1,157.62 3.65 546.6 4,221 335,325 632,759
27-12-2021 1,129.1 3.74 550.34 4,221 339,547 621,391
25-01-2022 1,127.13 3.75 554.09 4,221 343,768 624,528
25-02-2022 1,083.25 4.09 558.18 4,432 348,200 604,647
25-03-2022 1,118.39 3.96 562.14 4,432 352,633 628,694
25-04-2022 1,098.49 4.03 566.18 4,432 357,065 621,939
25-05-2022 1,008.49 4.4 570.57 4,432 361,497 575,416
27-06-2022 1,003.27 4.42 574.99 4,432 365,930 576,870
25-07-2022 1,059.42 4.18 579.17 4,432 370,362 613,588
25-08-2022 1,109.53 3.99 583.17 4,432 374,794 647,043
26-09-2022 1,083.82 4.09 587.26 4,432 379,227 636,482
25-10-2022 1,129.64 3.92 591.18 4,432 383,659 667,822
25-11-2022 1,170.51 3.79 594.97 4,432 388,092 696,416
26-12-2022 1,132.16 3.91 598.88 4,432 392,524 678,032
25-01-2023 1,115.76 3.97 602.86 4,432 396,956 672,642
27-02-2023 1,096.14 4.25 607.1 4,654 401,610 665,468
27-03-2023 1,065.91 4.37 611.47 4,654 406,264 651,770
25-04-2023 1,107.09 4.2 615.67 4,654 410,918 681,604
25-05-2023 1,151.83 4.04 619.71 4,654 415,572 713,803
26-06-2023 1,195.5 3.89 623.61 4,654 420,226 745,520
25-07-2023 1,260.54 3.69 627.3 4,654 424,880 790,733
25-08-2023 1,258.45 3.7 631 4,654 429,534 794,076
25-09-2023 1,298.96 3.58 634.58 4,654 434,188 824,292
25-10-2023 1,253.72 3.71 638.29 4,654 438,842 800,237
28-11-2023 1,317.97 3.53 641.82 4,654 443,496 845,901
26-12-2023 1,415.84 3.29 645.11 4,654 448,150 913,371
25-01-2024 1,436.02 3.24 648.35 4,654 452,804 931,043
26-02-2024 1,491.74 3.28 651.63 4,887 457,691 972,056
26-03-2024 1,474.37 3.31 654.94 4,887 462,577 965,623
25-04-2024 1,547.69 3.16 658.1 4,887 467,464 1,018,530
27-05-2024 1,575.09 3.1 661.2 4,887 472,351 1,041,449
25-06-2024 1,658.38 2.95 664.15 4,887 477,238 1,101,407
25-07-2024 1,698.67 2.88 667.02 4,887 482,124 1,133,052
26-08-2024 1,757.99 2.78 669.8 4,887 487,011 1,177,507
25-09-2024 1,842.03 2.65 672.46 4,887 491,898 1,238,684
25-10-2024 1,728.65 2.83 675.28 4,887 496,784 1,167,327
25-11-2024 1,719.37 2.84 678.12 4,887 501,671 1,165,947
26-12-2024 1,706.07 2.86 680.99 4,887 506,558 1,161,815
27-01-2025 1,602.6 3.05 684.04 4,887 511,444 1,096,240
25-02-2025 1,568.26 3.27 687.31 5,131 516,575 1,077,881
25-03-2025 1,653.38 3.1 690.41 5,131 521,706 1,141,516
25-04-2025 1,690.55 3.04 693.45 5,131 526,837 1,172,309
26-05-2025 1,765.13 2.91 696.36 5,131 531,968 1,229,158
25-06-2025 1,800.94 2.85 699.2 5,131 537,099 1,259,225
25-07-2025 1,775.48 2.89 702.09 5,131 542,230 1,246,555
25-08-2025 1,795.62 2.86 704.95 5,131 547,361 1,265,826
25-09-2025 1,791.71 2.86 707.82 5,131 552,492 1,268,200
27-10-2025 1,870.77 2.74 710.56 5,131 557,624 1,329,291
25-11-2025 1,867.85 2.75 713.31 5,131 562,755 1,332,347
26-12-2025 1,884.54 2.72 716.03 5,131 567,886 1,349,384
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 761274.87 1626692.81 865417.94 570245.66 53.98%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
25-02-2014 290.77 10.32 10.32 3,000 3,000 3,000
25-03-2014 312.09 9.61 19.93 3,000 6,000 6,220
25-04-2014 334.13 8.98 28.91 3,000 9,000 9,659
26-05-2014 382.52 7.84 36.75 3,000 12,000 14,058
25-06-2014 407.25 7.37 44.12 3,000 15,000 17,967
25-07-2014 415.39 7.22 51.34 3,000 18,000 21,326
25-08-2014 418.2 7.17 58.51 3,000 21,000 24,470
25-09-2014 418.57 7.17 65.68 3,000 24,000 27,492
27-10-2014 430.56 6.97 72.65 3,000 27,000 31,280
25-11-2014 452.64 6.63 79.28 3,000 30,000 35,884
26-12-2014 454.71 6.6 85.87 3,000 33,000 39,048
27-01-2015 493.71 6.08 91.95 3,000 36,000 45,397
25-02-2015 489.74 6.74 98.69 3,300 39,300 48,332
25-03-2015 482.87 6.83 105.52 3,300 42,600 50,954
27-04-2015 463.34 7.12 112.64 3,300 45,900 52,193
25-05-2015 481.77 6.85 119.49 3,300 49,200 57,569
25-06-2015 476.63 6.92 126.42 3,300 52,500 60,255
27-07-2015 490.44 6.73 133.15 3,300 55,800 65,301
25-08-2015 471.89 6.99 140.14 3,300 59,100 66,131
28-09-2015 471.78 6.99 147.13 3,300 62,400 69,415
26-10-2015 488.39 6.76 153.89 3,300 65,700 75,159
26-11-2015 473.04 6.98 160.87 3,300 69,000 76,097
28-12-2015 473.76 6.97 167.83 3,300 72,300 79,513
25-01-2016 442.72 7.45 175.29 3,300 75,600 77,603
25-02-2016 411.84 8.81 184.1 3,630 79,230 75,820
28-03-2016 455.48 7.97 192.07 3,630 82,860 87,485
25-04-2016 478.22 7.59 199.66 3,630 86,490 95,482
25-05-2016 483.85 7.5 207.16 3,630 90,120 100,236
27-06-2016 492.98 7.36 214.53 3,630 93,750 105,758
25-07-2016 537.56 6.75 221.28 3,630 97,380 118,951
25-08-2016 559.72 6.49 227.77 3,630 101,010 127,485
26-09-2016 579.93 6.26 234.02 3,630 104,640 135,718
25-10-2016 599.17 6.06 240.08 3,630 108,270 143,851
25-11-2016 551.99 6.58 246.66 3,630 111,900 136,154
26-12-2016 529.03 6.86 253.52 3,630 115,530 134,120
25-01-2017 592.08 6.13 259.65 3,630 119,160 153,735
27-02-2017 604.52 6.61 266.26 3,993 123,153 160,958
27-03-2017 613.96 6.5 272.76 3,993 127,146 167,464
25-04-2017 638.18 6.26 279.02 3,993 131,139 178,064
25-05-2017 636.51 6.27 285.29 3,993 135,132 181,591
27-06-2017 646.99 6.17 291.46 3,993 139,125 188,574
25-07-2017 680.2 5.87 297.33 3,993 143,118 202,246
28-08-2017 687.03 5.81 303.15 3,993 147,111 208,270
25-09-2017 686.38 5.82 308.96 3,993 151,104 212,066
25-10-2017 706.49 5.65 314.61 3,993 155,097 222,272
27-11-2017 714.11 5.59 320.21 3,993 159,090 228,662
26-12-2017 730.83 5.46 325.67 3,993 163,083 238,009
25-01-2018 743.87 5.37 331.04 3,993 167,076 246,249
26-02-2018 715.29 6.14 337.18 4,392 171,468 241,180
26-03-2018 686.82 6.4 343.57 4,392 175,861 235,973
25-04-2018 720.42 6.1 349.67 4,392 180,253 251,909
25-05-2018 708.33 6.2 355.87 4,392 184,645 252,074
25-06-2018 701.31 6.26 362.13 4,392 189,037 253,968
25-07-2018 702.63 6.25 368.39 4,392 193,430 258,839
27-08-2018 749.26 5.86 374.25 4,392 197,822 280,409
25-09-2018 696.61 6.31 380.55 4,392 202,214 265,097
25-10-2018 646.87 6.79 387.34 4,392 206,607 250,560
26-11-2018 688.71 6.38 393.72 4,392 210,999 271,159
26-12-2018 692.81 6.34 400.06 4,392 215,391 277,166
25-01-2019 682.21 6.44 406.5 4,392 219,784 277,317
25-02-2019 681.57 7.09 413.59 4,832 224,615 281,889
25-03-2019 710.25 6.8 420.39 4,832 229,447 298,582
25-04-2019 723.08 6.68 427.07 4,832 234,278 308,807
27-05-2019 744.1 6.49 433.56 4,832 239,110 322,616
25-06-2019 723.2 6.68 440.25 4,832 243,941 318,386
25-07-2019 694.08 6.96 447.21 4,832 248,773 310,397
26-08-2019 677.64 7.13 454.34 4,832 253,604 307,877
25-09-2019 713.94 6.77 461.1 4,832 258,436 329,201
25-10-2019 720.53 6.71 467.81 4,832 263,267 337,071
25-11-2019 756.86 6.38 474.19 4,832 268,099 358,898
26-12-2019 758.17 6.37 480.57 4,832 272,930 364,351
27-01-2020 783.9 6.16 486.73 4,832 277,762 381,547
25-02-2020 774.09 6.87 493.6 5,315 283,077 382,087
25-03-2020 526.98 10.09 503.68 5,315 288,391 265,430
27-04-2020 586.99 9.05 512.73 5,315 293,706 300,970
26-05-2020 573.7 9.26 522 5,315 299,021 299,470
25-06-2020 644.6 8.24 530.24 5,315 304,335 341,795
27-07-2020 676.68 7.85 538.1 5,315 309,650 364,120
25-08-2020 725.39 7.33 545.42 5,315 314,965 395,645
25-09-2020 698.5 7.61 553.03 5,315 320,279 386,293
26-10-2020 739.09 7.19 560.22 5,315 325,594 414,056
25-11-2020 814.84 6.52 566.75 5,315 330,909 461,807
28-12-2020 878.36 6.05 572.8 5,315 336,223 503,122
25-01-2021 903.35 5.88 578.68 5,315 341,538 522,751
25-02-2021 954.15 6.13 584.81 5,846 347,384 557,994
25-03-2021 910.16 6.42 591.23 5,846 353,230 538,114
26-04-2021 940.55 6.22 597.45 5,846 359,077 561,928
25-05-2021 1,001.29 5.84 603.28 5,846 364,923 604,063
25-06-2021 1,052.63 5.55 608.84 5,846 370,769 640,882
26-07-2021 1,075.56 5.44 614.27 5,846 376,615 660,688
25-08-2021 1,093.1 5.35 619.62 5,846 382,461 677,309
27-09-2021 1,177.12 4.97 624.59 5,846 388,307 735,216
25-10-2021 1,183.38 4.94 629.53 5,846 394,154 744,972
25-11-2021 1,157.62 5.05 634.58 5,846 400,000 734,601
27-12-2021 1,129.1 5.18 639.76 5,846 405,846 722,349
25-01-2022 1,127.13 5.19 644.94 5,846 411,692 726,935
25-02-2022 1,083.25 5.94 650.88 6,431 418,123 705,066
25-03-2022 1,118.39 5.75 656.63 6,431 424,554 734,368
25-04-2022 1,098.49 5.85 662.48 6,431 430,984 727,732
25-05-2022 1,008.49 6.38 668.86 6,431 437,415 674,539
27-06-2022 1,003.27 6.41 675.27 6,431 443,846 677,479
25-07-2022 1,059.42 6.07 681.34 6,431 450,277 721,826
25-08-2022 1,109.53 5.8 687.14 6,431 456,707 762,399
26-09-2022 1,083.82 5.93 693.07 6,431 463,138 751,163
25-10-2022 1,129.64 5.69 698.76 6,431 469,569 789,350
25-11-2022 1,170.51 5.49 704.26 6,431 476,000 824,340
26-12-2022 1,132.16 5.68 709.94 6,431 482,430 803,762
25-01-2023 1,115.76 5.76 715.7 6,431 488,861 798,550
27-02-2023 1,096.14 6.45 722.15 7,074 495,935 791,582
27-03-2023 1,065.91 6.64 728.79 7,074 503,009 776,825
25-04-2023 1,107.09 6.39 735.18 7,074 510,083 813,910
25-05-2023 1,151.83 6.14 741.32 7,074 517,157 853,876
26-06-2023 1,195.5 5.92 747.24 7,074 524,230 893,323
25-07-2023 1,260.54 5.61 752.85 7,074 531,304 948,998
25-08-2023 1,258.45 5.62 758.47 7,074 538,378 954,498
25-09-2023 1,298.96 5.45 763.92 7,074 545,452 992,298
25-10-2023 1,253.72 5.64 769.56 7,074 552,526 964,812
28-11-2023 1,317.97 5.37 774.93 7,074 559,600 1,021,330
26-12-2023 1,415.84 5 779.92 7,074 566,673 1,104,246
25-01-2024 1,436.02 4.93 784.85 7,074 573,747 1,127,058
26-02-2024 1,491.74 5.22 790.06 7,781 581,529 1,178,571
26-03-2024 1,474.37 5.28 795.34 7,781 589,310 1,172,629
25-04-2024 1,547.69 5.03 800.37 7,781 597,091 1,238,725
27-05-2024 1,575.09 4.94 805.31 7,781 604,872 1,268,436
25-06-2024 1,658.38 4.69 810 7,781 612,653 1,343,292
25-07-2024 1,698.67 4.58 814.58 7,781 620,435 1,383,708
26-08-2024 1,757.99 4.43 819.01 7,781 628,216 1,439,811
25-09-2024 1,842.03 4.22 823.23 7,781 635,997 1,516,421
25-10-2024 1,728.65 4.5 827.74 7,781 643,778 1,430,864
25-11-2024 1,719.37 4.53 832.26 7,781 651,560 1,430,964
26-12-2024 1,706.07 4.56 836.82 7,781 659,341 1,427,676
27-01-2025 1,602.6 4.86 841.68 7,781 667,122 1,348,872
25-02-2025 1,568.26 5.46 847.13 8,559 675,681 1,328,528
25-03-2025 1,653.38 5.18 852.31 8,559 684,241 1,409,195
25-04-2025 1,690.55 5.06 857.37 8,559 692,800 1,449,435
26-05-2025 1,765.13 4.85 862.22 8,559 701,359 1,521,937
25-06-2025 1,800.94 4.75 866.98 8,559 709,919 1,561,373
