• Home
  • SIP with Annual Increase

SIP with Annual Increase

Scheme SIP Investment Cost SIP Value as on 24-01-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 429000.00 1057134.51 628134.51 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
24-02-2014 290.54 10.33 10.33 3,000 3,000 3,000
24-03-2014 311.73 9.62 19.95 3,000 6,000 6,219
25-04-2014 334.13 8.98 28.93 3,000 9,000 9,666
26-05-2014 382.52 7.84 36.77 3,000 12,000 14,065
24-06-2014 406.68 7.38 44.15 3,000 15,000 17,954
24-07-2014 420.31 7.14 51.28 3,000 18,000 21,556
25-08-2014 418.2 7.17 58.46 3,000 21,000 24,447
24-09-2014 426.51 7.03 65.49 3,000 24,000 27,933
27-10-2014 430.56 6.97 72.46 3,000 27,000 31,198
24-11-2014 459.6 6.53 78.99 3,000 30,000 36,303
24-12-2014 453.05 6.62 85.61 3,000 33,000 38,785
27-01-2015 493.71 6.08 91.69 3,000 36,000 45,266
24-02-2015 490.43 6.12 97.8 3,000 39,000 47,965
24-03-2015 483.97 6.2 104 3,000 42,000 50,334
24-04-2015 470.07 6.38 110.38 3,000 45,000 51,888
25-05-2015 481.77 6.23 116.61 3,000 48,000 56,179
24-06-2015 475.82 6.3 122.92 3,000 51,000 58,486
24-07-2015 498.31 6.02 128.94 3,000 54,000 64,250
24-08-2015 465.21 6.45 135.38 3,000 57,000 62,982
24-09-2015 475.78 6.31 141.69 3,000 60,000 67,413
26-10-2015 488.39 6.14 147.83 3,000 63,000 72,200
24-11-2015 472.95 6.34 154.18 3,000 66,000 72,917
24-12-2015 470.93 6.37 160.55 3,000 69,000 75,606
25-01-2016 442.72 6.78 167.32 3,000 72,000 74,077
24-02-2016 416.51 7.2 174.52 3,000 75,000 72,691
28-03-2016 455.48 6.59 181.11 3,000 78,000 82,493
25-04-2016 478.22 6.27 187.38 3,000 81,000 89,611
24-05-2016 476.17 6.3 193.69 3,000 84,000 92,227
24-06-2016 490.6 6.11 199.8 3,000 87,000 98,022
25-07-2016 537.56 5.58 205.38 3,000 90,000 110,404
24-08-2016 561.7 5.34 210.72 3,000 93,000 118,362
26-09-2016 579.93 5.17 215.89 3,000 96,000 125,204
24-10-2016 600.5 5 220.89 3,000 99,000 132,645
24-11-2016 541.69 5.54 226.43 3,000 102,000 122,654
26-12-2016 529.03 5.67 232.1 3,000 105,000 122,788
24-01-2017 583.76 5.14 237.24 3,000 108,000 138,490
27-02-2017 604.52 4.96 242.2 3,000 111,000 146,415
24-03-2017 616.64 4.87 247.07 3,000 114,000 152,351
24-04-2017 633.8 4.73 251.8 3,000 117,000 159,591
24-05-2017 628.01 4.78 256.58 3,000 120,000 161,133
27-06-2017 646.99 4.64 261.21 3,000 123,000 169,003
24-07-2017 677.35 4.43 265.64 3,000 126,000 179,933
24-08-2017 680.96 4.41 270.05 3,000 129,000 183,892
25-09-2017 686.38 4.37 274.42 3,000 132,000 188,356
24-10-2017 706.01 4.25 278.67 3,000 135,000 196,742
24-11-2017 712.56 4.21 282.88 3,000 138,000 201,568
26-12-2017 730.83 4.1 286.98 3,000 141,000 209,736
24-01-2018 747.73 4.01 291 3,000 144,000 217,586
26-02-2018 715.29 4.19 295.19 3,000 147,000 211,146
26-03-2018 686.82 4.37 299.56 3,000 150,000 205,742
24-04-2018 724.57 4.14 303.7 3,000 153,000 220,050
24-05-2018 698.21 4.3 307.99 3,000 156,000 215,045
25-06-2018 701.31 4.28 312.27 3,000 159,000 219,000
24-07-2018 703.64 4.26 316.54 3,000 162,000 222,727
24-08-2018 740.55 4.05 320.59 3,000 165,000 237,410
24-09-2018 692.03 4.34 324.92 3,000 168,000 224,856
24-10-2018 653.08 4.59 329.52 3,000 171,000 215,200
26-11-2018 688.71 4.36 333.87 3,000 174,000 229,941
24-12-2018 689.92 4.35 338.22 3,000 177,000 233,345
24-01-2019 689.97 4.35 342.57 3,000 180,000 236,361
25-02-2019 681.57 4.4 346.97 3,000 183,000 236,484
25-03-2019 710.25 4.22 351.19 3,000 186,000 249,435
24-04-2019 727.55 4.12 355.32 3,000 189,000 258,511
24-05-2019 737.64 4.07 359.38 3,000 192,000 265,096
24-06-2019 717.89 4.18 363.56 3,000 195,000 260,998
24-07-2019 692.63 4.33 367.89 3,000 198,000 254,814
26-08-2019 677.64 4.43 372.32 3,000 201,000 252,300
24-09-2019 726.4 4.13 376.45 3,000 204,000 273,454
24-10-2019 717.7 4.18 380.63 3,000 207,000 273,179
25-11-2019 756.86 3.96 384.59 3,000 210,000 291,084
24-12-2019 761.84 3.94 388.53 3,000 213,000 296,000
24-01-2020 787.53 3.81 392.34 3,000 216,000 308,981
24-02-2020 775.99 3.87 396.21 3,000 219,000 307,453
24-03-2020 498.35 6.02 402.23 3,000 222,000 200,450
24-04-2020 577.21 5.2 407.43 3,000 225,000 235,170
26-05-2020 573.7 5.23 412.65 3,000 228,000 236,740
24-06-2020 643.14 4.66 417.32 3,000 231,000 268,394
24-07-2020 683.53 4.39 421.71 3,000 234,000 288,250
24-08-2020 724.34 4.14 425.85 3,000 237,000 308,460
24-09-2020 680.79 4.41 430.26 3,000 240,000 292,914
26-10-2020 739.09 4.06 434.32 3,000 243,000 320,998
24-11-2020 829.35 3.62 437.93 3,000 246,000 363,199
24-12-2020 870.3 3.45 441.38 3,000 249,000 384,133
25-01-2021 903.35 3.32 444.7 3,000 252,000 401,720
24-02-2021 944.53 3.18 447.88 3,000 255,000 423,033
24-03-2021 923.06 3.25 451.13 3,000 258,000 416,417
26-04-2021 940.55 3.19 454.32 3,000 261,000 427,307
24-05-2021 999.97 3 457.32 3,000 264,000 457,303
24-06-2021 1,043.55 2.87 460.19 3,000 267,000 480,233
26-07-2021 1,075.56 2.79 462.98 3,000 270,000 497,963
24-08-2021 1,095.02 2.74 465.72 3,000 273,000 509,973
24-09-2021 1,181.76 2.54 468.26 3,000 276,000 553,370
25-10-2021 1,183.38 2.54 470.79 3,000 279,000 557,128
24-11-2021 1,153.62 2.6 473.39 3,000 282,000 546,117
24-12-2021 1,124.05 2.67 476.06 3,000 285,000 535,119
24-01-2022 1,116.67 2.69 478.75 3,000 288,000 534,606
24-02-2022 1,050.69 2.86 481.61 3,000 291,000 506,018
24-03-2022 1,122.84 2.67 484.28 3,000 294,000 543,766
25-04-2022 1,098.49 2.73 487.01 3,000 297,000 534,974
24-05-2022 1,017.08 2.95 489.96 3,000 300,000 498,326
24-06-2022 993.45 3.02 492.98 3,000 303,000 489,748
25-07-2022 1,059.42 2.83 495.81 3,000 306,000 525,270
24-08-2022 1,110.93 2.7 498.51 3,000 309,000 553,809
26-09-2022 1,083.82 2.77 501.28 3,000 312,000 543,295
25-10-2022 1,129.64 2.66 503.93 3,000 315,000 569,263
24-11-2022 1,168.04 2.57 506.5 3,000 318,000 591,614
26-12-2022 1,132.16 2.65 509.15 3,000 321,000 576,441
24-01-2023 1,130.46 2.65 511.81 3,000 324,000 578,575
24-02-2023 1,102.45 2.72 514.53 3,000 327,000 567,240
24-03-2023 1,066.95 2.81 517.34 3,000 330,000 551,974
24-04-2023 1,105.93 2.71 520.05 3,000 333,000 575,140
24-05-2023 1,149.28 2.61 522.66 3,000 336,000 600,684
26-06-2023 1,195.5 2.51 525.17 3,000 339,000 627,841
24-07-2023 1,257.98 2.38 527.56 3,000 342,000 663,654
24-08-2023 1,264.94 2.37 529.93 3,000 345,000 670,326
25-09-2023 1,298.96 2.31 532.24 3,000 348,000 691,354
25-10-2023 1,253.72 2.39 534.63 3,000 351,000 670,276
24-11-2023 1,312.94 2.28 536.91 3,000 354,000 704,936
26-12-2023 1,415.84 2.12 539.03 3,000 357,000 763,185
24-01-2024 1,443.78 2.08 541.11 3,000 360,000 781,246
26-02-2024 1,491.74 2.01 543.12 3,000 363,000 810,197
26-03-2024 1,474.37 2.03 545.16 3,000 366,000 803,763
24-04-2024 1,537.33 1.95 547.11 3,000 369,000 841,086
24-05-2024 1,573.72 1.91 549.01 3,000 372,000 863,996
24-06-2024 1,651.26 1.82 550.83 3,000 375,000 909,566
24-07-2024 1,698.36 1.77 552.6 3,000 378,000 938,510
26-08-2024 1,757.99 1.71 554.3 3,000 381,000 974,462
24-09-2024 1,842.21 1.63 555.93 3,000 384,000 1,024,145
24-10-2024 1,749.42 1.71 557.65 3,000 387,000 975,560
25-11-2024 1,719.37 1.74 559.39 3,000 390,000 961,803
24-12-2024 1,702.2 1.76 561.16 3,000 393,000 955,198
24-01-2025 1,631.19 1.84 562.99 3,000 396,000 918,351
24-02-2025 1,572.34 1.91 564.9 3,000 399,000 888,218
24-03-2025 1,658.63 1.81 566.71 3,000 402,000 939,964
24-04-2025 1,710.23 1.75 568.47 3,000 405,000 972,206
26-05-2025 1,765.13 1.7 570.16 3,000 408,000 1,006,415
24-06-2025 1,788.65 1.68 571.84 3,000 411,000 1,022,825
24-07-2025 1,793.24 1.67 573.51 3,000 414,000 1,028,450
25-08-2025 1,795.62 1.67 575.19 3,000 417,000 1,032,815
24-09-2025 1,804.21 1.66 576.85 3,000 420,000 1,040,755
24-10-2025 1,855.58 1.62 578.47 3,000 423,000 1,073,388
24-11-2025 1,866.47 1.61 580.07 3,000 426,000 1,082,688
24-12-2025 1,891.84 1.59 581.66 3,000 429,000 1,100,404
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 567885.54 1302338.14 734452.60 245203.63 23.20%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
24-02-2014 290.54 10.33 10.33 3,000 3,000 3,000
24-03-2014 311.73 9.62 19.95 3,000 6,000 6,219
25-04-2014 334.13 8.98 28.93 3,000 9,000 9,666
26-05-2014 382.52 7.84 36.77 3,000 12,000 14,065
24-06-2014 406.68 7.38 44.15 3,000 15,000 17,954
24-07-2014 420.31 7.14 51.28 3,000 18,000 21,556
25-08-2014 418.2 7.17 58.46 3,000 21,000 24,447
24-09-2014 426.51 7.03 65.49 3,000 24,000 27,933
27-10-2014 430.56 6.97 72.46 3,000 27,000 31,198
24-11-2014 459.6 6.53 78.99 3,000 30,000 36,303
24-12-2014 453.05 6.62 85.61 3,000 33,000 38,785
27-01-2015 493.71 6.08 91.69 3,000 36,000 45,266
24-02-2015 490.43 6.42 98.11 3,150 39,150 48,115
24-03-2015 483.97 6.51 104.62 3,150 42,300 50,632
24-04-2015 470.07 6.7 111.32 3,150 45,450 52,327
25-05-2015 481.77 6.54 117.86 3,150 48,600 56,780
24-06-2015 475.82 6.62 124.48 3,150 51,750 59,229
24-07-2015 498.31 6.32 130.8 3,150 54,900 65,178
24-08-2015 465.21 6.77 137.57 3,150 58,050 63,999
24-09-2015 475.78 6.62 144.19 3,150 61,200 68,603
26-10-2015 488.39 6.45 150.64 3,150 64,350 73,571
24-11-2015 472.95 6.66 157.3 3,150 67,500 74,395
24-12-2015 470.93 6.69 163.99 3,150 70,650 77,227
25-01-2016 442.72 7.12 171.1 3,150 73,800 75,751
24-02-2016 416.51 7.94 179.05 3,308 77,108 74,574
28-03-2016 455.48 7.26 186.31 3,308 80,415 84,859
25-04-2016 478.22 6.92 193.22 3,308 83,722 92,403
24-05-2016 476.17 6.95 200.17 3,308 87,030 95,315
24-06-2016 490.6 6.74 206.91 3,308 90,338 101,510
25-07-2016 537.56 6.15 213.06 3,308 93,645 114,534
24-08-2016 561.7 5.89 218.95 3,308 96,952 122,985
26-09-2016 579.93 5.7 224.66 3,308 100,260 130,284
24-10-2016 600.5 5.51 230.16 3,308 103,568 138,213
24-11-2016 541.69 6.11 236.27 3,308 106,875 127,985
26-12-2016 529.03 6.25 242.52 3,308 110,182 128,301
24-01-2017 583.76 5.67 248.19 3,308 113,490 144,882
27-02-2017 604.52 5.74 253.93 3,473 116,963 153,507
24-03-2017 616.64 5.63 259.56 3,473 120,436 160,057
24-04-2017 633.8 5.48 265.04 3,473 123,909 167,984
24-05-2017 628.01 5.53 270.57 3,473 127,382 169,923
27-06-2017 646.99 5.37 275.94 3,473 130,854 178,531
24-07-2017 677.35 5.13 281.07 3,473 134,327 190,381
24-08-2017 680.96 5.1 286.17 3,473 137,800 194,869
25-09-2017 686.38 5.06 291.23 3,473 141,273 199,893
24-10-2017 706.01 4.92 296.15 3,473 144,746 209,082
24-11-2017 712.56 4.87 301.02 3,473 148,219 214,495
26-12-2017 730.83 4.75 305.77 3,473 151,692 223,468
24-01-2018 747.73 4.64 310.42 3,473 155,164 232,108
26-02-2018 715.29 5.1 315.51 3,647 158,811 225,685
26-03-2018 686.82 5.31 320.82 3,647 162,458 220,349
24-04-2018 724.57 5.03 325.86 3,647 166,104 236,106
24-05-2018 698.21 5.22 331.08 3,647 169,751 231,163
25-06-2018 701.31 5.2 336.28 3,647 173,397 235,836
24-07-2018 703.64 5.18 341.46 3,647 177,044 240,266
24-08-2018 740.55 4.92 346.39 3,647 180,690 256,516
24-09-2018 692.03 5.27 351.66 3,647 184,337 243,356
24-10-2018 653.08 5.58 357.24 3,647 187,983 233,305
26-11-2018 688.71 5.29 362.53 3,647 191,630 249,680
24-12-2018 689.92 5.29 367.82 3,647 195,276 253,766
24-01-2019 689.97 5.29 373.1 3,647 198,923 257,430
25-02-2019 681.57 5.62 378.72 3,829 202,752 258,125
25-03-2019 710.25 5.39 384.11 3,829 206,580 272,816
24-04-2019 727.55 5.26 389.38 3,829 210,409 283,290
24-05-2019 737.64 5.19 394.57 3,829 214,238 291,047
24-06-2019 717.89 5.33 399.9 3,829 218,067 287,084
24-07-2019 692.63 5.53 405.43 3,829 221,896 280,811
26-08-2019 677.64 5.65 411.08 3,829 225,725 278,563
24-09-2019 726.4 5.27 416.35 3,829 229,553 302,436
24-10-2019 717.7 5.33 421.68 3,829 233,382 302,642
25-11-2019 756.86 5.06 426.74 3,829 237,211 322,984
24-12-2019 761.84 5.03 431.77 3,829 241,040 328,938
24-01-2020 787.53 4.86 436.63 3,829 244,869 343,859
24-02-2020 775.99 5.18 441.81 4,020 248,889 342,841
24-03-2020 498.35 8.07 449.88 4,020 252,909 224,197
24-04-2020 577.21 6.97 456.84 4,020 256,930 263,694
26-05-2020 573.7 7.01 463.85 4,020 260,950 266,111
24-06-2020 643.14 6.25 470.1 4,020 264,970 302,341
24-07-2020 683.53 5.88 475.98 4,020 268,991 325,349
24-08-2020 724.34 5.55 481.53 4,020 273,011 348,794
24-09-2020 680.79 5.91 487.44 4,020 277,031 331,843
26-10-2020 739.09 5.44 492.88 4,020 281,051 364,281
24-11-2020 829.35 4.85 497.73 4,020 285,072 412,789
24-12-2020 870.3 4.62 502.35 4,020 289,092 437,191
25-01-2021 903.35 4.45 506.8 4,020 293,112 457,814
24-02-2021 944.53 4.47 511.26 4,221 297,334 482,905
24-03-2021 923.06 4.57 515.84 4,221 301,555 476,149
26-04-2021 940.55 4.49 520.33 4,221 305,776 489,393
24-05-2021 999.97 4.22 524.55 4,221 309,998 524,532
24-06-2021 1,043.55 4.05 528.59 4,221 314,219 551,613
26-07-2021 1,075.56 3.92 532.52 4,221 318,440 572,754
24-08-2021 1,095.02 3.85 536.37 4,221 322,661 587,338
24-09-2021 1,181.76 3.57 539.94 4,221 326,883 638,085
25-10-2021 1,183.38 3.57 543.51 4,221 331,104 643,181
24-11-2021 1,153.62 3.66 547.17 4,221 335,325 631,227
24-12-2021 1,124.05 3.76 550.93 4,221 339,547 619,268
24-01-2022 1,116.67 3.78 554.71 4,221 343,768 619,424
24-02-2022 1,050.69 4.22 558.92 4,432 348,200 587,257
24-03-2022 1,122.84 3.95 562.87 4,432 352,633 632,016
25-04-2022 1,098.49 4.03 566.91 4,432 357,065 622,742
24-05-2022 1,017.08 4.36 571.27 4,432 361,497 581,023
24-06-2022 993.45 4.46 575.73 4,432 365,930 571,956
25-07-2022 1,059.42 4.18 579.91 4,432 370,362 614,369
24-08-2022 1,110.93 3.99 583.9 4,432 374,794 648,673
26-09-2022 1,083.82 4.09 587.99 4,432 379,227 637,275
25-10-2022 1,129.64 3.92 591.91 4,432 383,659 668,650
24-11-2022 1,168.04 3.79 595.71 4,432 388,092 695,811
26-12-2022 1,132.16 3.91 599.62 4,432 392,524 678,870
24-01-2023 1,130.46 3.92 603.54 4,432 396,956 682,283
24-02-2023 1,102.45 4.22 607.77 4,654 401,610 670,032
24-03-2023 1,066.95 4.36 612.13 4,654 406,264 653,110
24-04-2023 1,105.93 4.21 616.34 4,654 410,918 681,625
24-05-2023 1,149.28 4.05 620.39 4,654 415,572 712,997
26-06-2023 1,195.5 3.89 624.28 4,654 420,226 746,325
24-07-2023 1,257.98 3.7 627.98 4,654 424,880 789,984
24-08-2023 1,264.94 3.68 631.66 4,654 429,534 799,009
25-09-2023 1,298.96 3.58 635.24 4,654 434,188 825,152
25-10-2023 1,253.72 3.71 638.95 4,654 438,842 801,067
24-11-2023 1,312.94 3.54 642.5 4,654 443,496 843,560
26-12-2023 1,415.84 3.29 645.78 4,654 448,150 914,327
24-01-2024 1,443.78 3.22 649.01 4,654 452,804 937,024
26-02-2024 1,491.74 3.28 652.28 4,887 457,691 973,037
26-03-2024 1,474.37 3.31 655.6 4,887 462,577 966,594
24-04-2024 1,537.33 3.18 658.78 4,887 467,464 1,012,757
24-05-2024 1,573.72 3.11 661.88 4,887 472,351 1,041,616
24-06-2024 1,651.26 2.96 664.84 4,887 477,238 1,097,826
24-07-2024 1,698.36 2.88 667.72 4,887 482,124 1,134,026
26-08-2024 1,757.99 2.78 670.5 4,887 487,011 1,178,729
24-09-2024 1,842.21 2.65 673.15 4,887 491,898 1,240,085
24-10-2024 1,749.42 2.79 675.94 4,887 496,784 1,182,510
25-11-2024 1,719.37 2.84 678.79 4,887 501,671 1,167,084
24-12-2024 1,702.2 2.87 681.66 4,887 506,558 1,160,316
24-01-2025 1,631.19 3 684.65 4,887 511,444 1,116,799
24-02-2025 1,572.34 3.26 687.92 5,131 516,575 1,081,638
24-03-2025 1,658.63 3.09 691.01 5,131 521,706 1,146,129
24-04-2025 1,710.23 3 694.01 5,131 526,837 1,186,916
26-05-2025 1,765.13 2.91 696.92 5,131 531,968 1,230,148
24-06-2025 1,788.65 2.87 699.79 5,131 537,099 1,251,671
24-07-2025 1,793.24 2.86 702.65 5,131 542,230 1,260,014
25-08-2025 1,795.62 2.86 705.5 5,131 547,361 1,266,817
24-09-2025 1,804.21 2.84 708.35 5,131 552,492 1,278,009
24-10-2025 1,855.58 2.77 711.11 5,131 557,624 1,319,527
24-11-2025 1,866.47 2.75 713.86 5,131 562,755 1,332,402
24-12-2025 1,891.84 2.71 716.57 5,131 567,886 1,355,644
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 761274.87 1628038.45 866763.58 570903.94 54.00%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
24-02-2014 290.54 10.33 10.33 3,000 3,000 3,000
24-03-2014 311.73 9.62 19.95 3,000 6,000 6,219
25-04-2014 334.13 8.98 28.93 3,000 9,000 9,666
26-05-2014 382.52 7.84 36.77 3,000 12,000 14,065
24-06-2014 406.68 7.38 44.15 3,000 15,000 17,954
24-07-2014 420.31 7.14 51.28 3,000 18,000 21,556
25-08-2014 418.2 7.17 58.46 3,000 21,000 24,447
24-09-2014 426.51 7.03 65.49 3,000 24,000 27,933
27-10-2014 430.56 6.97 72.46 3,000 27,000 31,198
24-11-2014 459.6 6.53 78.99 3,000 30,000 36,303
24-12-2014 453.05 6.62 85.61 3,000 33,000 38,785
27-01-2015 493.71 6.08 91.69 3,000 36,000 45,266
24-02-2015 490.43 6.73 98.41 3,300 39,300 48,265
24-03-2015 483.97 6.82 105.23 3,300 42,600 50,930
24-04-2015 470.07 7.02 112.25 3,300 45,900 52,767
25-05-2015 481.77 6.85 119.1 3,300 49,200 57,380
24-06-2015 475.82 6.94 126.04 3,300 52,500 59,972
24-07-2015 498.31 6.62 132.66 3,300 55,800 66,106
24-08-2015 465.21 7.09 139.75 3,300 59,100 65,015
24-09-2015 475.78 6.94 146.69 3,300 62,400 69,792
26-10-2015 488.39 6.76 153.45 3,300 65,700 74,942
24-11-2015 472.95 6.98 160.42 3,300 69,000 75,873
24-12-2015 470.93 7.01 167.43 3,300 72,300 78,849
25-01-2016 442.72 7.45 174.89 3,300 75,600 77,426
24-02-2016 416.51 8.72 183.6 3,630 79,230 76,472
28-03-2016 455.48 7.97 191.57 3,630 82,860 87,257
25-04-2016 478.22 7.59 199.16 3,630 86,490 95,243
24-05-2016 476.17 7.62 206.78 3,630 90,120 98,465
24-06-2016 490.6 7.4 214.18 3,630 93,750 105,079
25-07-2016 537.56 6.75 220.94 3,630 97,380 118,767
24-08-2016 561.7 6.46 227.4 3,630 101,010 127,730
26-09-2016 579.93 6.26 233.66 3,630 104,640 135,506
24-10-2016 600.5 6.04 239.7 3,630 108,270 143,942
24-11-2016 541.69 6.7 246.4 3,630 111,900 133,475
26-12-2016 529.03 6.86 253.27 3,630 115,530 133,985
24-01-2017 583.76 6.22 259.48 3,630 119,160 151,477
27-02-2017 604.52 6.61 266.09 3,993 123,153 160,857
24-03-2017 616.64 6.48 272.57 3,993 127,146 168,075
24-04-2017 633.8 6.3 278.87 3,993 131,139 176,745
24-05-2017 628.01 6.36 285.22 3,993 135,132 179,123
27-06-2017 646.99 6.17 291.4 3,993 139,125 188,530
24-07-2017 677.35 5.9 297.29 3,993 143,118 201,370
24-08-2017 680.96 5.86 303.15 3,993 147,111 206,436
25-09-2017 686.38 5.82 308.97 3,993 151,104 212,072
24-10-2017 706.01 5.66 314.63 3,993 155,097 222,130
24-11-2017 712.56 5.6 320.23 3,993 159,090 228,184
26-12-2017 730.83 5.46 325.69 3,993 163,083 238,027
24-01-2018 747.73 5.34 331.03 3,993 167,076 247,525
26-02-2018 715.29 6.14 337.18 4,392 171,468 241,178
26-03-2018 686.82 6.4 343.57 4,392 175,861 235,971
24-04-2018 724.57 6.06 349.63 4,392 180,253 253,333
24-05-2018 698.21 6.29 355.92 4,392 184,645 248,509
25-06-2018 701.31 6.26 362.19 4,392 189,037 254,005
24-07-2018 703.64 6.24 368.43 4,392 193,430 259,241
24-08-2018 740.55 5.93 374.36 4,392 197,822 277,232
24-09-2018 692.03 6.35 380.71 4,392 202,214 263,460
24-10-2018 653.08 6.73 387.43 4,392 206,607 253,024
26-11-2018 688.71 6.38 393.81 4,392 210,999 271,221
24-12-2018 689.92 6.37 400.18 4,392 215,391 276,089
24-01-2019 689.97 6.37 406.54 4,392 219,784 280,502
25-02-2019 681.57 7.09 413.63 4,832 224,615 281,918
25-03-2019 710.25 6.8 420.43 4,832 229,447 298,613
24-04-2019 727.55 6.64 427.07 4,832 234,278 310,718
24-05-2019 737.64 6.55 433.62 4,832 239,110 319,859
24-06-2019 717.89 6.73 440.35 4,832 243,941 316,126
24-07-2019 692.63 6.98 447.33 4,832 248,773 309,834
26-08-2019 677.64 7.13 454.46 4,832 253,604 307,960
24-09-2019 726.4 6.65 461.11 4,832 258,436 334,951
24-10-2019 717.7 6.73 467.84 4,832 263,267 335,771
25-11-2019 756.86 6.38 474.23 4,832 268,099 358,923
24-12-2019 761.84 6.34 480.57 4,832 272,930 366,117
24-01-2020 787.53 6.14 486.7 4,832 277,762 383,294
24-02-2020 775.99 6.85 493.55 5,315 283,077 382,992
24-03-2020 498.35 10.66 504.22 5,315 288,391 251,277
24-04-2020 577.21 9.21 513.42 5,315 293,706 296,354
26-05-2020 573.7 9.26 522.69 5,315 299,021 299,867
24-06-2020 643.14 8.26 530.95 5,315 304,335 341,477
24-07-2020 683.53 7.78 538.73 5,315 309,650 368,236
24-08-2020 724.34 7.34 546.06 5,315 314,965 395,537
24-09-2020 680.79 7.81 553.87 5,315 320,279 377,070
26-10-2020 739.09 7.19 561.06 5,315 325,594 414,676
24-11-2020 829.35 6.41 567.47 5,315 330,909 470,632
24-12-2020 870.3 6.11 573.58 5,315 336,223 499,184
25-01-2021 903.35 5.88 579.46 5,315 341,538 523,456
24-02-2021 944.53 6.19 585.65 5,846 347,384 553,164
24-03-2021 923.06 6.33 591.98 5,846 353,230 546,436
26-04-2021 940.55 6.22 598.2 5,846 359,077 562,636
24-05-2021 999.97 5.85 604.05 5,846 364,923 604,027
24-06-2021 1,043.55 5.6 609.65 5,846 370,769 636,198
26-07-2021 1,075.56 5.44 615.08 5,846 376,615 661,559
24-08-2021 1,095.02 5.34 620.42 5,846 382,461 679,374
24-09-2021 1,181.76 4.95 625.37 5,846 388,307 739,036
25-10-2021 1,183.38 4.94 630.31 5,846 394,154 745,895
24-11-2021 1,153.62 5.07 635.38 5,846 400,000 732,984
24-12-2021 1,124.05 5.2 640.58 5,846 405,846 720,042
24-01-2022 1,116.67 5.24 645.81 5,846 411,692 721,160
24-02-2022 1,050.69 6.12 651.93 6,431 418,123 684,980
24-03-2022 1,122.84 5.73 657.66 6,431 424,554 738,448
25-04-2022 1,098.49 5.85 663.52 6,431 430,984 728,865
24-05-2022 1,017.08 6.32 669.84 6,431 437,415 681,279
24-06-2022 993.45 6.47 676.31 6,431 443,846 671,881
25-07-2022 1,059.42 6.07 682.38 6,431 450,277 722,928
24-08-2022 1,110.93 5.79 688.17 6,431 456,707 764,508
26-09-2022 1,083.82 5.93 694.1 6,431 463,138 752,283
25-10-2022 1,129.64 5.69 699.8 6,431 469,569 790,518
24-11-2022 1,168.04 5.51 705.3 6,431 476,000 823,820
26-12-2022 1,132.16 5.68 710.98 6,431 482,430 804,945
24-01-2023 1,130.46 5.69 716.67 6,431 488,861 810,167
24-02-2023 1,102.45 6.42 723.09 7,074 495,935 797,167
24-03-2023 1,066.95 6.63 729.72 7,074 503,009 778,571
24-04-2023 1,105.93 6.4 736.11 7,074 510,083 814,090
24-05-2023 1,149.28 6.16 742.27 7,074 517,157 853,074
26-06-2023 1,195.5 5.92 748.19 7,074 524,230 894,455
24-07-2023 1,257.98 5.62 753.81 7,074 531,304 948,276
24-08-2023 1,264.94 5.59 759.4 7,074 538,378 960,596
25-09-2023 1,298.96 5.45 764.85 7,074 545,452 993,505
25-10-2023 1,253.72 5.64 770.49 7,074 552,526 965,977
24-11-2023 1,312.94 5.39 775.88 7,074 559,600 1,018,679
26-12-2023 1,415.84 5 780.87 7,074 566,673 1,105,591
24-01-2024 1,443.78 4.9 785.77 7,074 573,747 1,134,482
26-02-2024 1,491.74 5.22 790.99 7,781 581,529 1,179,949
26-03-2024 1,474.37 5.28 796.27 7,781 589,310 1,173,991
24-04-2024 1,537.33 5.06 801.33 7,781 597,091 1,231,905
24-05-2024 1,573.72 4.94 806.27 7,781 604,872 1,268,847
24-06-2024 1,651.26 4.71 810.98 7,781 612,653 1,339,146
24-07-2024 1,698.36 4.58 815.57 7,781 620,435 1,385,125
26-08-2024 1,757.99 4.43 819.99 7,781 628,216 1,441,538
24-09-2024 1,842.21 4.22 824.22 7,781 635,997 1,518,379
24-10-2024 1,749.42 4.45 828.66 7,781 643,778 1,449,681
