• Home
  • SIP with Annual Increase

SIP with Annual Increase

Scheme SIP Investment Cost SIP Value as on 06-01-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 432000.00 1114123.03 682123.03 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
06-02-2014 285.02 10.53 10.53 3,000 3,000 3,000
06-03-2014 302.11 9.93 20.46 3,000 6,000 6,180
07-04-2014 323.04 9.29 29.74 3,000 9,000 9,608
06-05-2014 329.43 9.11 38.85 3,000 12,000 12,798
06-06-2014 405.91 7.39 46.24 3,000 15,000 18,769
07-07-2014 425.82 7.05 53.29 3,000 18,000 22,690
06-08-2014 412.58 7.27 60.56 3,000 21,000 24,984
08-09-2014 434.7 6.9 67.46 3,000 24,000 29,324
07-10-2014 420.32 7.14 74.6 3,000 27,000 31,354
07-11-2014 446.4 6.72 81.32 3,000 30,000 36,299
08-12-2014 466.14 6.44 87.75 3,000 33,000 40,904
06-01-2015 455.5 6.59 94.34 3,000 36,000 42,971
06-02-2015 480.07 6.25 100.59 3,000 39,000 48,289
09-03-2015 495.69 6.05 106.64 3,000 42,000 52,860
06-04-2015 494.02 6.07 112.71 3,000 45,000 55,682
06-05-2015 464.85 6.45 119.17 3,000 48,000 55,394
08-06-2015 460.75 6.51 125.68 3,000 51,000 57,905
06-07-2015 486.01 6.17 131.85 3,000 54,000 64,080
06-08-2015 510.16 5.88 137.73 3,000 57,000 70,264
07-09-2015 454.44 6.6 144.33 3,000 60,000 65,590
06-10-2015 486.78 6.16 150.49 3,000 63,000 73,257
06-11-2015 476.85 6.29 156.79 3,000 66,000 74,763
07-12-2015 468.95 6.4 163.18 3,000 69,000 76,524
06-01-2016 469.83 6.39 169.57 3,000 72,000 79,668
08-02-2016 444.16 6.75 176.32 3,000 75,000 78,315
08-03-2016 443.29 6.77 183.09 3,000 78,000 81,162
06-04-2016 460.28 6.52 189.61 3,000 81,000 87,273
06-05-2016 473.93 6.33 195.94 3,000 84,000 92,861
06-06-2016 494.08 6.07 202.01 3,000 87,000 99,809
07-07-2016 511.62 5.86 207.87 3,000 90,000 106,352
08-08-2016 553.05 5.42 213.3 3,000 93,000 117,964
06-09-2016 580.92 5.16 218.46 3,000 96,000 126,909
06-10-2016 599.75 5 223.46 3,000 99,000 134,022
07-11-2016 583.17 5.14 228.61 3,000 102,000 133,317
06-12-2016 554.56 5.41 234.02 3,000 105,000 129,777
06-01-2017 560.76 5.35 239.37 3,000 108,000 134,228
06-02-2017 606.17 4.95 244.32 3,000 111,000 148,098
06-03-2017 606.72 4.94 249.26 3,000 114,000 151,232
06-04-2017 629.88 4.76 254.02 3,000 117,000 160,005
08-05-2017 639.15 4.69 258.72 3,000 120,000 165,360
06-06-2017 651.06 4.61 263.33 3,000 123,000 171,441
06-07-2017 664.98 4.51 267.84 3,000 126,000 178,106
07-08-2017 690.43 4.35 272.18 3,000 129,000 187,923
06-09-2017 692.05 4.33 276.52 3,000 132,000 191,364
06-10-2017 697.94 4.3 280.82 3,000 135,000 195,993
06-11-2017 716.27 4.19 285 3,000 138,000 204,140
06-12-2017 693.49 4.33 289.33 3,000 141,000 200,647
08-01-2018 743.22 4.04 293.37 3,000 144,000 218,036
06-02-2018 708.41 4.23 297.6 3,000 147,000 210,824
06-03-2018 693.07 4.33 301.93 3,000 150,000 209,259
06-04-2018 707.96 4.24 306.17 3,000 153,000 216,754
07-05-2018 723.15 4.15 310.32 3,000 156,000 224,405
06-06-2018 702.79 4.27 314.58 3,000 159,000 221,087
06-07-2018 696.94 4.3 318.89 3,000 162,000 222,247
06-08-2018 724.44 4.14 323.03 3,000 165,000 234,016
06-09-2018 738.71 4.06 327.09 3,000 168,000 241,626
08-10-2018 645.4 4.65 331.74 3,000 171,000 214,105
06-11-2018 678.22 4.42 336.16 3,000 174,000 227,992
06-12-2018 682.49 4.4 340.56 3,000 177,000 232,428
07-01-2019 692.25 4.33 344.89 3,000 180,000 238,752
06-02-2019 688.31 4.36 349.25 3,000 183,000 240,393
06-03-2019 700.23 4.28 353.54 3,000 186,000 247,556
08-04-2019 731.3 4.1 357.64 3,000 189,000 261,540
06-05-2019 720.14 4.17 361.8 3,000 192,000 260,549
06-06-2019 727.45 4.12 365.93 3,000 195,000 266,194
08-07-2019 708.38 4.24 370.16 3,000 198,000 262,216
06-08-2019 679.6 4.41 374.58 3,000 201,000 254,562
06-09-2019 678.27 4.42 379 3,000 204,000 257,064
07-10-2019 687.15 4.37 383.37 3,000 207,000 263,430
06-11-2019 742.71 4.04 387.4 3,000 210,000 287,729
06-12-2019 747.53 4.01 391.42 3,000 213,000 292,597
06-01-2020 751.51 3.99 395.41 3,000 216,000 297,155
06-02-2020 791.47 3.79 399.2 3,000 219,000 315,955
06-03-2020 719.16 4.17 403.37 3,000 222,000 290,089
07-04-2020 552.3 5.43 408.8 3,000 225,000 225,782
06-05-2020 587.48 5.11 413.91 3,000 228,000 243,164
08-06-2020 637.65 4.7 418.62 3,000 231,000 266,930
06-07-2020 661.27 4.54 423.15 3,000 234,000 279,818
06-08-2020 698.3 4.3 427.45 3,000 237,000 298,487
07-09-2020 713.83 4.2 431.65 3,000 240,000 308,125
06-10-2020 730.46 4.11 435.76 3,000 243,000 318,304
06-11-2020 771.44 3.89 439.65 3,000 246,000 339,161
07-12-2020 856.15 3.5 443.15 3,000 249,000 379,403
06-01-2021 909.94 3.3 446.45 3,000 252,000 406,240
08-02-2021 949.04 3.16 449.61 3,000 255,000 426,697
08-03-2021 953.65 3.15 452.75 3,000 258,000 431,769
06-04-2021 938.94 3.2 455.95 3,000 261,000 428,109
06-05-2021 975.63 3.07 459.02 3,000 264,000 447,838
07-06-2021 1,032.41 2.91 461.93 3,000 267,000 476,901
06-07-2021 1,062.03 2.82 464.75 3,000 270,000 493,584
06-08-2021 1,093.94 2.74 467.5 3,000 273,000 511,414
06-09-2021 1,149.48 2.61 470.11 3,000 276,000 540,379
06-10-2021 1,170.75 2.56 472.67 3,000 279,000 553,378
08-11-2021 1,198.64 2.5 475.17 3,000 282,000 569,561
06-12-2021 1,113.28 2.69 477.87 3,000 285,000 532,000
06-01-2022 1,170.39 2.56 480.43 3,000 288,000 562,291
07-02-2022 1,129.42 2.66 483.09 3,000 291,000 545,608
07-03-2022 1,036.53 2.89 485.98 3,000 294,000 503,734
06-04-2022 1,157.01 2.59 488.57 3,000 297,000 565,285
06-05-2022 1,048.28 2.86 491.44 3,000 300,000 515,162
06-06-2022 1,040.18 2.88 494.32 3,000 303,000 514,182
06-07-2022 1,017.63 2.95 497.27 3,000 306,000 506,035
08-08-2022 1,106.48 2.71 499.98 3,000 309,000 553,217
06-09-2022 1,121.53 2.67 502.65 3,000 312,000 563,742
06-10-2022 1,116.97 2.69 505.34 3,000 315,000 564,449
07-11-2022 1,155.86 2.6 507.94 3,000 318,000 587,102
06-12-2022 1,180.86 2.54 510.48 3,000 321,000 602,800
06-01-2023 1,125.93 2.66 513.14 3,000 324,000 577,760
06-02-2023 1,122.98 2.67 515.81 3,000 327,000 579,246
06-03-2023 1,112.33 2.7 518.51 3,000 330,000 576,753
06-04-2023 1,101.56 2.72 521.23 3,000 333,000 574,169
08-05-2023 1,141.44 2.63 523.86 3,000 336,000 597,955
06-06-2023 1,182.02 2.54 526.4 3,000 339,000 622,214
06-07-2023 1,242.99 2.41 528.81 3,000 342,000 657,308
07-08-2023 1,264.78 2.37 531.18 3,000 345,000 671,831
06-09-2023 1,304.62 2.3 533.48 3,000 348,000 695,993
06-10-2023 1,297.1 2.31 535.8 3,000 351,000 694,982
06-11-2023 1,286.14 2.33 538.13 3,000 354,000 692,109
06-12-2023 1,376.4 2.18 540.31 3,000 357,000 743,681
08-01-2024 1,437.05 2.09 542.4 3,000 360,000 779,450
06-02-2024 1,471.2 2.04 544.44 3,000 363,000 800,973
06-03-2024 1,494.11 2.01 546.44 3,000 366,000 816,446
08-04-2024 1,532.31 1.96 548.4 3,000 369,000 840,320
06-05-2024 1,538.19 1.95 550.35 3,000 372,000 846,545
06-06-2024 1,580.6 1.9 552.25 3,000 375,000 872,885
08-07-2024 1,692.09 1.77 554.02 3,000 378,000 937,456
06-08-2024 1,666.32 1.8 555.82 3,000 381,000 926,179
06-09-2024 1,765.75 1.7 557.52 3,000 384,000 984,444
07-10-2024 1,766.6 1.7 559.22 3,000 387,000 987,918
06-11-2024 1,754.37 1.71 560.93 3,000 390,000 984,079
06-12-2024 1,760.79 1.7 562.63 3,000 393,000 990,680
06-01-2025 1,697.22 1.77 564.4 3,000 396,000 957,913
06-02-2025 1,650.54 1.82 566.22 3,000 399,000 934,567
06-03-2025 1,575.23 1.9 568.12 3,000 402,000 894,925
07-04-2025 1,550.47 1.93 570.06 3,000 405,000 883,858
06-05-2025 1,705.23 1.76 571.82 3,000 408,000 975,081
06-06-2025 1,787.34 1.68 573.5 3,000 411,000 1,025,033
07-07-2025 1,813.22 1.65 575.15 3,000 414,000 1,042,875
06-08-2025 1,754.94 1.71 576.86 3,000 417,000 1,012,355
08-09-2025 1,777.73 1.69 578.55 3,000 420,000 1,028,502
06-10-2025 1,803.94 1.66 580.21 3,000 423,000 1,046,665
06-11-2025 1,846.12 1.63 581.84 3,000 426,000 1,074,139
08-12-2025 1,864.97 1.61 583.44 3,000 429,000 1,088,106
06-01-2026 1,904.42 1.58 585.02 3,000 432,000 1,114,123
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 573016.55 1372959.60 799943.05 258836.57 23.23%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
06-02-2014 285.02 10.53 10.53 3,000 3,000 3,000
06-03-2014 302.11 9.93 20.46 3,000 6,000 6,180
07-04-2014 323.04 9.29 29.74 3,000 9,000 9,608
06-05-2014 329.43 9.11 38.85 3,000 12,000 12,798
06-06-2014 405.91 7.39 46.24 3,000 15,000 18,769
07-07-2014 425.82 7.05 53.29 3,000 18,000 22,690
06-08-2014 412.58 7.27 60.56 3,000 21,000 24,984
08-09-2014 434.7 6.9 67.46 3,000 24,000 29,324
07-10-2014 420.32 7.14 74.6 3,000 27,000 31,354
07-11-2014 446.4 6.72 81.32 3,000 30,000 36,299
08-12-2014 466.14 6.44 87.75 3,000 33,000 40,904
06-01-2015 455.5 6.59 94.34 3,000 36,000 42,971
06-02-2015 480.07 6.56 100.9 3,150 39,150 48,439
09-03-2015 495.69 6.35 107.25 3,150 42,300 53,165
06-04-2015 494.02 6.38 113.63 3,150 45,450 56,136
06-05-2015 464.85 6.78 120.41 3,150 48,600 55,971
08-06-2015 460.75 6.84 127.24 3,150 51,750 58,627
06-07-2015 486.01 6.48 133.72 3,150 54,900 64,991
06-08-2015 510.16 6.17 139.9 3,150 58,050 71,371
07-09-2015 454.44 6.93 146.83 3,150 61,200 66,726
06-10-2015 486.78 6.47 153.3 3,150 64,350 74,624
06-11-2015 476.85 6.61 159.91 3,150 67,500 76,252
07-12-2015 468.95 6.72 166.62 3,150 70,650 78,139
06-01-2016 469.83 6.7 173.33 3,150 73,800 81,435
08-02-2016 444.16 7.45 180.78 3,308 77,108 80,293
08-03-2016 443.29 7.46 188.24 3,308 80,415 83,444
06-04-2016 460.28 7.19 195.42 3,308 83,722 89,949
06-05-2016 473.93 6.98 202.4 3,308 87,030 95,924
06-06-2016 494.08 6.69 209.1 3,308 90,338 103,310
07-07-2016 511.62 6.46 215.56 3,308 93,645 110,285
08-08-2016 553.05 5.98 221.54 3,308 96,952 122,524
06-09-2016 580.92 5.69 227.24 3,308 100,260 132,005
06-10-2016 599.75 5.51 232.75 3,308 103,568 139,592
07-11-2016 583.17 5.67 238.42 3,308 106,875 139,040
06-12-2016 554.56 5.96 244.39 3,308 110,182 135,527
06-01-2017 560.76 5.9 250.28 3,308 113,490 140,349
06-02-2017 606.17 5.73 256.01 3,473 116,963 155,188
06-03-2017 606.72 5.72 261.74 3,473 120,436 158,801
06-04-2017 629.88 5.51 267.25 3,473 123,909 168,336
08-05-2017 639.15 5.43 272.68 3,473 127,382 174,286
06-06-2017 651.06 5.33 278.02 3,473 130,854 181,007
06-07-2017 664.98 5.22 283.24 3,473 134,327 188,350
07-08-2017 690.43 5.03 288.27 3,473 137,800 199,031
06-09-2017 692.05 5.02 293.29 3,473 141,273 202,971
06-10-2017 697.94 4.98 298.27 3,473 144,746 208,171
06-11-2017 716.27 4.85 303.11 3,473 148,219 217,111
06-12-2017 693.49 5.01 308.12 3,473 151,692 213,679
08-01-2018 743.22 4.67 312.79 3,473 155,164 232,475
06-02-2018 708.41 5.15 317.94 3,647 158,811 225,233
06-03-2018 693.07 5.26 323.2 3,647 162,458 224,002
06-04-2018 707.96 5.15 328.35 3,647 166,104 232,461
07-05-2018 723.15 5.04 333.4 3,647 169,751 241,096
06-06-2018 702.79 5.19 338.58 3,647 173,397 237,954
06-07-2018 696.94 5.23 343.82 3,647 177,044 239,620
06-08-2018 724.44 5.03 348.85 3,647 180,690 252,721
06-09-2018 738.71 4.94 353.79 3,647 184,337 261,346
08-10-2018 645.4 5.65 359.44 3,647 187,983 231,981
06-11-2018 678.22 5.38 364.81 3,647 191,630 247,424
06-12-2018 682.49 5.34 370.16 3,647 195,276 252,628
07-01-2019 692.25 5.27 375.42 3,647 198,923 259,887
06-02-2019 688.31 5.56 380.99 3,829 202,752 262,237
06-03-2019 700.23 5.47 386.45 3,829 206,580 270,607
08-04-2019 731.3 5.24 391.69 3,829 210,409 286,443
06-05-2019 720.14 5.32 397.01 3,829 214,238 285,901
06-06-2019 727.45 5.26 402.27 3,829 218,067 292,632
08-07-2019 708.38 5.41 407.68 3,829 221,896 288,790
06-08-2019 679.6 5.63 413.31 3,829 225,725 280,885
06-09-2019 678.27 5.65 418.95 3,829 229,553 284,165
07-10-2019 687.15 5.57 424.53 3,829 233,382 291,714
06-11-2019 742.71 5.16 429.68 3,829 237,211 319,129
06-12-2019 747.53 5.12 434.8 3,829 241,040 325,029
06-01-2020 751.51 5.09 439.9 3,829 244,869 330,589
06-02-2020 791.47 5.08 444.98 4,020 248,889 352,187
06-03-2020 719.16 5.59 450.57 4,020 252,909 324,031
07-04-2020 552.3 7.28 457.85 4,020 256,930 252,870
06-05-2020 587.48 6.84 464.69 4,020 260,950 272,997
08-06-2020 637.65 6.3 471 4,020 264,970 300,331
06-07-2020 661.27 6.08 477.08 4,020 268,991 315,476
06-08-2020 698.3 5.76 482.83 4,020 273,011 337,162
07-09-2020 713.83 5.63 488.47 4,020 277,031 348,681
06-10-2020 730.46 5.5 493.97 4,020 281,051 360,825
06-11-2020 771.44 5.21 499.18 4,020 285,072 385,088
07-12-2020 856.15 4.7 503.88 4,020 289,092 431,394
06-01-2021 909.94 4.42 508.29 4,020 293,112 462,517
08-02-2021 949.04 4.45 512.74 4,221 297,334 486,613
08-03-2021 953.65 4.43 517.17 4,221 301,555 493,198
06-04-2021 938.94 4.5 521.66 4,221 305,776 489,812
06-05-2021 975.63 4.33 525.99 4,221 309,998 513,173
07-06-2021 1,032.41 4.09 530.08 4,221 314,219 547,260
06-07-2021 1,062.03 3.97 534.05 4,221 318,440 567,182
06-08-2021 1,093.94 3.86 537.91 4,221 322,661 588,445
06-09-2021 1,149.48 3.67 541.59 4,221 326,883 622,542
06-10-2021 1,170.75 3.61 545.19 4,221 331,104 638,283
08-11-2021 1,198.64 3.52 548.71 4,221 335,325 657,710
06-12-2021 1,113.28 3.79 552.51 4,221 339,547 615,093
06-01-2022 1,170.39 3.61 556.11 4,221 343,768 650,868
07-02-2022 1,129.42 3.92 560.04 4,432 348,200 632,516
07-03-2022 1,036.53 4.28 564.31 4,432 352,633 584,927
06-04-2022 1,157.01 3.83 568.14 4,432 357,065 657,348
06-05-2022 1,048.28 4.23 572.37 4,432 361,497 600,006
06-06-2022 1,040.18 4.26 576.63 4,432 365,930 599,802
06-07-2022 1,017.63 4.36 580.99 4,432 370,362 591,231
08-08-2022 1,106.48 4.01 584.99 4,432 374,794 647,284
06-09-2022 1,121.53 3.95 588.95 4,432 379,227 660,521
06-10-2022 1,116.97 3.97 592.91 4,432 383,659 662,268
07-11-2022 1,155.86 3.83 596.75 4,432 388,092 689,759
06-12-2022 1,180.86 3.75 600.5 4,432 392,524 709,110
06-01-2023 1,125.93 3.94 604.44 4,432 396,956 680,556
06-02-2023 1,122.98 4.14 608.58 4,654 401,610 683,427
06-03-2023 1,112.33 4.18 612.77 4,654 406,264 681,600
06-04-2023 1,101.56 4.22 616.99 4,654 410,918 679,654
08-05-2023 1,141.44 4.08 621.07 4,654 415,572 708,914
06-06-2023 1,182.02 3.94 625.01 4,654 420,226 738,771
06-07-2023 1,242.99 3.74 628.75 4,654 424,880 781,532
07-08-2023 1,264.78 3.68 632.43 4,654 429,534 799,886
06-09-2023 1,304.62 3.57 636 4,654 434,188 829,736
06-10-2023 1,297.1 3.59 639.59 4,654 438,842 829,607
06-11-2023 1,286.14 3.62 643.2 4,654 443,496 827,252
06-12-2023 1,376.4 3.38 646.59 4,654 448,150 889,961
08-01-2024 1,437.05 3.24 649.82 4,654 452,804 933,831
06-02-2024 1,471.2 3.32 653.15 4,887 457,691 960,909
06-03-2024 1,494.11 3.27 656.42 4,887 462,577 980,759
08-04-2024 1,532.31 3.19 659.61 4,887 467,464 1,010,721
06-05-2024 1,538.19 3.18 662.78 4,887 472,351 1,019,486
06-06-2024 1,580.6 3.09 665.87 4,887 477,238 1,052,482
08-07-2024 1,692.09 2.89 668.76 4,887 482,124 1,131,607
06-08-2024 1,666.32 2.93 671.7 4,887 487,011 1,119,259
06-09-2024 1,765.75 2.77 674.46 4,887 491,898 1,190,933
07-10-2024 1,766.6 2.77 677.23 4,887 496,784 1,196,393
06-11-2024 1,754.37 2.79 680.01 4,887 501,671 1,192,997
06-12-2024 1,760.79 2.78 682.79 4,887 506,558 1,202,249
06-01-2025 1,697.22 2.88 685.67 4,887 511,444 1,163,731
06-02-2025 1,650.54 3.11 688.78 5,131 516,575 1,136,855
06-03-2025 1,575.23 3.26 692.03 5,131 521,706 1,090,114
07-04-2025 1,550.47 3.31 695.34 5,131 526,837 1,078,110
06-05-2025 1,705.23 3.01 698.35 5,131 531,968 1,190,853
06-06-2025 1,787.34 2.87 701.22 5,131 537,099 1,253,326
07-07-2025 1,813.22 2.83 704.05 5,131 542,230 1,276,604
06-08-2025 1,754.94 2.92 706.98 5,131 547,361 1,240,703
08-09-2025 1,777.73 2.89 709.86 5,131 552,492 1,261,946
06-10-2025 1,803.94 2.84 712.71 5,131 557,624 1,285,683
06-11-2025 1,846.12 2.78 715.49 5,131 562,755 1,320,876
08-12-2025 1,864.97 2.75 718.24 5,131 567,886 1,339,494
06-01-2026 1,904.42 2.69 720.93 5,131 573,017 1,372,960
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 769834.22 1717522.51 947688.29 603399.48 54.16%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
06-02-2014 285.02 10.53 10.53 3,000 3,000 3,000
06-03-2014 302.11 9.93 20.46 3,000 6,000 6,180
07-04-2014 323.04 9.29 29.74 3,000 9,000 9,608
06-05-2014 329.43 9.11 38.85 3,000 12,000 12,798
06-06-2014 405.91 7.39 46.24 3,000 15,000 18,769
07-07-2014 425.82 7.05 53.29 3,000 18,000 22,690
06-08-2014 412.58 7.27 60.56 3,000 21,000 24,984
08-09-2014 434.7 6.9 67.46 3,000 24,000 29,324
07-10-2014 420.32 7.14 74.6 3,000 27,000 31,354
07-11-2014 446.4 6.72 81.32 3,000 30,000 36,299
08-12-2014 466.14 6.44 87.75 3,000 33,000 40,904
06-01-2015 455.5 6.59 94.34 3,000 36,000 42,971
06-02-2015 480.07 6.87 101.21 3,300 39,300 48,589
09-03-2015 495.69 6.66 107.87 3,300 42,600 53,470
06-04-2015 494.02 6.68 114.55 3,300 45,900 56,589
06-05-2015 464.85 7.1 121.65 3,300 49,200 56,548
08-06-2015 460.75 7.16 128.81 3,300 52,500 59,349
06-07-2015 486.01 6.79 135.6 3,300 55,800 65,903
06-08-2015 510.16 6.47 142.07 3,300 59,100 72,478
07-09-2015 454.44 7.26 149.33 3,300 62,400 67,862
06-10-2015 486.78 6.78 156.11 3,300 65,700 75,991
06-11-2015 476.85 6.92 163.03 3,300 69,000 77,741
07-12-2015 468.95 7.04 170.07 3,300 72,300 79,753
06-01-2016 469.83 7.02 177.09 3,300 75,600 83,203
08-02-2016 444.16 8.17 185.26 3,630 79,230 82,287
08-03-2016 443.29 8.19 193.45 3,630 82,860 85,756
06-04-2016 460.28 7.89 201.34 3,630 86,490 92,672
06-05-2016 473.93 7.66 209 3,630 90,120 99,051
06-06-2016 494.08 7.35 216.35 3,630 93,750 106,892
07-07-2016 511.62 7.1 223.44 3,630 97,380 114,317
08-08-2016 553.05 6.56 230 3,630 101,010 127,204
06-09-2016 580.92 6.25 236.25 3,630 104,640 137,244
06-10-2016 599.75 6.05 242.31 3,630 108,270 145,323
07-11-2016 583.17 6.22 248.53 3,630 111,900 144,935
06-12-2016 554.56 6.55 255.08 3,630 115,530 141,455
06-01-2017 560.76 6.47 261.55 3,630 119,160 146,666
06-02-2017 606.17 6.59 268.14 3,993 123,153 162,536
06-03-2017 606.72 6.58 274.72 3,993 127,146 166,677
06-04-2017 629.88 6.34 281.06 3,993 131,139 177,032
08-05-2017 639.15 6.25 287.3 3,993 135,132 183,630
06-06-2017 651.06 6.13 293.44 3,993 139,125 191,045
06-07-2017 664.98 6 299.44 3,993 143,118 199,123
07-08-2017 690.43 5.78 305.23 3,993 147,111 210,737
06-09-2017 692.05 5.77 311 3,993 151,104 215,224
06-10-2017 697.94 5.72 316.72 3,993 155,097 221,049
06-11-2017 716.27 5.57 322.29 3,993 159,090 230,847
06-12-2017 693.49 5.76 328.05 3,993 163,083 227,499
08-01-2018 743.22 5.37 333.42 3,993 167,076 247,805
06-02-2018 708.41 6.2 339.62 4,392 171,468 240,591
06-03-2018 693.07 6.34 345.96 4,392 175,861 239,774
06-04-2018 707.96 6.2 352.16 4,392 180,253 249,318
07-05-2018 723.15 6.07 358.24 4,392 184,645 259,059
06-06-2018 702.79 6.25 364.49 4,392 189,037 256,158
06-07-2018 696.94 6.3 370.79 4,392 193,430 258,418
06-08-2018 724.44 6.06 376.85 4,392 197,822 273,007
06-09-2018 738.71 5.95 382.8 4,392 202,214 282,777
08-10-2018 645.4 6.81 389.6 4,392 206,607 251,450
06-11-2018 678.22 6.48 396.08 4,392 210,999 268,629
06-12-2018 682.49 6.44 402.52 4,392 215,391 274,713
07-01-2019 692.25 6.34 408.86 4,392 219,784 283,034
06-02-2019 688.31 7.02 415.88 4,832 224,615 286,254
06-03-2019 700.23 6.9 422.78 4,832 229,447 296,043
08-04-2019 731.3 6.61 429.39 4,832 234,278 314,010
06-05-2019 720.14 6.71 436.1 4,832 239,110 314,050
06-06-2019 727.45 6.64 442.74 4,832 243,941 322,069
08-07-2019 708.38 6.82 449.56 4,832 248,773 318,458
06-08-2019 679.6 7.11 456.67 4,832 253,604 310,351
06-09-2019 678.27 7.12 463.79 4,832 258,436 314,575
07-10-2019 687.15 7.03 470.82 4,832 263,267 323,525
06-11-2019 742.71 6.51 477.33 4,832 268,099 354,516
06-12-2019 747.53 6.46 483.79 4,832 272,930 361,648
06-01-2020 751.51 6.43 490.22 4,832 277,762 368,405
06-02-2020 791.47 6.71 496.93 5,315 283,077 393,309
06-03-2020 719.16 7.39 504.32 5,315 288,391 362,690
07-04-2020 552.3 9.62 513.95 5,315 293,706 283,853
06-05-2020 587.48 9.05 522.99 5,315 299,021 307,249
08-06-2020 637.65 8.33 531.33 5,315 304,335 338,802
06-07-2020 661.27 8.04 539.37 5,315 309,650 356,667
06-08-2020 698.3 7.61 546.98 5,315 314,965 381,954
07-09-2020 713.83 7.45 554.42 5,315 320,279 395,763
06-10-2020 730.46 7.28 561.7 5,315 325,594 410,298
06-11-2020 771.44 6.89 568.59 5,315 330,909 438,631
07-12-2020 856.15 6.21 574.8 5,315 336,223 492,111
06-01-2021 909.94 5.84 580.64 5,315 341,538 528,344
08-02-2021 949.04 6.16 586.8 5,846 347,384 556,893
08-03-2021 953.65 6.13 592.93 5,846 353,230 565,444
06-04-2021 938.94 6.23 599.15 5,846 359,077 562,568
06-05-2021 975.63 5.99 605.14 5,846 364,923 590,397
07-06-2021 1,032.41 5.66 610.81 5,846 370,769 630,604
06-07-2021 1,062.03 5.5 616.31 5,846 376,615 654,542
06-08-2021 1,093.94 5.34 621.66 5,846 382,461 680,054
06-09-2021 1,149.48 5.09 626.74 5,846 388,307 720,427
06-10-2021 1,170.75 4.99 631.74 5,846 394,154 739,604
08-11-2021 1,198.64 4.88 636.61 5,846 400,000 763,070
06-12-2021 1,113.28 5.25 641.86 5,846 405,846 714,574
06-01-2022 1,170.39 5 646.86 5,846 411,692 757,077
07-02-2022 1,129.42 5.69 652.55 6,431 418,123 737,006
07-03-2022 1,036.53 6.2 658.76 6,431 424,554 682,822
06-04-2022 1,157.01 5.56 664.32 6,431 430,984 768,619
06-05-2022 1,048.28 6.13 670.45 6,431 437,415 702,819
06-06-2022 1,040.18 6.18 676.63 6,431 443,846 703,819
06-07-2022 1,017.63 6.32 682.95 6,431 450,277 694,992
08-08-2022 1,106.48 5.81 688.76 6,431 456,707 762,103
06-09-2022 1,121.53 5.73 694.5 6,431 463,138 778,900
06-10-2022 1,116.97 5.76 700.25 6,431 469,569 782,163
07-11-2022 1,155.86 5.56 705.82 6,431 476,000 815,827
06-12-2022 1,180.86 5.45 711.26 6,431 482,430 839,903
06-01-2023 1,125.93 5.71 716.98 6,431 488,861 807,264
06-02-2023 1,122.98 6.3 723.27 7,074 495,935 812,223
06-03-2023 1,112.33 6.36 729.63 7,074 503,009 811,594
06-04-2023 1,101.56 6.42 736.06 7,074 510,083 810,810
08-05-2023 1,141.44 6.2 742.25 7,074 517,157 847,238
06-06-2023 1,182.02 5.98 748.24 7,074 524,230 884,432
06-07-2023 1,242.99 5.69 753.93 7,074 531,304 937,126
07-08-2023 1,264.78 5.59 759.52 7,074 538,378 960,628
06-09-2023 1,304.62 5.42 764.94 7,074 545,452 997,961
06-10-2023 1,297.1 5.45 770.4 7,074 552,526 999,282
06-11-2023 1,286.14 5.5 775.9 7,074 559,600 997,913
06-12-2023 1,376.4 5.14 781.04 7,074 566,673 1,075,019
08-01-2024 1,437.05 4.92 785.96 7,074 573,747 1,129,463
06-02-2024 1,471.2 5.29 791.25 7,781 581,529 1,164,085
06-03-2024 1,494.11 5.21 796.46 7,781 589,310 1,189,993
08-04-2024 1,532.31 5.08 801.53 7,781 597,091 1,228,199
06-05-2024 1,538.19 5.06 806.59 7,781 604,872 1,240,693
06-06-2024 1,580.6 4.92 811.52 7,781 612,653 1,282,682
08-07-2024 1,692.09 4.6 816.11 7,781 620,435 1,380,940
06-08-2024 1,666.32 4.67 820.78 7,781 628,216 1,367,689
