• Home
  • SIP with Annual Increase

SIP with Annual Increase

Scheme SIP Investment Cost SIP Value as on 05-11-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 429000.00 1118763.92 689763.92 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
05-12-2013 285.88 10.49 10.49 3,000 3,000 3,000
06-01-2014 292.5 10.26 20.75 3,000 6,000 6,069
05-02-2014 284.18 10.56 31.31 3,000 9,000 8,897
05-03-2014 297.97 10.07 41.38 3,000 12,000 12,329
07-04-2014 323.04 9.29 50.66 3,000 15,000 16,366
05-05-2014 328.23 9.14 59.8 3,000 18,000 19,629
05-06-2014 399.73 7.51 67.31 3,000 21,000 26,905
07-07-2014 425.82 7.05 74.35 3,000 24,000 31,661
05-08-2014 415.55 7.22 81.57 3,000 27,000 33,897
05-09-2014 430.89 6.96 88.53 3,000 30,000 38,148
07-10-2014 420.32 7.14 95.67 3,000 33,000 40,212
05-11-2014 446.35 6.72 102.39 3,000 36,000 45,703
05-12-2014 471.22 6.37 108.76 3,000 39,000 51,249
05-01-2015 468.86 6.4 115.16 3,000 42,000 53,993
05-02-2015 485.99 6.17 121.33 3,000 45,000 58,965
05-03-2015 504.35 5.95 127.28 3,000 48,000 64,193
06-04-2015 494.02 6.07 133.35 3,000 51,000 65,878
05-05-2015 478.93 6.26 139.62 3,000 54,000 66,866
05-06-2015 465.34 6.45 146.06 3,000 57,000 67,969
06-07-2015 486.01 6.17 152.23 3,000 60,000 73,988
05-08-2015 509.31 5.89 158.13 3,000 63,000 80,535
07-09-2015 454.44 6.6 164.73 3,000 66,000 74,858
05-10-2015 486.72 6.16 170.89 3,000 69,000 83,176
05-11-2015 479.32 6.26 177.15 3,000 72,000 84,911
07-12-2015 468.95 6.4 183.55 3,000 75,000 86,074
05-01-2016 471.15 6.37 189.91 3,000 78,000 89,478
05-02-2016 447.81 6.7 196.61 3,000 81,000 88,045
08-03-2016 443.29 6.77 203.38 3,000 84,000 90,157
05-04-2016 458.87 6.54 209.92 3,000 87,000 96,325
05-05-2016 475.24 6.31 216.23 3,000 90,000 102,762
06-06-2016 494.08 6.07 222.3 3,000 93,000 109,836
05-07-2016 513.13 5.85 228.15 3,000 96,000 117,070
05-08-2016 551.8 5.44 233.59 3,000 99,000 128,893
06-09-2016 580.92 5.16 238.75 3,000 102,000 138,695
05-10-2016 602.05 4.98 243.73 3,000 105,000 146,740
07-11-2016 583.17 5.14 248.88 3,000 108,000 145,138
05-12-2016 553.85 5.42 254.29 3,000 111,000 140,841
05-01-2017 561.41 5.34 259.64 3,000 114,000 145,763
06-02-2017 606.17 4.95 264.59 3,000 117,000 160,385
06-03-2017 606.72 4.94 269.53 3,000 120,000 163,530
05-04-2017 630.15 4.76 274.29 3,000 123,000 172,846
05-05-2017 636.39 4.71 279.01 3,000 126,000 177,557
05-06-2017 654.34 4.58 283.59 3,000 129,000 185,565
05-07-2017 664.25 4.52 288.11 3,000 132,000 191,376
07-08-2017 690.43 4.35 292.45 3,000 135,000 201,918
05-09-2017 692.41 4.33 296.79 3,000 138,000 205,497
05-10-2017 691.64 4.34 301.12 3,000 141,000 208,269
06-11-2017 716.27 4.19 305.31 3,000 144,000 218,686
05-12-2017 699.17 4.29 309.6 3,000 147,000 216,465
05-01-2018 740.33 4.05 313.65 3,000 150,000 232,208
05-02-2018 717.28 4.18 317.84 3,000 153,000 227,978
05-03-2018 699.8 4.29 322.12 3,000 156,000 225,422
05-04-2018 705.9 4.25 326.37 3,000 159,000 230,387
07-05-2018 723.15 4.15 330.52 3,000 162,000 239,017
05-06-2018 696.7 4.31 334.83 3,000 165,000 233,275
05-07-2018 695.68 4.31 339.14 3,000 168,000 235,933
06-08-2018 724.44 4.14 343.28 3,000 171,000 248,687
05-09-2018 737.1 4.07 347.35 3,000 174,000 256,033
05-10-2018 652.67 4.6 351.95 3,000 177,000 229,706
05-11-2018 679.94 4.41 356.36 3,000 180,000 242,304
05-12-2018 693.65 4.32 360.69 3,000 183,000 250,190
07-01-2019 692.25 4.33 365.02 3,000 186,000 252,685
05-02-2019 681.31 4.4 369.42 3,000 189,000 251,691
05-03-2019 696.07 4.31 373.73 3,000 192,000 260,144
05-04-2019 735.39 4.08 377.81 3,000 195,000 277,839
06-05-2019 720.14 4.17 381.98 3,000 198,000 275,077
06-06-2019 727.45 4.12 386.1 3,000 201,000 280,870
05-07-2019 725.45 4.14 390.24 3,000 204,000 283,098
05-08-2019 669.62 4.48 394.72 3,000 207,000 264,311
05-09-2019 671.93 4.46 399.18 3,000 210,000 268,222
07-10-2019 687.15 4.37 403.55 3,000 213,000 277,298
05-11-2019 740.88 4.05 407.6 3,000 216,000 301,981
05-12-2019 753.72 3.98 411.58 3,000 219,000 310,214
06-01-2020 751.51 3.99 415.57 3,000 222,000 312,305
05-02-2020 786.9 3.81 419.38 3,000 225,000 330,012
05-03-2020 736.36 4.07 423.46 3,000 228,000 311,816
07-04-2020 552.3 5.43 428.89 3,000 231,000 236,875
05-05-2020 580.65 5.17 434.05 3,000 234,000 252,034
05-06-2020 636.69 4.71 438.77 3,000 237,000 279,358
06-07-2020 661.27 4.54 443.3 3,000 240,000 293,143
05-08-2020 692.14 4.33 447.64 3,000 243,000 309,828
07-09-2020 713.83 4.2 451.84 3,000 246,000 322,537
05-10-2020 724.42 4.14 455.98 3,000 249,000 330,322
05-11-2020 766.55 3.91 459.89 3,000 252,000 352,533
07-12-2020 856.15 3.5 463.4 3,000 255,000 396,739
05-01-2021 908.09 3.3 466.7 3,000 258,000 423,808
05-02-2021 935.25 3.21 469.91 3,000 261,000 439,484
05-03-2021 951.2 3.15 473.06 3,000 264,000 449,979
05-04-2021 938.11 3.2 476.26 3,000 267,000 446,786
05-05-2021 966.68 3.1 479.37 3,000 270,000 463,393
07-06-2021 1,032.41 2.91 482.27 3,000 273,000 497,902
05-07-2021 1,060.44 2.83 485.1 3,000 276,000 514,420
05-08-2021 1,095.9 2.74 487.84 3,000 279,000 534,622
06-09-2021 1,149.48 2.61 490.45 3,000 282,000 563,760
05-10-2021 1,180.93 2.54 492.99 3,000 285,000 582,185
08-11-2021 1,198.64 2.5 495.49 3,000 288,000 593,915
06-12-2021 1,113.28 2.69 498.19 3,000 291,000 554,620
05-01-2022 1,176.88 2.55 500.73 3,000 294,000 589,305
07-02-2022 1,129.42 2.66 503.39 3,000 297,000 568,540
07-03-2022 1,036.53 2.89 506.29 3,000 300,000 524,780
05-04-2022 1,163.66 2.58 508.86 3,000 303,000 592,144
05-05-2022 1,068.97 2.81 511.67 3,000 306,000 546,960
06-06-2022 1,040.18 2.88 514.55 3,000 309,000 535,229
05-07-2022 1,005.52 2.98 517.54 3,000 312,000 520,394
05-08-2022 1,100.59 2.73 520.26 3,000 315,000 572,596
05-09-2022 1,119.59 2.68 522.94 3,000 318,000 585,482
06-10-2022 1,116.97 2.69 525.63 3,000 321,000 587,111
07-11-2022 1,155.86 2.6 528.22 3,000 324,000 610,553
05-12-2022 1,190.36 2.52 530.74 3,000 327,000 631,777
05-01-2023 1,134.94 2.64 533.39 3,000 330,000 605,363
06-02-2023 1,122.98 2.67 536.06 3,000 333,000 601,984
06-03-2023 1,112.33 2.7 538.76 3,000 336,000 599,275
05-04-2023 1,098.12 2.73 541.49 3,000 339,000 594,619
05-05-2023 1,128.48 2.66 544.15 3,000 342,000 614,058
05-06-2023 1,182.69 2.54 546.68 3,000 345,000 646,557
05-07-2023 1,238.43 2.42 549.11 3,000 348,000 680,029
07-08-2023 1,264.78 2.37 551.48 3,000 351,000 697,498
05-09-2023 1,300.04 2.31 553.78 3,000 354,000 719,943
05-10-2023 1,288.1 2.33 556.11 3,000 357,000 716,330
06-11-2023 1,286.14 2.33 558.45 3,000 360,000 718,241
05-12-2023 1,374.53 2.18 560.63 3,000 363,000 770,602
05-01-2024 1,448.83 2.07 562.7 3,000 366,000 815,256
05-02-2024 1,456.61 2.06 564.76 3,000 369,000 822,634
05-03-2024 1,490.56 2.01 566.77 3,000 372,000 844,808
05-04-2024 1,519.59 1.97 568.75 3,000 375,000 864,261
06-05-2024 1,538.19 1.95 570.7 3,000 378,000 877,840
05-06-2024 1,557.07 1.93 572.62 3,000 381,000 891,615
05-07-2024 1,696.59 1.77 574.39 3,000 384,000 974,507
05-08-2024 1,673.18 1.79 576.18 3,000 387,000 964,061
05-09-2024 1,787.18 1.68 577.86 3,000 390,000 1,032,746
07-10-2024 1,766.6 1.7 579.56 3,000 393,000 1,023,853
05-11-2024 1,731.16 1.73 581.29 3,000 396,000 1,006,313
05-12-2024 1,761.89 1.7 583 3,000 399,000 1,027,177
06-01-2025 1,697.22 1.77 584.76 3,000 402,000 992,474
05-02-2025 1,655.37 1.81 586.58 3,000 405,000 971,002
05-03-2025 1,557.81 1.93 588.5 3,000 408,000 916,775
07-04-2025 1,550.47 1.93 590.44 3,000 411,000 915,456
05-05-2025 1,721.21 1.74 592.18 3,000 414,000 1,019,267
05-06-2025 1,771.32 1.69 593.87 3,000 417,000 1,051,941
07-07-2025 1,813.22 1.65 595.53 3,000 420,000 1,079,825
05-08-2025 1,764.71 1.7 597.23 3,000 423,000 1,053,936
05-09-2025 1,771.74 1.69 598.92 3,000 426,000 1,061,134
06-10-2025 1,803.94 1.66 600.59 3,000 429,000 1,083,419
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 567885.54 1375424.34 807538.80 256660.42 22.94%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
05-12-2013 285.88 10.49 10.49 3,000 3,000 3,000
06-01-2014 292.5 10.26 20.75 3,000 6,000 6,069
05-02-2014 284.18 10.56 31.31 3,000 9,000 8,897
05-03-2014 297.97 10.07 41.38 3,000 12,000 12,329
07-04-2014 323.04 9.29 50.66 3,000 15,000 16,366
05-05-2014 328.23 9.14 59.8 3,000 18,000 19,629
05-06-2014 399.73 7.51 67.31 3,000 21,000 26,905
07-07-2014 425.82 7.05 74.35 3,000 24,000 31,661
05-08-2014 415.55 7.22 81.57 3,000 27,000 33,897
05-09-2014 430.89 6.96 88.53 3,000 30,000 38,148
07-10-2014 420.32 7.14 95.67 3,000 33,000 40,212
05-11-2014 446.35 6.72 102.39 3,000 36,000 45,703
05-12-2014 471.22 6.68 109.08 3,150 39,150 51,399
05-01-2015 468.86 6.72 115.8 3,150 42,300 54,292
05-02-2015 485.99 6.48 122.28 3,150 45,450 59,425
05-03-2015 504.35 6.25 128.52 3,150 48,600 64,820
06-04-2015 494.02 6.38 134.9 3,150 51,750 66,643
05-05-2015 478.93 6.58 141.48 3,150 54,900 67,757
05-06-2015 465.34 6.77 148.25 3,150 58,050 68,985
06-07-2015 486.01 6.48 154.73 3,150 61,200 75,199
05-08-2015 509.31 6.18 160.91 3,150 64,350 81,954
07-09-2015 454.44 6.93 167.84 3,150 67,500 76,275
05-10-2015 486.72 6.47 174.32 3,150 70,650 84,843
05-11-2015 479.32 6.57 180.89 3,150 73,800 86,703
07-12-2015 468.95 7.05 187.94 3,308 77,108 88,134
05-01-2016 471.15 7.02 194.96 3,308 80,415 91,855
05-02-2016 447.81 7.39 202.35 3,308 83,722 90,613
08-03-2016 443.29 7.46 209.81 3,308 87,030 93,005
05-04-2016 458.87 7.21 217.02 3,308 90,338 99,582
05-05-2016 475.24 6.96 223.97 3,308 93,645 106,442
06-06-2016 494.08 6.69 230.67 3,308 96,952 113,969
05-07-2016 513.13 6.45 237.11 3,308 100,260 121,671
05-08-2016 551.8 5.99 243.11 3,308 103,568 134,147
06-09-2016 580.92 5.69 248.8 3,308 106,875 144,534
05-10-2016 602.05 5.49 254.3 3,308 110,182 153,099
07-11-2016 583.17 5.67 259.97 3,308 113,490 151,605
05-12-2016 553.85 6.27 266.24 3,473 116,963 147,456
05-01-2017 561.41 6.19 272.42 3,473 120,436 152,942
06-02-2017 606.17 5.73 278.15 3,473 123,909 168,608
06-03-2017 606.72 5.72 283.88 3,473 127,382 172,234
05-04-2017 630.15 5.51 289.39 3,473 130,854 182,358
05-05-2017 636.39 5.46 294.85 3,473 134,327 187,637
05-06-2017 654.34 5.31 300.15 3,473 137,800 196,402
05-07-2017 664.25 5.23 305.38 3,473 141,273 202,849
07-08-2017 690.43 5.03 310.41 3,473 144,746 214,317
05-09-2017 692.41 5.02 315.43 3,473 148,219 218,405
05-10-2017 691.64 5.02 320.45 3,473 151,692 221,635
06-11-2017 716.27 4.85 325.3 3,473 155,164 233,000
05-12-2017 699.17 5.22 330.51 3,647 158,811 231,084
05-01-2018 740.33 4.93 335.44 3,647 162,458 248,335
05-02-2018 717.28 5.08 340.52 3,647 166,104 244,249
05-03-2018 699.8 5.21 345.73 3,647 169,751 241,943
05-04-2018 705.9 5.17 350.9 3,647 173,397 247,699
07-05-2018 723.15 5.04 355.94 3,647 177,044 257,398
05-06-2018 696.7 5.23 361.17 3,647 180,690 251,630
05-07-2018 695.68 5.24 366.42 3,647 184,337 254,908
06-08-2018 724.44 5.03 371.45 3,647 187,983 269,093
05-09-2018 737.1 4.95 376.4 3,647 191,630 277,442
05-10-2018 652.67 5.59 381.98 3,647 195,276 249,310
05-11-2018 679.94 5.36 387.35 3,647 198,923 263,373
05-12-2018 693.65 5.52 392.87 3,829 202,752 272,512
07-01-2019 692.25 5.53 398.4 3,829 206,580 275,791
05-02-2019 681.31 5.62 404.02 3,829 210,409 275,261
05-03-2019 696.07 5.5 409.52 3,829 214,238 285,053
05-04-2019 735.39 5.21 414.72 3,829 218,067 304,985
06-05-2019 720.14 5.32 420.04 3,829 221,896 302,489
06-06-2019 727.45 5.26 425.31 3,829 225,725 309,388
05-07-2019 725.45 5.28 430.58 3,829 229,553 312,366
05-08-2019 669.62 5.72 436.3 3,829 233,382 292,156
05-09-2019 671.93 5.7 442 3,829 237,211 296,993
07-10-2019 687.15 5.57 447.57 3,829 241,040 307,549
05-11-2019 740.88 5.17 452.74 3,829 244,869 335,425
05-12-2019 753.72 5.33 458.07 4,020 248,889 345,259
06-01-2020 751.51 5.35 463.42 4,020 252,909 348,267
05-02-2020 786.9 5.11 468.53 4,020 256,930 368,688
05-03-2020 736.36 5.46 473.99 4,020 260,950 349,028
07-04-2020 552.3 7.28 481.27 4,020 264,970 265,806
05-05-2020 580.65 6.92 488.19 4,020 268,991 283,470
05-06-2020 636.69 6.31 494.51 4,020 273,011 314,849
06-07-2020 661.27 6.08 500.59 4,020 277,031 331,024
05-08-2020 692.14 5.81 506.4 4,020 281,051 350,498
07-09-2020 713.83 5.63 512.03 4,020 285,072 365,502
05-10-2020 724.42 5.55 517.58 4,020 289,092 374,944
05-11-2020 766.55 5.24 522.82 4,020 293,112 400,770
07-12-2020 856.15 4.93 527.75 4,221 297,334 451,837
05-01-2021 908.09 4.65 532.4 4,221 301,555 483,469
05-02-2021 935.25 4.51 536.92 4,221 305,776 502,151
05-03-2021 951.2 4.44 541.35 4,221 309,998 514,936
05-04-2021 938.11 4.5 545.85 4,221 314,219 512,071
05-05-2021 966.68 4.37 550.22 4,221 318,440 531,887
07-06-2021 1,032.41 4.09 554.31 4,221 322,661 572,275
05-07-2021 1,060.44 3.98 558.29 4,221 326,883 592,033
05-08-2021 1,095.9 3.85 562.14 4,221 331,104 616,051
06-09-2021 1,149.48 3.67 565.81 4,221 335,325 650,392
05-10-2021 1,180.93 3.57 569.39 4,221 339,547 672,409
08-11-2021 1,198.64 3.52 572.91 4,221 343,768 686,714
06-12-2021 1,113.28 3.98 576.89 4,432 348,200 642,242
05-01-2022 1,176.88 3.77 580.66 4,432 352,633 683,365
07-02-2022 1,129.42 3.92 584.58 4,432 357,065 660,240
07-03-2022 1,036.53 4.28 588.86 4,432 361,497 610,370
05-04-2022 1,163.66 3.81 592.67 4,432 365,930 689,664
05-05-2022 1,068.97 4.15 596.81 4,432 370,362 637,977
06-06-2022 1,040.18 4.26 601.08 4,432 374,794 625,227
05-07-2022 1,005.52 4.41 605.48 4,432 379,227 608,826
05-08-2022 1,100.59 4.03 609.51 4,432 383,659 670,822
05-09-2022 1,119.59 3.96 613.47 4,432 388,092 686,835
06-10-2022 1,116.97 3.97 617.44 4,432 392,524 689,660
07-11-2022 1,155.86 3.83 621.27 4,432 396,956 718,104
05-12-2022 1,190.36 3.91 625.18 4,654 401,610 744,192
05-01-2023 1,134.94 4.1 629.28 4,654 406,264 714,198
06-02-2023 1,122.98 4.14 633.43 4,654 410,918 711,326
06-03-2023 1,112.33 4.18 637.61 4,654 415,572 709,234
05-04-2023 1,098.12 4.24 641.85 4,654 420,226 704,828
05-05-2023 1,128.48 4.12 645.97 4,654 424,880 728,968
05-06-2023 1,182.69 3.94 649.91 4,654 429,534 768,640
05-07-2023 1,238.43 3.76 653.67 4,654 434,188 809,520
07-08-2023 1,264.78 3.68 657.35 4,654 438,842 831,398
05-09-2023 1,300.04 3.58 660.93 4,654 443,496 859,230
05-10-2023 1,288.1 3.61 664.54 4,654 448,150 855,993
06-11-2023 1,286.14 3.62 668.16 4,654 452,804 859,345
05-12-2023 1,374.53 3.56 671.71 4,887 457,691 923,290
05-01-2024 1,448.83 3.37 675.09 4,887 462,577 978,085
05-02-2024 1,456.61 3.35 678.44 4,887 467,464 988,224
05-03-2024 1,490.56 3.28 681.72 4,887 472,351 1,016,143
05-04-2024 1,519.59 3.22 684.93 4,887 477,238 1,040,820
06-05-2024 1,538.19 3.18 688.11 4,887 482,124 1,058,447
05-06-2024 1,557.07 3.14 691.25 4,887 487,011 1,076,325
05-07-2024 1,696.59 2.88 694.13 4,887 491,898 1,177,655
05-08-2024 1,673.18 2.92 697.05 4,887 496,784 1,166,292
05-09-2024 1,787.18 2.73 699.79 4,887 501,671 1,250,642
07-10-2024 1,766.6 2.77 702.55 4,887 506,558 1,241,128
05-11-2024 1,731.16 2.82 705.37 4,887 511,444 1,221,116
05-12-2024 1,761.89 2.91 708.29 5,131 516,575 1,247,923
06-01-2025 1,697.22 3.02 711.31 5,131 521,706 1,207,249
05-02-2025 1,655.37 3.1 714.41 5,131 526,837 1,182,612
05-03-2025 1,557.81 3.29 717.7 5,131 531,968 1,118,045
07-04-2025 1,550.47 3.31 721.01 5,131 537,099 1,117,908
05-05-2025 1,721.21 2.98 723.99 5,131 542,230 1,246,145
05-06-2025 1,771.32 2.9 726.89 5,131 547,361 1,287,555
07-07-2025 1,813.22 2.83 729.72 5,131 552,492 1,323,143
05-08-2025 1,764.71 2.91 732.63 5,131 557,624 1,292,875
05-09-2025 1,771.74 2.9 735.52 5,131 562,755 1,303,157
06-10-2025 1,803.94 2.84 738.37 5,131 567,886 1,331,971
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 761274.87 1716621.34 955346.47 597857.42 53.44%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
05-12-2013 285.88 10.49 10.49 3,000 3,000 3,000
06-01-2014 292.5 10.26 20.75 3,000 6,000 6,069
05-02-2014 284.18 10.56 31.31 3,000 9,000 8,897
05-03-2014 297.97 10.07 41.38 3,000 12,000 12,329
07-04-2014 323.04 9.29 50.66 3,000 15,000 16,366
05-05-2014 328.23 9.14 59.8 3,000 18,000 19,629
05-06-2014 399.73 7.51 67.31 3,000 21,000 26,905
07-07-2014 425.82 7.05 74.35 3,000 24,000 31,661
05-08-2014 415.55 7.22 81.57 3,000 27,000 33,897
05-09-2014 430.89 6.96 88.53 3,000 30,000 38,148
07-10-2014 420.32 7.14 95.67 3,000 33,000 40,212
05-11-2014 446.35 6.72 102.39 3,000 36,000 45,703
05-12-2014 471.22 7 109.4 3,300 39,300 51,549
05-01-2015 468.86 7.04 116.43 3,300 42,600 54,591
05-02-2015 485.99 6.79 123.22 3,300 45,900 59,886
05-03-2015 504.35 6.54 129.77 3,300 49,200 65,448
06-04-2015 494.02 6.68 136.45 3,300 52,500 67,408
05-05-2015 478.93 6.89 143.34 3,300 55,800 68,649
05-06-2015 465.34 7.09 150.43 3,300 59,100 70,001
06-07-2015 486.01 6.79 157.22 3,300 62,400 76,410
05-08-2015 509.31 6.48 163.7 3,300 65,700 83,373
07-09-2015 454.44 7.26 170.96 3,300 69,000 77,691
05-10-2015 486.72 6.78 177.74 3,300 72,300 86,510
05-11-2015 479.32 6.88 184.62 3,300 75,600 88,494
07-12-2015 468.95 7.74 192.37 3,630 79,230 90,210
05-01-2016 471.15 7.7 200.07 3,630 82,860 94,263
05-02-2016 447.81 8.11 208.18 3,630 86,490 93,223
08-03-2016 443.29 8.19 216.37 3,630 90,120 95,913
05-04-2016 458.87 7.91 224.28 3,630 93,750 102,913
05-05-2016 475.24 7.64 231.91 3,630 97,380 110,215
06-06-2016 494.08 7.35 239.26 3,630 101,010 118,214
05-07-2016 513.13 7.07 246.34 3,630 104,640 126,402
05-08-2016 551.8 6.58 252.91 3,630 108,270 139,558
06-09-2016 580.92 6.25 259.16 3,630 111,900 150,553
05-10-2016 602.05 6.03 265.19 3,630 115,530 159,659
07-11-2016 583.17 6.22 271.42 3,630 119,160 158,282
05-12-2016 553.85 7.21 278.63 3,993 123,153 154,317
05-01-2017 561.41 7.11 285.74 3,993 127,146 160,416
06-02-2017 606.17 6.59 292.33 3,993 131,139 177,199
06-03-2017 606.72 6.58 298.91 3,993 135,132 181,353
05-04-2017 630.15 6.34 305.24 3,993 139,125 192,349
05-05-2017 636.39 6.27 311.52 3,993 143,118 198,247
05-06-2017 654.34 6.1 317.62 3,993 147,111 207,832
05-07-2017 664.25 6.01 323.63 3,993 151,104 214,972
07-08-2017 690.43 5.78 329.42 3,993 155,097 227,438
05-09-2017 692.41 5.77 335.18 3,993 159,090 232,083
05-10-2017 691.64 5.77 340.96 3,993 163,083 235,818
06-11-2017 716.27 5.57 346.53 3,993 167,076 248,209
05-12-2017 699.17 6.28 352.81 4,392 171,468 246,676
05-01-2018 740.33 5.93 358.74 4,392 175,861 265,590
05-02-2018 717.28 6.12 364.87 4,392 180,253 261,713
05-03-2018 699.8 6.28 371.14 4,392 184,645 259,727
05-04-2018 705.9 6.22 377.37 4,392 189,037 266,384
07-05-2018 723.15 6.07 383.44 4,392 193,430 277,285
05-06-2018 696.7 6.3 389.75 4,392 197,822 271,536
05-07-2018 695.68 6.31 396.06 4,392 202,214 275,530
06-08-2018 724.44 6.06 402.12 4,392 206,607 291,313
05-09-2018 737.1 5.96 408.08 4,392 210,999 300,797
05-10-2018 652.67 6.73 414.81 4,392 215,391 270,735
05-11-2018 679.94 6.46 421.27 4,392 219,784 286,439
05-12-2018 693.65 6.97 428.24 4,832 224,615 297,046
07-01-2019 692.25 6.98 435.22 4,832 229,447 301,278
05-02-2019 681.31 7.09 442.31 4,832 234,278 301,348
05-03-2019 696.07 6.94 449.25 4,832 239,110 312,708
05-04-2019 735.39 6.57 455.82 4,832 243,941 335,204
06-05-2019 720.14 6.71 462.53 4,832 248,773 333,084
06-06-2019 727.45 6.64 469.17 4,832 253,604 341,297
05-07-2019 725.45 6.66 475.83 4,832 258,436 345,190
05-08-2019 669.62 7.22 483.04 4,832 263,267 323,456
05-09-2019 671.93 7.19 490.23 4,832 268,099 329,404
07-10-2019 687.15 7.03 497.27 4,832 272,930 341,696
05-11-2019 740.88 6.52 503.79 4,832 277,762 373,246
05-12-2019 753.72 7.05 510.84 5,315 283,077 385,029
06-01-2020 751.51 7.07 517.91 5,315 288,391 389,215
05-02-2020 786.9 6.75 524.66 5,315 293,706 412,859
05-03-2020 736.36 7.22 531.88 5,315 299,021 391,657
07-04-2020 552.3 9.62 541.5 5,315 304,335 299,073
05-05-2020 580.65 9.15 550.66 5,315 309,650 319,740
05-06-2020 636.69 8.35 559.01 5,315 314,965 355,913
06-07-2020 661.27 8.04 567.04 5,315 320,279 374,968
05-08-2020 692.14 7.68 574.72 5,315 325,594 397,787
07-09-2020 713.83 7.45 582.17 5,315 330,909 415,568
05-10-2020 724.42 7.34 589.5 5,315 336,223 427,048
05-11-2020 766.55 6.93 596.44 5,315 341,538 457,198
07-12-2020 856.15 6.83 603.26 5,846 347,384 516,485
05-01-2021 908.09 6.44 609.7 5,846 353,230 553,665
05-02-2021 935.25 6.25 615.95 5,846 359,077 576,070
05-03-2021 951.2 6.15 622.1 5,846 364,923 591,741
05-04-2021 938.11 6.23 628.33 5,846 370,769 589,444
05-05-2021 966.68 6.05 634.38 5,846 376,615 613,241
07-06-2021 1,032.41 5.66 640.04 5,846 382,461 660,785
05-07-2021 1,060.44 5.51 645.55 5,846 388,307 684,572
05-08-2021 1,095.9 5.33 650.89 5,846 394,154 713,309
06-09-2021 1,149.48 5.09 655.98 5,846 400,000 754,030
05-10-2021 1,180.93 4.95 660.93 5,846 405,846 780,507
08-11-2021 1,198.64 4.88 665.8 5,846 411,692 798,058
06-12-2021 1,113.28 5.78 671.58 6,431 418,123 747,656
05-01-2022 1,176.88 5.46 677.04 6,431 424,554 796,799
07-02-2022 1,129.42 5.69 682.74 6,431 430,984 771,097
07-03-2022 1,036.53 6.2 688.94 6,431 437,415 714,108
05-04-2022 1,163.66 5.53 694.47 6,431 443,846 808,124
05-05-2022 1,068.97 6.02 700.48 6,431 450,277 748,796
06-06-2022 1,040.18 6.18 706.67 6,431 456,707 735,060
05-07-2022 1,005.52 6.4 713.06 6,431 463,138 716,998
05-08-2022 1,100.59 5.84 718.9 6,431 469,569 791,219
05-09-2022 1,119.59 5.74 724.65 6,431 476,000 811,309
06-10-2022 1,116.97 5.76 730.41 6,431 482,430 815,841
07-11-2022 1,155.86 5.56 735.97 6,431 488,861 850,677
05-12-2022 1,190.36 5.94 741.91 7,074 495,935 883,142
05-01-2023 1,134.94 6.23 748.14 7,074 503,009 849,099
06-02-2023 1,122.98 6.3 754.44 7,074 510,083 847,225
06-03-2023 1,112.33 6.36 760.8 7,074 517,157 846,264
05-04-2023 1,098.12 6.44 767.25 7,074 524,230 842,527
05-05-2023 1,128.48 6.27 773.51 7,074 531,304 872,895
05-06-2023 1,182.69 5.98 779.49 7,074 538,378 921,901
05-07-2023 1,238.43 5.71 785.21 7,074 545,452 972,424
07-08-2023 1,264.78 5.59 790.8 7,074 552,526 1,000,188
05-09-2023 1,300.04 5.44 796.24 7,074 559,600 1,035,145
05-10-2023 1,288.1 5.49 801.73 7,074 566,673 1,032,712
06-11-2023 1,286.14 5.5 807.23 7,074 573,747 1,038,214
05-12-2023 1,374.53 5.66 812.89 7,781 581,529 1,117,347
05-01-2024 1,448.83 5.37 818.26 7,781 589,310 1,185,526
05-02-2024 1,456.61 5.34 823.61 7,781 597,091 1,199,673
05-03-2024 1,490.56 5.22 828.83 7,781 604,872 1,235,416
05-04-2024 1,519.59 5.12 833.95 7,781 612,653 1,267,258
06-05-2024 1,538.19 5.06 839.01 7,781 620,435 1,290,551
05-06-2024 1,557.07 5 844 7,781 628,216 1,314,172
05-07-2024 1,696.59 4.59 848.59 7,781 635,997 1,439,709
05-08-2024 1,673.18 4.65 853.24 7,781 643,778 1,427,625
